← All projects

Lamaa

Under construction

Developed by JUMEIRAH HILLS DEVELOPMENT L.L.C. Located in Um Suqaim Third.

Construction progress66%Expected 27 Jan 2026
Units3724 buildings · 0 villas
Registered sales56756 in the last 12 months
Median sale priceAED 2.27MMedian of registered salesAED 2,263/sqft

Registry record

Project number
2471
Name on the register
لـمّـــاع
Developer
JUMEIRAH HILLS DEVELOPMENT L.L.C
Master developer
جميرا هيلز ديفيلوبمنت ش.ذ.م.م
Escrow agent
COMMERCIAL BANK OF DUBAI(PSC)
Zoning authority
Dubai Development Authority (DDA)
Master project
Not recorded
Start date
27 Dec 2022
Expected completion
27 Jan 2026
Actual completion
27 Jan 2026
Cancelled
Not recorded
Plots
0
Progress
66%

4 buildings (Lamaa 1,2,3,4): G+9 Residential, the project designed to have a concrete structure and block with internal and external finishes.

Sales evidence

Median size
1,107 sqft
Median price per sqft
AED 2,263/sqft
Total value transacted
AED 1.50B
Off-plan vs ready
562 off-plan · 5 ready
First sale
16 Dec 2022
Latest sale
19 Aug 2026

Registered sales in this project

All sales
Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
19 Aug 2026Um Suqaim ThirdLamaaFlatExisting Properties1 B/R1,025 sqftAED 1,970/sqftAED 2,020,000
30 Jul 2026Um Suqaim ThirdLamaaFlatExisting Properties4 B/R3,165 sqftAED 2,512/sqftAED 7,950,000
24 Jul 2026Um Suqaim ThirdLamaaFlatExisting Properties2 B/R1,113 sqftAED 2,274/sqftAED 2,530,000
21 Jul 2026Um Suqaim ThirdLamaaFlatExisting Properties2 B/R1,199 sqftAED 2,335/sqftAED 2,800,000
20 Jul 2026Um Suqaim ThirdLamaaFlatExisting Properties1 B/R740 sqftAED 2,770/sqftAED 2,050,000
7 Jul 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,296 sqftAED 2,586/sqftAED 3,350,000
2 Jul 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,416 sqftAED 2,260/sqftAED 3,200,000
26 Jun 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R736 sqftAED 2,487/sqftAED 1,830,000
9 Jun 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,119 sqftAED 2,814/sqftAED 3,150,000
22 May 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,276 sqftAED 2,516/sqftAED 3,210,000
22 May 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R767 sqftAED 2,869/sqftAED 2,200,000
21 May 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,290 sqftAED 2,300/sqftAED 2,968,000
15 May 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R767 sqftAED 2,476/sqftAED 1,900,000
1 May 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R751 sqftAED 2,930/sqftAED 2,200,000
29 Apr 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R728 sqftAED 2,569/sqftAED 1,870,000
16 Apr 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R743 sqftAED 2,585/sqftAED 1,920,000
15 Apr 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties3 B/R1,864 sqftAED 2,951/sqftAED 5,500,000
7 Apr 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R750 sqftAED 2,440/sqftAED 1,830,000
17 Mar 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R978 sqftAED 1,841/sqftAED 1,800,000
4 Mar 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties3 B/R2,516 sqftAED 2,067/sqftAED 5,200,000
24 Feb 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R735 sqftAED 3,068/sqftAED 2,256,000
18 Feb 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties2 B/R1,119 sqftAED 3,171/sqftAED 3,550,000
12 Feb 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R737 sqftAED 3,187/sqftAED 2,350,000
9 Feb 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties3 B/R1,818 sqftAED 3,190/sqftAED 5,800,000
2 Feb 2026Um Suqaim ThirdLamaaFlatOff-Plan Properties1 B/R745 sqftAED 2,706/sqftAED 2,015,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.