Developed by MDN REAL ESTATE L.L.C. Located in Al Hebiah Sixth.
242 residential(No.of G+1 = 186, No.of G+2 = 56 ) Townhouses,The project designed to have a concrete structure and block with internal and external finishes.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 17 Aug 2026 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaExisting Properties | 3 B/R | 2,034 sqft | AED 1,720/sqft | AED 3,500,000 |
| 7 Aug 2026 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaExisting Properties | 3 B/R | 2,034 sqft | AED 1,720/sqft | AED 3,500,000 |
| 1 Jul 2026 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 4 B/R | 2,752 sqft | AED 1,549/sqft | AED 4,262,000 |
| 25 Jun 2026 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 4 B/R | 3,221 sqft | AED 1,397/sqft | AED 4,500,000 |
| 19 Jun 2026 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 3 B/R | 1,808 sqft | AED 1,825/sqft | AED 3,300,000 |
| 15 Jun 2026 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 3 B/R | 2,034 sqft | AED 1,701/sqft | AED 3,460,000 |
| 2 Jun 2026 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 3 B/R | 1,922 sqft | AED 1,483/sqft | AED 2,850,000 |
| 15 May 2026 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 3 B/R | 1,808 sqft | AED 1,742/sqft | AED 3,150,000 |
| 4 May 2026 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 3 B/R | 1,902 sqft | AED 1,472/sqft | AED 2,800,000 |
| 30 Apr 2026 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 3 B/R | 2,034 sqft | AED 1,327/sqft | AED 2,700,000 |
| 10 Mar 2026 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 3 B/R | 1,952 sqft | AED 1,588/sqft | AED 3,100,000 |
| 25 Feb 2026 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 4 B/R | 2,861 sqft | AED 1,363/sqft | AED 3,900,000 |
| 19 Feb 2026 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 4 B/R | 3,186 sqft | AED 1,287/sqft | AED 4,100,000 |
| 19 Feb 2026 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 3 B/R | 1,956 sqft | AED 1,278/sqft | AED 2,500,000 |
| 12 Feb 2026 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 3 B/R | 1,809 sqft | AED 2,035/sqft | AED 3,680,000 |
| 12 Feb 2026 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 3 B/R | 1,808 sqft | AED 2,035/sqft | AED 3,680,000 |
| 6 Feb 2026 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 4 B/R | 2,674 sqft | AED 1,515/sqft | AED 4,050,000 |
| 5 Feb 2026 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 4 B/R | 3,067 sqft | AED 1,402/sqft | AED 4,300,000 |
| 29 Jan 2026 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 4 B/R | 2,803 sqft | AED 1,712/sqft | AED 4,800,000 |
| 26 Jan 2026 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 4 B/R | 2,687 sqft | AED 1,433/sqft | AED 3,850,000 |
| 23 Dec 2025 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 3 B/R | 1,816 sqft | AED 1,762/sqft | AED 3,200,000 |
| 22 Dec 2025 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 4 B/R | 2,674 sqft | AED 1,440/sqft | AED 3,850,000 |
| 18 Dec 2025 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 3 B/R | 1,808 sqft | AED 1,742/sqft | AED 3,150,000 |
| 3 Dec 2025 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 3 B/R | 1,808 sqft | AED 1,770/sqft | AED 3,200,000 |
| 27 Nov 2025 | Al Hebiah Sixth | Mudon Al Ranim 6Mudon | VillaOff-Plan Properties | 3 B/R | 1,984 sqft | AED 1,563/sqft | AED 3,100,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.