Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
Parkside 2
CompletedDeveloped by EMAAR DUBAI SOUTH DWC LLC. Located in Madinat Al Mataar.
Registry record
- Project number
- 2130
- Name on the register
- بارك سايد 2
- Developer
- EMAAR DUBAI SOUTH DWC LLC
- Master developer
- إعمار دبي الجنوب دي دبليو سي ش.ذ.م.م
- Escrow agent
- DUBAI ISLAMIC BANK (PUBLIC JOINT STOCK COMPANY)
- Zoning authority
- Dubai South
- Master project
- Dubai World Central
- Start date
- 1 Jun 2019
- Expected completion
- 30 Jun 2023
- Actual completion
- 30 Jun 2023
- Cancelled
- Not recorded
- Plots
- 69
- Progress
- 100%
PROJECT CONSISTS OF (G+1)X 422 RESIDENTIAL TOWN HOUSES LOCATED IN MADINAT AL MATAAR. THE APARTMENTS ARE DESIGNED TO HAVE A CONCRETE STRUCTURE AND BLOCK WITH INTERNAL AND EXTERNAL FINISHES.
Sales evidence
Registered sales in this project
All sales| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 30 Sept 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 3 B/R | 1,483 sqft | AED 1,440/sqft | AED 2,135,000 |
| 21 Sept 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 3 B/R | 1,483 sqft | AED 1,517/sqft | AED 2,250,000 |
| 15 Sept 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 3 B/R | 2,004 sqft | AED 1,313/sqft | AED 2,630,000 |
| 27 Aug 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 3 B/R | 1,483 sqft | AED 1,450/sqft | AED 2,150,000 |
| 27 Aug 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 4 B/R | 3,584 sqft | AED 815/sqft | AED 2,920,000 |
| 3 Aug 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 4 B/R | 4,436 sqft | AED 772/sqft | AED 3,425,000 |
| 29 Jul 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 3 B/R | 1,516 sqft | AED 1,418/sqft | AED 2,150,000 |
| 5 May 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 3 B/R | 1,475 sqft | AED 1,389/sqft | AED 2,050,000 |
| 10 Apr 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 3 B/R | 1,483 sqft | AED 1,703/sqft | AED 2,525,000 |
| 24 Mar 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 4 B/R | 3,201 sqft | AED 937/sqft | AED 3,000,000 |
| 12 Mar 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 4 B/R | 2,893 sqft | AED 1,101/sqft | AED 3,185,000 |
| 12 Mar 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 4 B/R | 2,487 sqft | AED 1,206/sqft | AED 3,000,000 |
| 11 Mar 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 4 B/R | 2,486 sqft | AED 1,150/sqft | AED 2,860,000 |
| 2 Mar 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 4 B/R | 3,765 sqft | AED 877/sqft | AED 3,300,000 |
| 23 Feb 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 4 B/R | 3,091 sqft | AED 1,011/sqft | AED 3,125,000 |
| 23 Feb 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 3 B/R | 1,483 sqft | AED 1,679/sqft | AED 2,490,000 |
| 17 Feb 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 3 B/R | 1,506 sqft | AED 1,660/sqft | AED 2,500,000 |
| 4 Feb 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 3 B/R | 1,483 sqft | AED 1,619/sqft | AED 2,400,000 |
| 26 Jan 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 3 B/R | 1,483 sqft | AED 1,538/sqft | AED 2,280,000 |
| 19 Jan 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 3 B/R | 1,482 sqft | AED 1,586/sqft | AED 2,350,000 |
| 15 Jan 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 4 B/R | 3,225 sqft | AED 954/sqft | AED 3,075,000 |
| 23 Dec 2025 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 3 B/R | 1,629 sqft | AED 1,425/sqft | AED 2,320,000 |
| 10 Dec 2025 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 3 B/R | 1,483 sqft | AED 1,551/sqft | AED 2,300,000 |
| 28 Nov 2025 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 4 B/R | 2,487 sqft | AED 1,246/sqft | AED 3,100,000 |
| 19 Nov 2025 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 3 B/R | 1,483 sqft | AED 1,467/sqft | AED 2,175,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.