← All projects

Riwa

Not started

Developed by JUMEIRAH HILLS DEVELOPMENT L.L.C. Located in Um Suqaim Third.

Construction progress0%Official DLD record
Units2443 buildings · 0 villas
Registered sales2462 in the last 12 months
Median sale priceAED 3.33MMedian of registered salesAED 3,074/sqft

Registry record

Project number
3021
Name on the register
رِوى
Developer
JUMEIRAH HILLS DEVELOPMENT L.L.C
Master developer
جميرا هيلز ديفيلوبمنت ش.ذ.م.م
Escrow agent
FIRST ABU DHABI BANK P.J.S.C.
Zoning authority
Dubai Development Authority (DDA)
Master project
Not recorded
Start date
5 Sept 2024
Expected completion
Not recorded
Actual completion
Not recorded
Cancelled
Not recorded
Plots
0
Progress
0%

3 Residential Buildings comprising of 244 Residential units (1Bedrooms =103, 2Bed rooms=110, 3Bed room =30, 4Bed room=1) Riwa Building 1 : B+G+10+R (86 Resi.Units) Riwa Building 2 : B+G+10+R (79 Resi.Units) Riwa Building 3 : B+G+10+R (79 Resi.Units)

Sales evidence

Median size
1,248 sqft
Median price per sqft
AED 3,074/sqft
Total value transacted
AED 886.39M
Off-plan vs ready
246 off-plan · 0 ready
First sale
31 May 2024
Latest sale
22 Jun 2026

Registered sales in this project

All sales
Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
22 Jun 2026Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R1,222 sqftAED 263/sqftAED 321,300
6 Oct 2025Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,001 sqftAED 3,063/sqftAED 6,130,000
23 Jul 2025Um Suqaim ThirdRiwaFlatOff-Plan Properties2 B/R1,737 sqftAED 2,442/sqftAED 4,241,000
26 Jun 2025Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,327 sqftAED 2,761/sqftAED 6,426,000
26 May 2025Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,030 sqftAED 3,131/sqftAED 6,355,000
15 May 2025Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,001 sqftAED 3,093/sqftAED 6,189,000
25 Mar 2025Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,030 sqftAED 3,162/sqftAED 6,418,000
14 Feb 2025Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R1,990 sqftAED 3,233/sqftAED 6,434,000
24 Dec 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R742 sqftAED 3,341/sqftAED 2,481,000
23 Dec 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,015 sqftAED 3,195/sqftAED 6,437,000
23 Dec 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,015 sqftAED 3,258/sqftAED 6,564,000
17 Dec 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,015 sqftAED 3,164/sqftAED 6,374,000
9 Dec 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,232 sqftAED 3,133/sqftAED 6,994,000
9 Dec 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,001 sqftAED 3,153/sqftAED 6,309,000
9 Dec 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,015 sqftAED 3,290/sqftAED 6,627,000
9 Dec 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,015 sqftAED 3,226/sqftAED 6,500,000
6 Dec 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R725 sqftAED 3,303/sqftAED 2,395,000
5 Dec 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,030 sqftAED 3,224/sqftAED 6,544,000
29 Nov 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R2,001 sqftAED 3,203/sqftAED 6,410,000
27 Nov 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties3 B/R1,990 sqftAED 3,295/sqftAED 6,559,000
22 Nov 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R742 sqftAED 3,146/sqftAED 2,334,000
22 Nov 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R727 sqftAED 3,272/sqftAED 2,378,000
19 Nov 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R743 sqftAED 3,177/sqftAED 2,361,000
18 Nov 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R742 sqftAED 3,176/sqftAED 2,356,000
18 Nov 2024Um Suqaim ThirdRiwaFlatOff-Plan Properties1 B/R864 sqftAED 2,786/sqftAED 2,406,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.