Developed by DUBAI SOUTH PROPERTIES DWC LLC. Located in Madinat Al Mataar.
PROJECT CONSISTS OF (B+G+11) RESIDENTIAL BUILDING LOCATED IN MADINAT AL MATAAR. THE APARTMENTS ARE DESIGNED TO HAVE A CONCRETE STRUCTURE AND BLOCK WITH INTERNAL AND EXTERNAL FINISHES.
The owner-association charge approved by the Land Department, broken down by cost category. Totalling AED 18 per square foot per year — the recurring cost of ownership that an asking price never shows.
| Category | Usage | Managed by | AED/sqft |
|---|---|---|---|
| Services | Residential | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 2.00 |
| Reserved Fund | Residential | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 0.00 |
| Maintenance | Residential | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Utilities Services | Residential | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 7.00 |
| Management Services | Residential | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Insurance | Residential | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 0.00 |
| Master Community | Residential | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Services | Retail | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Reserved Fund | Retail | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 0.00 |
| Maintenance | Retail | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Utilities Services | Retail | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 2.00 |
| Management Services | Retail | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Insurance | Retail | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 0.00 |
| Master Community | Retail | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 12 Aug 2026 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 3 B/R | 1,517 sqft | AED 962/sqft | AED 1,460,000 |
| 6 Aug 2026 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 3 B/R | 1,589 sqft | AED 969/sqft | AED 1,540,000 |
| 29 Jul 2026 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 3 B/R | 1,587 sqft | AED 945/sqft | AED 1,500,000 |
| 24 Jul 2026 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 1 B/R | 798 sqft | AED 966/sqft | AED 770,000 |
| 24 Jul 2026 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 3 B/R | 1,531 sqft | AED 947/sqft | AED 1,450,000 |
| 18 Jun 2026 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 1 B/R | 618 sqft | AED 1,052/sqft | AED 650,000 |
| 10 Feb 2026 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 2 B/R | 1,290 sqft | AED 1,000/sqft | AED 1,290,000 |
| 4 Feb 2026 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 2 B/R | 1,244 sqft | AED 965/sqft | AED 1,200,000 |
| 24 Dec 2025 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 2 B/R | 1,245 sqft | AED 996/sqft | AED 1,240,000 |
| 19 Sept 2025 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 3 B/R | 1,579 sqft | AED 1,013/sqft | AED 1,600,000 |
| 29 Jul 2025 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 2 B/R | 1,244 sqft | AED 925/sqft | AED 1,150,000 |
| 22 Jul 2025 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 1 B/R | 871 sqft | AED 930/sqft | AED 810,000 |
| 11 Jul 2025 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 1 B/R | 798 sqft | AED 947/sqft | AED 755,000 |
| 18 Jun 2025 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 1 B/R | 874 sqft | AED 904/sqft | AED 790,000 |
| 20 May 2025 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 3 B/R | 1,579 sqft | AED 1,026/sqft | AED 1,620,000 |
| 17 Feb 2025 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 1 B/R | 866 sqft | AED 883/sqft | AED 765,000 |
| 7 Feb 2025 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 2 B/R | 1,290 sqft | AED 957/sqft | AED 1,235,000 |
| 27 Jan 2025 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 1 B/R | 866 sqft | AED 912/sqft | AED 790,000 |
| 21 Jan 2025 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 2 B/R | 1,267 sqft | AED 907/sqft | AED 1,150,000 |
| 13 Jan 2025 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 1 B/R | 793 sqft | AED 964/sqft | AED 765,000 |
| 26 Dec 2024 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 2 B/R | 1,310 sqft | AED 870/sqft | AED 1,140,000 |
| 20 Dec 2024 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 3 B/R | 1,579 sqft | AED 1,029/sqft | AED 1,625,000 |
| 6 Dec 2024 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 2 B/R | 1,315 sqft | AED 912/sqft | AED 1,200,000 |
| 28 Nov 2024 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 2 B/R | 1,172 sqft | AED 955/sqft | AED 1,120,000 |
| 19 Nov 2024 | Madinat Al Mataar | The Pulse Boulevard ApartmentsDubai South Residential District | FlatExisting Properties | 1 B/R | 874 sqft | AED 881/sqft | AED 770,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.