Developed by DUBAI SOUTH PROPERTIES DWC LLC. Located in Madinat Al Mataar.
PROJECT CONSISTS OF (B+G+11)X 1 & (B+G+10) X 2 RESIDENTIAL BUILDINGS LOCATED IN MADINAT AL MATAAR. THE APARTMENTS ARE DESIGNED TO HAVE A CONCRETE STRUCTURE AND BLOCK WITH INTERNAL AND EXTERNAL FINISHES.
The owner-association charge approved by the Land Department, broken down by cost category. Totalling AED 20 per square foot per year — the recurring cost of ownership that an asking price never shows.
| Category | Usage | Managed by | AED/sqft |
|---|---|---|---|
| Services | Residential | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 3.00 |
| Reserved Fund | Residential | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 0.00 |
| Maintenance | Residential | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 2.00 |
| Utilities Services | Residential | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 7.00 |
| Management Services | Residential | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Insurance | Residential | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 0.00 |
| Master Community | Residential | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Services | Retail | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 2.00 |
| Reserved Fund | Retail | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 0.00 |
| Maintenance | Retail | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Utilities Services | Retail | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Management Services | Retail | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Insurance | Retail | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 0.00 |
| Master Community | Retail | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 5 Aug 2026 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 1 B/R | 643 sqft | AED 14/sqft | AED 8,923 |
| 21 Jul 2026 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 2 B/R | 1,136 sqft | AED 698/sqft | AED 793,501 |
| 20 Jul 2026 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 2 B/R | 1,136 sqft | AED 1,030/sqft | AED 1,170,000 |
| 21 May 2026 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 2 B/R | 1,156 sqft | AED 952/sqft | AED 1,100,000 |
| 20 Apr 2026 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 1 B/R | 794 sqft | AED 969/sqft | AED 770,000 |
| 10 Apr 2026 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | Studio | 400 sqft | AED 1,249/sqft | AED 500,000 |
| 2 Apr 2026 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 3 B/R | 1,602 sqft | AED 1,027/sqft | AED 1,645,000 |
| 13 Mar 2026 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 3 B/R | 1,474 sqft | AED 1,010/sqft | AED 1,488,610 |
| 6 Mar 2026 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 1 B/R | 640 sqft | AED 1,016/sqft | AED 650,000 |
| 2 Mar 2026 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 2 B/R | 1,156 sqft | AED 762/sqft | AED 880,285 |
| 2 Mar 2026 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 2 B/R | 1,156 sqft | AED 983/sqft | AED 1,136,402 |
| 16 Feb 2026 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 3 B/R | 1,474 sqft | AED 1,052/sqft | AED 1,550,000 |
| 16 Jan 2026 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 1 B/R | 721 sqft | AED 1,012/sqft | AED 730,000 |
| 7 Jan 2026 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 2 B/R | 1,056 sqft | AED 994/sqft | AED 1,050,000 |
| 22 Dec 2025 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 1 B/R | 641 sqft | AED 1,131/sqft | AED 725,000 |
| 10 Nov 2025 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 1 B/R | 643 sqft | AED 1,144/sqft | AED 735,000 |
| 22 Oct 2025 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 2 B/R | 947 sqft | AED 966/sqft | AED 915,000 |
| 10 Oct 2025 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 1 B/R | 834 sqft | AED 876/sqft | AED 730,000 |
| 7 Oct 2025 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 2 B/R | 1,247 sqft | AED 1,007/sqft | AED 1,255,000 |
| 24 Sept 2025 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 2 B/R | 1,307 sqft | AED 918/sqft | AED 1,200,000 |
| 5 Aug 2025 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 1 B/R | 643 sqft | AED 1,012/sqft | AED 650,000 |
| 31 Jul 2025 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 2 B/R | 1,136 sqft | AED 942/sqft | AED 1,070,000 |
| 4 Jul 2025 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 1 B/R | 728 sqft | AED 989/sqft | AED 720,000 |
| 1 Jul 2025 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 1 B/R | 905 sqft | AED 862/sqft | AED 780,000 |
| 30 Jun 2025 | Madinat Al Mataar | The Pulse ResidenceDubai South Residential District | FlatExisting Properties | 2 B/R | 1,149 sqft | AED 988/sqft | AED 1,135,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.