← All projects

THE RESIDENCE | Burj Khalifa

Under construction

Developed by EMAAR PROPERTIES (P.J.S.C). Located in Burj Khalifa.

Construction progress80%Expected 31 Dec 2024
Units352 buildings · 0 villas
Registered sales392 in the last 12 months
Median sale priceAED 28.20MMedian of registered salesAED 3,432/sqft

Registry record

Project number
2443
Name on the register
ذا ريزيدنس | برج خليفة
Developer
EMAAR PROPERTIES (P.J.S.C)
Master developer
اعمار العقارية (ش . م. ع)
Escrow agent
DUBAI ISLAMIC BANK (PUBLIC JOINT STOCK COMPANY)
Zoning authority
Dubai Municipality
Master project
DownTown Dubai
Start date
21 Mar 2023
Expected completion
31 Dec 2024
Actual completion
31 Dec 2024
Cancelled
Not recorded
Plots
0
Progress
80%

2B+CC+G+M+12 Floors + R Residential,The project designed to have a concrete structure and block with internal and external finishes.

Sales evidence

Median size
8,230 sqft
Median price per sqft
AED 3,432/sqft
Total value transacted
AED 1.02B
Off-plan vs ready
39 off-plan · 0 ready
First sale
15 Dec 2022
Latest sale
14 Oct 2025

Registered sales in this project

All sales
Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
14 Oct 2025Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties4 B/R8,230 sqftAED 3,587/sqftAED 29,523,566
3 Sept 2025Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties3 B/R5,735 sqftAED 3,488/sqftAED 20,000,000
23 Jun 2025Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties5 B/R8,854 sqftAED 4,059/sqftAED 35,938,836
26 May 2025Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties3 B/R5,735 sqftAED 2,954/sqftAED 16,940,218
22 Nov 2024Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties3 B/R5,735 sqftAED 2,964/sqftAED 17,000,000
26 Jun 2024Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties4 B/R7,736 sqftAED 2,678/sqftAED 20,720,888
17 Jan 2024Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties4 B/R8,228 sqftAED 3,400/sqftAED 27,976,888
4 Jan 2024Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties5 B/R8,822 sqftAED 4,987/sqftAED 44,000,000
25 Aug 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties3 B/R2,867 sqftAED 2,991/sqftAED 8,576,114
21 Jun 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties7 B/R15,908 sqftAED 3,542/sqftAED 56,349,888
20 Jun 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties4 B/R8,230 sqftAED 3,373/sqftAED 27,758,499
11 Apr 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties4 B/R8,230 sqftAED 3,432/sqftAED 28,249,888
11 Apr 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties3 B/R5,735 sqftAED 2,636/sqftAED 15,114,888
31 Mar 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties3 B/R5,735 sqftAED 2,611/sqftAED 14,973,888
1 Feb 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties4 B/R8,230 sqftAED 3,420/sqftAED 28,145,888
26 Jan 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties3 B/R5,735 sqftAED 2,616/sqftAED 15,001,888
24 Jan 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties4 B/R8,230 sqftAED 3,426/sqftAED 28,199,888
17 Jan 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties5 B/R8,822 sqftAED 3,705/sqftAED 32,681,888
17 Jan 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties5 B/R8,822 sqftAED 3,690/sqftAED 32,555,888
12 Jan 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties5 B/R8,822 sqftAED 3,726/sqftAED 32,869,888
11 Jan 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties3 B/R5,735 sqftAED 2,631/sqftAED 15,086,888
11 Jan 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties5 B/R8,822 sqftAED 3,609/sqftAED 31,843,030
11 Jan 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties3 B/R5,735 sqftAED 2,650/sqftAED 15,198,888
11 Jan 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties4 B/R8,230 sqftAED 3,345/sqftAED 27,531,030
5 Jan 2023Burj KhalifaTHE RESIDENCE | Burj KhalifaDownTown DubaiFlatOff-Plan Properties5 B/R8,822 sqftAED 3,733/sqftAED 32,932,888

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.