Developed by ARISTOCRAT STAR REAL ESTATE DEVELOPMENT L.L.C. Located in Dubai Investment Park First.
Private project of 96 Townhouses community G+2+R
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 3 Feb 2023 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,765 sqft | AED 600/sqft | AED 1,059,042 |
| 1 Feb 2023 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,871 sqft | AED 600/sqft | AED 1,122,846 |
| 30 Jan 2023 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,296 sqft | AED 600/sqft | AED 777,456 |
| 30 Jan 2023 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 2,236 sqft | AED 600/sqft | AED 1,341,396 |
| 30 Jan 2023 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,837 sqft | AED 600/sqft | AED 1,102,308 |
| 3 Jan 2023 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,911 sqft | AED 600/sqft | AED 1,146,486 |
| 3 Jan 2023 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,878 sqft | AED 600/sqft | AED 1,126,722 |
| 3 Jan 2023 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,331 sqft | AED 600/sqft | AED 798,834 |
| 3 Jan 2023 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,331 sqft | AED 600/sqft | AED 798,834 |
| 3 Jan 2023 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,905 sqft | AED 600/sqft | AED 1,142,934 |
| 19 Oct 2022 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,351 sqft | AED 600/sqft | AED 810,456 |
| 19 May 2022 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,331 sqft | AED 600/sqft | AED 798,834 |
| 18 May 2022 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,364 sqft | AED 600/sqft | AED 818,598 |
| 18 May 2022 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,321 sqft | AED 600/sqft | AED 792,696 |
| 18 May 2022 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,317 sqft | AED 600/sqft | AED 790,176 |
| 17 May 2022 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,331 sqft | AED 600/sqft | AED 798,768 |
| 18 Apr 2022 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,937 sqft | AED 600/sqft | AED 1,162,308 |
| 18 Apr 2022 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,313 sqft | AED 600/sqft | AED 787,980 |
| 18 Apr 2022 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,305 sqft | AED 600/sqft | AED 782,754 |
| 18 Apr 2022 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,296 sqft | AED 600/sqft | AED 777,456 |
| 18 Apr 2022 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,296 sqft | AED 600/sqft | AED 777,456 |
| 18 Apr 2022 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,768 sqft | AED 600/sqft | AED 1,060,590 |
| 25 Mar 2022 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,574 sqft | AED 600/sqft | AED 944,532 |
| 18 Mar 2022 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,364 sqft | AED 600/sqft | AED 818,598 |
| 16 Mar 2022 | Dubai Investment Park First | The Royal Estate Plot 2 Phase ADubai Investment Park First | VillaOff-Plan Properties | 4 B/R | 1,463 sqft | AED 600/sqft | AED 877,560 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.