Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
Verdana 2
Under constructionDeveloped by REPORTAGE PRIME PROPERTIES L.L.C. Located in Dubai Investment Park First.
Registry record
- Project number
- 2720
- Name on the register
- فيردانا 2
- Developer
- REPORTAGE PRIME PROPERTIES L.L.C
- Master developer
- شركة تطوير مجمع دبي للاستثمار (ذ. م. م)
- Escrow agent
- ARAB BANK FOR INVESTMENT & FOREIGN TRADE ALMASREF P.J.S.C.
- Zoning authority
- Dubai Municipality
- Master project
- Dubai Investment Park First
- Start date
- 31 Dec 2023
- Expected completion
- Not recorded
- Actual completion
- Not recorded
- Cancelled
- Not recorded
- Plots
- 0
- Progress
- 23%
209 (G+2F+R) Townhouses , The project designed to have a concrete structure and block with internal and external finishes.
Sales evidence
Registered sales in this project
All sales| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 6 Oct 2026 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 4 B/R | 1,286 sqft | AED 1,128/sqft | AED 1,450,000 |
| 14 Sept 2026 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 1 B/R | 562 sqft | AED 1,121/sqft | AED 630,000 |
| 11 Sept 2026 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 2 B/R | 1,308 sqft | AED 764/sqft | AED 1,000,000 |
| 4 Aug 2026 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 4 B/R | 1,496 sqft | AED 1,277/sqft | AED 1,909,800 |
| 4 Aug 2026 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 2 B/R | 1,012 sqft | AED 1,072/sqft | AED 1,085,000 |
| 30 Jul 2026 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 1 B/R | 999 sqft | AED 661/sqft | AED 660,000 |
| 26 Jun 2026 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 5 B/R | 3,521 sqft | AED 729/sqft | AED 2,565,000 |
| 25 Jun 2026 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 2 B/R | 1,112 sqft | AED 1,008/sqft | AED 1,121,000 |
| 25 Jun 2026 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 4 B/R | 1,286 sqft | AED 1,384/sqft | AED 1,780,000 |
| 25 Jun 2026 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 1 B/R | 620 sqft | AED 1,160/sqft | AED 719,100 |
| 4 May 2026 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 1 B/R | 836 sqft | AED 957/sqft | AED 800,000 |
| 6 Mar 2026 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 4 B/R | 1,250 sqft | AED 1,615/sqft | AED 2,018,000 |
| 16 Feb 2026 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 2 B/R | 1,364 sqft | AED 807/sqft | AED 1,100,000 |
| 5 Feb 2026 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 2 B/R | 1,498 sqft | AED 816/sqft | AED 1,221,700 |
| 28 Jan 2026 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 2 B/R | 1,286 sqft | AED 910/sqft | AED 1,170,870 |
| 11 Dec 2025 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 4 B/R | 1,400 sqft | AED 1,461/sqft | AED 2,046,000 |
| 10 Dec 2025 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 2 B/R | 1,377 sqft | AED 680/sqft | AED 936,000 |
| 18 Nov 2025 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 1 B/R | 873 sqft | AED 926/sqft | AED 808,240 |
| 13 Nov 2025 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 2 B/R | 1,278 sqft | AED 939/sqft | AED 1,200,000 |
| 13 Oct 2025 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 4 B/R | 1,286 sqft | AED 1,027/sqft | AED 1,321,000 |
| 16 Sept 2025 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 1 B/R | 562 sqft | AED 1,421/sqft | AED 798,500 |
| 21 Aug 2025 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 2 B/R | 1,407 sqft | AED 721/sqft | AED 1,015,000 |
| 21 Aug 2025 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 1 B/R | 600 sqft | AED 1,049/sqft | AED 630,000 |
| 21 Aug 2025 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 1 B/R | 747 sqft | AED 811/sqft | AED 606,000 |
| 1 Aug 2025 | Dubai Investment Park First | Verdana 2Dubai Investment Park First | VillaResidential · Off-Plan Properties | 3 B/R | 1,944 sqft | AED 775/sqft | AED 1,507,200 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.