Handover
July 2029
Status
activeAbout this project
Altan is an off-plan residential development by Emaar Properties in Dubai Creek Harbour (The Lagoons), Dubai. Prices start from AED 3,221,888. The current unit mix includes 1-bedroom homes, 2-bedroom homes, 3-bedroom homes. Dubai Land Department data records construction progress at 4%. Expected handover is July 2029.
What buyers should know
Altan is located in Dubai Creek Harbour (The Lagoons), Dubai and is developed by Emaar Properties. Prices start from AED 3,221,888. Dubai Land Department data records construction progress at 4%.
Location
Altan is in Dubai Creek Harbour (The Lagoons), Dubai. Browse the verified project facts, available home sizes, pricing and construction status before making an enquiry.
Amenities
Payment plan
- 10/70/20
Project brochures
Developer material with specifications, amenities and payment-plan details.
Transactions at Altan
450 sales recorded at this project in Dubai Land Department data, to Jul 2026.
Median price / sqft by year
By bedrooms · last 12 months
1 B/R
54 sales
AED 1.88M
2 B/R
84 sales
AED 3.32M
3 B/R
43 sales
AED 4.30M
Recent transactions
| Date | Type | Area (sqft) | Price | Price / sqft | Sale |
|---|---|---|---|---|---|
| Jun 16, 2026 | 2 B/R | 1,453 | AED 3,292,888 | 2,266 | Off-plan |
| Jun 8, 2026 | 3 B/R | 1,848 | AED 4,133,888 | 2,237 | Off-plan |
| Apr 22, 2026 | 1 B/R | 768 | AED 1,866,888 | 2,431 | Off-plan |
| Apr 7, 2026 | 2 B/R | 1,453 | AED 3,286,888 | 2,262 | Off-plan |
| Apr 7, 2026 | 1 B/R | 757 | AED 1,813,888 | 2,395 | Off-plan |
| Apr 2, 2026 | 3 B/R | 1,848 | AED 4,141,888 | 2,241 | Off-plan |
| Apr 2, 2026 | 1 B/R | 757 | AED 1,813,888 | 2,395 | Off-plan |
| Apr 2, 2026 | 2 B/R | 1,177 | AED 2,706,888 | 2,299 | Off-plan |
| Apr 1, 2026 | 2 B/R | 1,453 | AED 3,286,888 | 2,262 | Off-plan |
| Mar 31, 2026 | 2 B/R | 1,177 | AED 2,716,888 | 2,307 | Off-plan |
| Mar 30, 2026 | 3 B/R | 1,848 | AED 4,149,888 | 2,245 | Off-plan |
| Mar 30, 2026 | 2 B/R | 1,453 | AED 3,292,888 | 2,266 | Off-plan |
| Mar 30, 2026 | 2 B/R | 1,453 | AED 3,305,888 | 2,275 | Off-plan |
| Mar 30, 2026 | 2 B/R | 1,435 | AED 3,252,888 | 2,266 | Off-plan |
| Mar 30, 2026 | 2 B/R | 1,435 | AED 3,239,888 | 2,257 | Off-plan |
| Mar 26, 2026 | 2 B/R | 1,435 | AED 3,270,888 | 2,279 | Off-plan |
| Mar 26, 2026 | 2 B/R | 1,437 | AED 3,515,888 | 2,447 | Off-plan |
| Mar 26, 2026 | 2 B/R | 1,177 | AED 2,711,888 | 2,303 | Off-plan |
| Mar 26, 2026 | 2 B/R | 1,435 | AED 3,258,888 | 2,271 | Off-plan |
| Mar 26, 2026 | 2 B/R | 1,435 | AED 3,264,888 | 2,275 | Off-plan |
| Mar 18, 2026 | 2 B/R | 1,435 | AED 3,276,888 | 2,283 | Off-plan |
| Mar 18, 2026 | 3 B/R | 4,166 | AED 7,003,888 | 1,681 | Off-plan |
| Mar 17, 2026 | 2 B/R | 1,435 | AED 3,301,888 | 2,301 | Off-plan |
| Feb 27, 2026 | 3 B/R | 1,848 | AED 4,204,888 | 2,275 | Off-plan |
| Feb 23, 2026 | 3 B/R | 1,848 | AED 4,156,888 | 2,249 | Off-plan |
| Feb 23, 2026 | 1 B/R | 757 | AED 1,816,888 | 2,399 | Off-plan |
| Feb 23, 2026 | 3 B/R | 1,848 | AED 4,164,888 | 2,254 | Off-plan |
| Feb 18, 2026 | 1 B/R | 757 | AED 1,813,888 | 2,395 | Off-plan |
| Feb 16, 2026 | 2 B/R | 1,437 | AED 3,529,888 | 2,457 | Off-plan |
| Feb 16, 2026 | 2 B/R | 1,437 | AED 3,543,888 | 2,466 | Off-plan |
Source: Dubai Land Department transaction records for this project. Figures are historical transacted prices — market context, not a valuation of any specific unit.
