Handover
October 2028
Status
activeAbout this project
Arlo is an off-plan residential development by Emaar Properties in Dubai Creek Harbour (The Lagoons), Dubai. Prices start from AED 1,700,000. The current unit mix includes 1-bedroom homes, 2-bedroom homes, 3-bedroom homes. Dubai Land Department data records construction progress at 9%. Expected handover is October 2028.
What buyers should know
Arlo is located in Dubai Creek Harbour (The Lagoons), Dubai and is developed by Emaar Properties. Prices start from AED 1,700,000. Dubai Land Department data records construction progress at 9%.
Location
Arlo is in Dubai Creek Harbour (The Lagoons), Dubai. Browse the verified project facts, available home sizes, pricing and construction status before making an enquiry.
Amenities
Payment plan
- 10/80/10
Project brochures
Developer material with specifications, amenities and payment-plan details.
The official record
Registered with the Dubai Land Department — construction progress, escrow and sales history are the government's figures, not the developer's.
What has sold here, by size
Every registered sale in Arlo, not a window — an individual project can trade rarely, and three sales over two years is better evidence than none.
| Size | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| 1 B/R | 195 | AED 1,832,888 | AED 1.76M – AED 1.95M | AED 2,596/sqft | 23 Jul 2026 |
| 2 B/R | 193 | AED 2,989,888 | AED 2.87M – AED 3.87M | AED 2,376/sqft | 11 Aug 2026 |
| 3 B/R | 57 | AED 5,345,888 | AED 5.22M – AED 5.48M | AED 3,019/sqft | 11 Aug 2026 |
Transactions at Arlo
443 sales recorded at this project in Dubai Land Department data, to Jul 2026.
Median price / sqft by year
By bedrooms · last 12 months
1 B/R
6 sales
AED 1.81M
Recent transactions
| Date | Type | Area (sqft) | Price | Price / sqft | Sale |
|---|---|---|---|---|---|
| Feb 17, 2026 | 2 B/R | 1,258 | AED 2,840,888 | 2,258 | Off-plan |
| Feb 13, 2026 | 3 B/R | 3,276 | AED 5,695,888 | 1,739 | Off-plan |
| Feb 3, 2026 | 1 B/R | 709 | AED 1,872,888 | 2,642 | Off-plan |
| Jan 26, 2026 | 1 B/R | 709 | AED 1,829,888 | 2,581 | Off-plan |
| Jan 7, 2026 | 1 B/R | 705 | AED 1,800,000 | 2,552 | Off-plan |
| Dec 17, 2025 | 1 B/R | 355 | AED 1,000,000 | 2,820 | Off-plan |
| Sep 29, 2025 | 1 B/R | 355 | AED 936,944 | 2,643 | Off-plan |
| Jul 30, 2025 | 1 B/R | 876 | AED 1,878,888 | 2,146 | Off-plan |
| Jul 4, 2025 | 2 B/R | 1,258 | AED 3,300,000 | 2,622 | Off-plan |
| Jun 25, 2025 | 1 B/R | 880 | AED 1,881,888 | 2,137 | Off-plan |
| May 29, 2025 | 1 B/R | 705 | AED 1,689,888 | 2,396 | Off-plan |
| May 19, 2025 | 2 B/R | 1,258 | AED 2,867,888 | 2,279 | Off-plan |
| May 16, 2025 | 2 B/R | 1,209 | AED 4,350,000 | 3,599 | Off-plan |
| Apr 28, 2025 | 1 B/R | 709 | AED 1,905,639 | 2,687 | Off-plan |
| Apr 23, 2025 | 2 B/R | 1,209 | AED 3,836,888 | 3,174 | Off-plan |
| Apr 23, 2025 | 3 B/R | 1,745 | AED 5,306,888 | 3,041 | Off-plan |
| Feb 17, 2025 | 1 B/R | 705 | AED 1,822,888 | 2,585 | Off-plan |
| Feb 17, 2025 | 2 B/R | 1,258 | AED 2,957,888 | 2,350 | Off-plan |
| Dec 19, 2024 | 3 B/R | 1,745 | AED 4,767,888 | 2,732 | Off-plan |
| Dec 19, 2024 | 2 B/R | 1,258 | AED 2,739,888 | 2,177 | Off-plan |
| Dec 19, 2024 | 3 B/R | 1,745 | AED 5,198,888 | 2,979 | Off-plan |
| Dec 9, 2024 | 3 B/R | 1,745 | AED 5,434,888 | 3,114 | Off-plan |
| Dec 9, 2024 | 3 B/R | 1,745 | AED 4,830,888 | 2,768 | Off-plan |
| Dec 9, 2024 | 3 B/R | 1,745 | AED 4,893,888 | 2,804 | Off-plan |
| Nov 22, 2024 | 3 B/R | 1,745 | AED 5,247,888 | 3,007 | Off-plan |
| Oct 15, 2024 | 3 B/R | 1,745 | AED 5,021,888 | 2,878 | Off-plan |
| Oct 11, 2024 | 2 B/R | 1,261 | AED 3,452,888 | 2,738 | Off-plan |
| Oct 10, 2024 | 3 B/R | 1,745 | AED 5,149,888 | 2,951 | Off-plan |
| Oct 3, 2024 | 3 B/R | 1,745 | AED 5,168,888 | 2,962 | Off-plan |
| Sep 27, 2024 | 3 B/R | 1,745 | AED 5,178,888 | 2,968 | Off-plan |
Source: Dubai Land Department transaction records for this project. Figures are historical transacted prices — market context, not a valuation of any specific unit.
