Handover
March 2026
Status
completedAbout this project
Creek Palace is an off-plan residential development by Emaar Properties in Dubai Creek Harbour (The Lagoons), Dubai. Prices start from AED 3,657,888. The current unit mix includes 1-bedroom homes, 2-bedroom homes, 3-bedroom homes. Dubai Land Department data records construction progress at 100%. Expected handover is March 2026.
What buyers should know
Creek Palace is located in Dubai Creek Harbour (The Lagoons), Dubai and is developed by Emaar Properties. Prices start from AED 3,657,888. Dubai Land Department data records construction progress at 100%.
Location
Creek Palace is in Dubai Creek Harbour (The Lagoons), Dubai. Browse the verified project facts, available home sizes, pricing and construction status before making an enquiry.
Amenities
Payment plan
- 10/45/5/40
Project brochures
Developer material with specifications, amenities and payment-plan details.
The official record
Registered with the Dubai Land Department — construction progress, escrow and sales history are the government's figures, not the developer's.
What has sold here, by size
Every registered sale in Creek Palace, not a window — an individual project can trade rarely, and three sales over two years is better evidence than none.
| Size | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| 1 B/R | 208 | AED 1,209,388 | AED 1.17M – AED 1.49M | AED 1,881/sqft | 28 Jul 2026 |
| 2 B/R | 208 | AED 2,160,944 | AED 1.97M – AED 2.60M | AED 2,033/sqft | 30 Apr 2026 |
| 3 B/R | 126 | AED 3,261,888 | AED 3.17M – AED 3.73M | AED 1,952/sqft | 10 Aug 2026 |
Transactions at Creek Palace
537 sales recorded at this project in Dubai Land Department data, to Jul 2026.
Median price / sqft by year
By bedrooms · last 12 months
1 B/R
18 sales
AED 1.86M
2 B/R
26 sales
AED 3.08M
3 B/R
15 sales
AED 4.55M
Recent transactions
| Date | Type | Area (sqft) | Price | Price / sqft | Sale |
|---|---|---|---|---|---|
| Jun 24, 2026 | 1 B/R | 642 | AED 1,950,000 | 3,037 | Ready |
| Jun 11, 2026 | 1 B/R | 642 | AED 2,250,000 | 3,505 | Ready |
| May 18, 2026 | 1 B/R | 644 | AED 1,750,000 | 2,716 | Ready |
| Apr 30, 2026 | 2 B/R | 1,125 | AED 1,100,000 | 978 | Ready |
| Apr 23, 2026 | 1 B/R | 642 | AED 2,100,000 | 3,272 | Ready |
| Apr 20, 2026 | 1 B/R | 642 | AED 1,800,000 | 2,804 | Ready |
| Apr 8, 2026 | 2 B/R | 1,052 | AED 3,225,000 | 3,066 | Ready |
| Mar 25, 2026 | 3 B/R | 1,664 | AED 3,500,000 | 2,104 | Ready |
| Mar 2, 2026 | 2 B/R | 1,104 | AED 3,590,000 | 3,252 | Ready |
| Feb 27, 2026 | 1 B/R | 642 | AED 1,875,000 | 2,921 | Ready |
| Feb 24, 2026 | 3 B/R | 1,664 | AED 4,300,000 | 2,584 | Ready |
| Feb 23, 2026 | 1 B/R | 644 | AED 2,015,000 | 3,127 | Ready |
| Feb 20, 2026 | 2 B/R | 1,104 | AED 3,130,000 | 2,835 | Ready |
| Feb 11, 2026 | 2 B/R | 1,052 | AED 3,140,000 | 2,985 | Ready |
| Feb 5, 2026 | 3 B/R | 1,655 | AED 5,600,000 | 3,385 | Ready |
| Feb 2, 2026 | 2 B/R | 1,104 | AED 3,630,000 | 3,288 | Ready |
| Jan 28, 2026 | 3 B/R | 1,664 | AED 4,600,000 | 2,765 | Ready |
| Jan 28, 2026 | 3 B/R | 1,655 | AED 4,500,000 | 2,720 | Ready |
| Jan 22, 2026 | 3 B/R | 1,655 | AED 4,700,000 | 2,841 | Ready |
| Jan 19, 2026 | 2 B/R | 1,052 | AED 3,190,000 | 3,032 | Ready |
| Jan 19, 2026 | 2 B/R | 1,055 | AED 3,150,000 | 2,985 | Ready |
| Jan 19, 2026 | 1 B/R | 644 | AED 1,730,000 | 2,685 | Ready |
| Jan 15, 2026 | 3 B/R | 1,655 | AED 4,380,000 | 2,647 | Ready |
| Jan 12, 2026 | 2 B/R | 1,125 | AED 2,900,000 | 2,578 | Ready |
| Jan 8, 2026 | 3 B/R | 1,664 | AED 4,800,000 | 2,885 | Ready |
| Jan 8, 2026 | 1 B/R | 644 | AED 1,970,000 | 3,057 | Ready |
| Jan 7, 2026 | 1 B/R | 644 | AED 2,000,000 | 3,104 | Ready |
| Dec 26, 2025 | 2 B/R | 1,055 | AED 2,900,000 | 2,748 | Ready |
| Dec 24, 2025 | 1 B/R | 644 | AED 1,780,000 | 2,763 | Ready |
| Dec 19, 2025 | 1 B/R | 644 | AED 1,600,000 | 2,484 | Ready |
Source: Dubai Land Department transaction records for this project. Figures are historical transacted prices — market context, not a valuation of any specific unit.
