Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
1-bedroom homes in Wasl 1
81 registered sales of this size in Wasl 1 over the last 12 months, at a median AED 1,851,777.
Half of the 1-bedroom homes sold in Wasl 1 went for between AED 1,744,777 and AED 1,971,777. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
Where this size trades in Wasl 1
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| 1 Residences - 1 | 152 | AED 1,537,598 | AED 1,439,999 – AED 1,665,972 | AED 1,682/sqft | 24 Jun 2026 |
| 1 Residences - 2 | 151 | AED 1,569,964 | AED 1,457,310 – AED 1,700,000 | AED 1,705/sqft | 19 Jun 2026 |
| Avenue Park Towers - A | 80 | AED 1,829,777 | AED 1,747,777 – AED 1,934,777 | AED 2,335/sqft | 8 Jul 2026 |
| Park Views Residences B | 75 | AED 1,568,777 | AED 1,385,777 – AED 1,704,777 | AED 2,185/sqft | 3 Feb 2026 |
| PARK GATE RESIDENCES 4 | 67 | AED 1,553,000 | AED 1,480,000 – AED 1,647,000 | AED 1,565/sqft | 11 Mar 2026 |
| PARK GATE RESIDENCES 1 | 59 | AED 1,650,000 | AED 1,594,000 – AED 1,758,593 | AED 1,662/sqft | 15 Dec 2025 |
| Park Views Residences A | 58 | AED 1,691,277 | AED 1,571,777 – AED 1,726,027 | AED 2,250/sqft | 9 Apr 2026 |
| PARK GATE RESIDENCES 2 | 48 | AED 1,712,485 | AED 1,610,777 – AED 1,802,277 | AED 1,730/sqft | 10 Jul 2026 |
| PARK GATE RESIDENCES 3 | 45 | AED 1,564,000 | AED 1,493,000 – AED 1,612,000 | AED 1,572/sqft | 1 Dec 2025 |
| Avenue Park Towers - B | 19 | AED 1,997,777 | AED 1,855,777 – AED 2,025,777 | AED 2,194/sqft | 8 Jul 2026 |
Recent sales of this size
All About 1,068 results in the explorer →| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 25 Aug 2026 | Al Kifaf | Park Views Residences BWasl 1 | FlatResidential · Off-Plan Properties | 1 B/R | 718 sqft | AED 2,381/sqft | AED 1,709,777 |
| 21 Aug 2026 | Al Kifaf | Park Gate ResidencesWasl 1 | FlatResidential · Existing Properties | 1 B/R | 994 sqft | AED 2,213/sqft | AED 2,200,000 |
| 10 Jul 2026 | Al Kifaf | Park Gate ResidencesWasl 1 | FlatResidential · Existing Properties | 1 B/R | 987 sqft | AED 1,671/sqft | AED 1,650,000 |
| 8 Jul 2026 | Al Kifaf | Avenue Park TowersWasl 1 | FlatResidential · Off-Plan Properties | 1 B/R | 910 sqft | AED 2,293/sqft | AED 2,086,777 |
| 8 Jul 2026 | Al Kifaf | Avenue Park TowersWasl 1 | FlatResidential · Off-Plan Properties | 1 B/R | 717 sqft | AED 2,791/sqft | AED 2,000,777 |
| 24 Jun 2026 | Al Kifaf | 1 ResidencesWasl 1 | FlatResidential · Existing Properties | 1 B/R | 932 sqft | AED 1,824/sqft | AED 1,700,000 |
| 19 Jun 2026 | Al Kifaf | 1 ResidencesWasl 1 | FlatResidential · Existing Properties | 1 B/R | 924 sqft | AED 1,894/sqft | AED 1,750,000 |
| 25 May 2026 | Al Kifaf | Avenue Park TowersWasl 1 | FlatResidential · Off-Plan Properties | 1 B/R | 717 sqft | AED 2,395/sqft | AED 1,716,777 |
| 25 May 2026 | Al Kifaf | Avenue Park TowersWasl 1 | FlatResidential · Off-Plan Properties | 1 B/R | 812 sqft | AED 2,250/sqft | AED 1,827,777 |
| 25 May 2026 | Al Kifaf | Avenue Park TowersWasl 1 | FlatResidential · Off-Plan Properties | 1 B/R | 825 sqft | AED 2,339/sqft | AED 1,929,777 |
| 20 May 2026 | Al Kifaf | 1 ResidencesWasl 1 | FlatResidential · Existing Properties | 1 B/R | 934 sqft | AED 2,249/sqft | AED 2,100,000 |
| 30 Apr 2026 | Al Kifaf | Avenue Park TowersWasl 1 | FlatResidential · Off-Plan Properties | 1 B/R | 910 sqft | AED 2,003/sqft | AED 1,822,777 |
| 29 Apr 2026 | Al Kifaf | 1 ResidencesWasl 1 | FlatResidential · Existing Properties | 1 B/R | 887 sqft | AED 1,906/sqft | AED 1,690,000 |
| 16 Apr 2026 | Al Kifaf | Avenue Park TowersWasl 1 | FlatResidential · Off-Plan Properties | 1 B/R | 825 sqft | AED 2,717/sqft | AED 2,241,777 |
| 16 Apr 2026 | Al Kifaf | Avenue Park TowersWasl 1 | FlatResidential · Off-Plan Properties | 1 B/R | 812 sqft | AED 2,300/sqft | AED 1,867,777 |
| 14 Apr 2026 | Al Kifaf | 1 ResidencesWasl 1 | FlatResidential · Existing Properties | 1 B/R | 934 sqft | AED 1,949/sqft | AED 1,820,000 |
| 13 Apr 2026 | Al Kifaf | Avenue Park TowersWasl 1 | FlatResidential · Off-Plan Properties | 1 B/R | 812 sqft | AED 2,163/sqft | AED 1,756,777 |
| 9 Apr 2026 | Al Kifaf | Park Views Residences AWasl 1 | FlatResidential · Off-Plan Properties | 1 B/R | 748 sqft | AED 2,528/sqft | AED 1,889,777 |
| 9 Apr 2026 | Al Kifaf | Avenue Park TowersWasl 1 | FlatResidential · Off-Plan Properties | 1 B/R | 825 sqft | AED 2,344/sqft | AED 1,933,777 |
| 9 Apr 2026 | Al Kifaf | Park Views Residences AWasl 1 | FlatResidential · Off-Plan Properties | 1 B/R | 748 sqft | AED 2,045/sqft | AED 1,528,777 |
Recent rents of this size
All 913 results in the explorer →| Registered | Project / building | Size | Rent/sqft | Annual rent |
|---|---|---|---|---|
| 25 Aug 2026 | 1 Residences | 888 sqft | AED 124/sqft | AED 110,000 |
| 24 Aug 2026 | 1 Residences | 924 sqft | AED 114/sqft | AED 105,000 |
| 24 Aug 2026 | 1 Residences | 898 sqft | AED 94/sqft | AED 84,000 |
| 22 Aug 2026 | 1 Residences | 945 sqft | AED 101/sqft | AED 95,000 |
| 20 Aug 2026 | 1 Residences | 924 sqft | AED 101/sqft | AED 93,000 |
| 20 Aug 2026 | 1 Residences | 1,078 sqft | AED 84/sqft | AED 90,000 |
| 20 Aug 2026 | 1 Residences | 878 sqft | AED 91/sqft | AED 80,000 |
| 20 Aug 2026 | Park Gate Residences | 987 sqft | AED 96/sqft | AED 95,000 |
| 20 Aug 2026 | Park Gate Residences | 992 sqft | AED 121/sqft | AED 120,000 |
| 15 Aug 2026 | 1 Residences | 924 sqft | AED 119/sqft | AED 110,000 |
| 15 Aug 2026 | Park Gate Residences | 995 sqft | AED 96/sqft | AED 95,000 |
| 5 Aug 2026 | 1 Residences | 888 sqft | AED 101/sqft | AED 90,000 |
Other sizes in Wasl 1
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.