Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
3-bedroom homes in Al Rowaiyah First
81 registered sales of this size in Al Rowaiyah First over the last 12 months, at a median AED 3,616,200.
Half of the 3-bedroom homes sold in Al Rowaiyah First went for between AED 3,404,000 and AED 3,750,000. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
Recent sales of this size
All 38 results in the explorer| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 3 Nov 2026 | Al Rowaiyah First | Greenz By Danube | VillaResidential · Off-Plan Properties | 3 B/R | 1,292 sqft | AED 3,197/sqft | AED 4,130,000 |
| 3 Nov 2026 | Al Rowaiyah First | Greenz By Danube | VillaResidential · Off-Plan Properties | 3 B/R | 1,453 sqft | AED 2,541/sqft | AED 3,692,650 |
| 2 Nov 2026 | Al Rowaiyah First | Greenz By Danube | VillaResidential · Off-Plan Properties | 3 B/R | 1,453 sqft | AED 2,820/sqft | AED 4,098,000 |
| 2 Nov 2026 | Al Rowaiyah First | Greenz By Danube | VillaResidential · Off-Plan Properties | 3 B/R | 1,489 sqft | AED 2,645/sqft | AED 3,937,500 |
| 2 Nov 2026 | Al Rowaiyah First | Greenz By Danube | VillaResidential · Off-Plan Properties | 3 B/R | 1,292 sqft | AED 2,920/sqft | AED 3,771,361 |
| 2 Nov 2026 | Al Rowaiyah First | Greenz By Danube | VillaResidential · Off-Plan Properties | 3 B/R | 1,292 sqft | AED 2,748/sqft | AED 3,550,000 |
| 2 Nov 2026 | Al Rowaiyah First | Greenz By Danube | VillaResidential · Off-Plan Properties | 3 B/R | 1,292 sqft | AED 3,097/sqft | AED 4,000,000 |
| 30 Oct 2026 | Al Rowaiyah First | Greenz By Danube | VillaResidential · Off-Plan Properties | 3 B/R | 1,292 sqft | AED 2,844/sqft | AED 3,674,000 |
| 30 Oct 2026 | Al Rowaiyah First | Greenz By Danube | VillaResidential · Off-Plan Properties | 3 B/R | 1,292 sqft | AED 3,111/sqft | AED 4,018,000 |
| 29 Oct 2026 | Al Rowaiyah First | Greenz By Danube | VillaResidential · Off-Plan Properties | 3 B/R | 1,292 sqft | AED 2,648/sqft | AED 3,420,000 |
| 29 Oct 2026 | Al Rowaiyah First | Greenz By Danube | VillaResidential · Off-Plan Properties | 3 B/R | 1,292 sqft | AED 2,779/sqft | AED 3,589,000 |
| 29 Oct 2026 | Al Rowaiyah First | Greenz By Danube | VillaResidential · Off-Plan Properties | 3 B/R | 1,292 sqft | AED 3,197/sqft | AED 4,130,000 |
| 29 Oct 2026 | Al Rowaiyah First | Greenz By Danube | VillaResidential · Off-Plan Properties | 3 B/R | 1,489 sqft | AED 2,571/sqft | AED 3,827,806 |
| 27 Oct 2026 | Al Rowaiyah First | Greenz By Danube | VillaResidential · Off-Plan Properties | 3 B/R | 1,292 sqft | AED 2,854/sqft | AED 3,686,950 |
| 27 Oct 2026 | Al Rowaiyah First | Greenz By Danube | VillaResidential · Off-Plan Properties | 3 B/R | 1,292 sqft | AED 2,889/sqft | AED 3,731,690 |
| 27 Oct 2026 | Al Rowaiyah First | Greenz By Danube | VillaResidential · Off-Plan Properties | 3 B/R | 1,453 sqft | AED 2,528/sqft | AED 3,674,000 |
| 27 Oct 2026 | Al Rowaiyah First | Greenz By Danube | VillaResidential · Off-Plan Properties | 3 B/R | 1,453 sqft | AED 2,593/sqft | AED 3,767,255 |
| 27 Oct 2026 | Al Rowaiyah First | Greenz By Danube | VillaResidential · Off-Plan Properties | 3 B/R | 1,292 sqft | AED 2,323/sqft | AED 3,000,000 |
| 26 Oct 2026 | Al Rowaiyah First | Greenz By Danube | VillaResidential · Off-Plan Properties | 3 B/R | 1,453 sqft | AED 2,490/sqft | AED 3,618,412 |
| 26 Oct 2026 | Al Rowaiyah First | Greenz By Danube | VillaResidential · Off-Plan Properties | 3 B/R | 1,292 sqft | AED 2,994/sqft | AED 3,866,825 |
Other sizes in Al Rowaiyah First
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.