1,863 registered sales of this size in Bukadra over the last 12 months, at a median AED 1,889,285.
Half of the 1-bedroom homes sold in Bukadra went for between AED 1,664,828 and AED 2,077,064. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| 330 Riverside Crescent | 592 | AED 1,601,414 | AED 1,269,816 – AED 1,844,238 | AED 2,275/sqft | 29 Jul 2026 |
| 340 Riverside Crescent | 591 | AED 1,654,830 | AED 1,322,559 – AED 1,852,738 | AED 2,360/sqft | 29 Jul 2026 |
| 360 Riverside Crescent | 571 | AED 1,747,603 | AED 1,649,471 – AED 1,937,615 | AED 2,465/sqft | 14 Aug 2026 |
| 310 Riverside Crescent | 563 | AED 1,694,566 | AED 1,609,493 – AED 1,956,379 | AED 2,450/sqft | 13 Aug 2026 |
| 350 Riverside Crescent | 483 | AED 1,692,175 | AED 1,391,906 – AED 1,818,154 | AED 2,365/sqft | 18 Aug 2026 |
| Skyvue Solair | 361 | AED 1,348,867 | AED 1,329,120 – AED 1,882,417 | AED 2,430/sqft | 29 Jun 2026 |
| Skyscape Altius | 328 | AED 1,982,198 | AED 1,748,265 – AED 2,314,673 | AED 2,485/sqft | 29 Jun 2026 |
| 320 Riverside Crescent | 300 | AED 1,672,550 | AED 1,625,707 – AED 1,740,951 | AED 2,375/sqft | 28 Jul 2026 |
| Skyscape Avenue | 279 | AED 1,930,250 | AED 1,823,912 – AED 2,107,418 | AED 2,415/sqft | 17 Aug 2026 |
| Skyvue Spectra | 278 | AED 1,356,367 | AED 1,316,150 – AED 1,730,869 | AED 2,545/sqft | 2 Jul 2026 |
| Skyvue Altier | 253 | AED 1,847,624 | AED 1,661,295 – AED 2,141,350 | AED 2,990/sqft | 11 Aug 2026 |
| CLAYDON HOUSE BY ELLINGTON | 227 | AED 1,603,828 | AED 1,522,828 – AED 1,709,414 | AED 2,005/sqft | 12 Aug 2026 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 19 Aug 2026 | Bukadra | Wynwood Horizon by Imtiaz | FlatOff-Plan Properties | 1 B/R | 751 sqft | AED 2,324/sqft | AED 1,746,202 |
| 18 Aug 2026 | Bukadra | BELMORE RESIDENCES | FlatOff-Plan Properties | 1 B/R | 828 sqft | AED 2,300/sqft | AED 1,904,828 |
| 18 Aug 2026 | Bukadra | The Caden By Prescott | FlatOff-Plan Properties | 1 B/R | 846 sqft | AED 2,220/sqft | AED 1,877,200 |
| 18 Aug 2026 | Bukadra | The Caden By Prescott | FlatOff-Plan Properties | 1 B/R | 836 sqft | AED 2,165/sqft | AED 1,809,000 |
| 18 Aug 2026 | Bukadra | The Caden By Prescott | FlatOff-Plan Properties | 1 B/R | 842 sqft | AED 1,840/sqft | AED 1,548,800 |
| 18 Aug 2026 | Bukadra | 350 Riverside Crescent | FlatOff-Plan Properties | 1 B/R | 843 sqft | AED 2,375/sqft | AED 2,001,935 |
| 17 Aug 2026 | Bukadra | Wynwood Horizon by Imtiaz | FlatOff-Plan Properties | 1 B/R | 369 sqft | AED 2,683/sqft | AED 989,049 |
| 17 Aug 2026 | Bukadra | SKYSCAPE | FlatOff-Plan Properties | 1 B/R | 789 sqft | AED 2,340/sqft | AED 1,845,745 |
| 14 Aug 2026 | Bukadra | IMTIAZ SYMPHONY TOWER | FlatOff-Plan Properties | 1 B/R | 849 sqft | AED 2,640/sqft | AED 2,240,162 |
| 14 Aug 2026 | Bukadra | IMTIAZ SYMPHONY TOWER | FlatOff-Plan Properties | 1 B/R | 883 sqft | AED 2,692/sqft | AED 2,377,480 |
| 14 Aug 2026 | Bukadra | IMTIAZ SYMPHONY TOWER | FlatOff-Plan Properties | 1 B/R | 732 sqft | AED 2,745/sqft | AED 2,009,767 |
| 14 Aug 2026 | Bukadra | IMTIAZ SYMPHONY TOWER | FlatOff-Plan Properties | 1 B/R | 810 sqft | AED 2,484/sqft | AED 2,010,968 |
| 14 Aug 2026 | Bukadra | IMTIAZ SYMPHONY TOWER | FlatOff-Plan Properties | 1 B/R | 842 sqft | AED 2,197/sqft | AED 1,851,038 |
| 14 Aug 2026 | Bukadra | 360 Riverside Crescent | FlatOff-Plan Properties | 1 B/R | 660 sqft | AED 2,615/sqft | AED 1,726,005 |
| 13 Aug 2026 | Bukadra | 310 Riverside Crescent | FlatOff-Plan Properties | 1 B/R | 888 sqft | AED 2,655/sqft | AED 2,356,844 |
| 12 Aug 2026 | Bukadra | CLAYDON HOUSE BY ELLINGTON | FlatOff-Plan Properties | 1 B/R | 772 sqft | AED 2,180/sqft | AED 1,682,828 |
| 11 Aug 2026 | Bukadra | RIVERTON HOUSE | FlatOff-Plan Properties | 1 B/R | 785 sqft | AED 2,735/sqft | AED 2,145,828 |
| 11 Aug 2026 | Bukadra | RIVERTON HOUSE | FlatOff-Plan Properties | 1 B/R | 791 sqft | AED 2,692/sqft | AED 2,128,828 |
| 11 Aug 2026 | Bukadra | Skyvue | FlatOff-Plan Properties | 1 B/R | 627 sqft | AED 3,054/sqft | AED 1,915,958 |
| 11 Aug 2026 | Bukadra | The Caden By Prescott | FlatOff-Plan Properties | 1 B/R | 852 sqft | AED 2,347/sqft | AED 2,000,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.