Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
3-bedroom homes in LA MER
60 registered sales of this size in LA MER over the last 12 months, at a median AED 24,530,000.
Half of the 3-bedroom homes sold in LA MER went for between AED 21,533,750 and AED 27,482,500. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
By property type
A 3-bedroom apartment and a 3-bedroom villa are different markets. The register separates them, so this page does too.
| Type | Sales | Median price | Typical range | Price/sqft | Median size |
|---|---|---|---|---|---|
| Unit | 56 | AED 24,530,000 | AED 21,533,750 – AED 27,482,500 | AED 6,930/sqft | 3,188 sqft |
| Villa | 4 | AED 12,175,000 | AED 11,350,000 – AED 12,762,500 | AED 4,051/sqft | 2,767 sqft |
Where this size trades in LA MER
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| Le Ciel ? Building 1 | 39 | AED 7,677,000 | AED 6,977,500 – AED 8,265,000 | AED 3,361/sqft | 12 Aug 2026 |
| Le Pont - Building 1 | 28 | AED 5,094,887 | AED 4,408,523 – AED 7,285,126 | AED 2,415/sqft | 8 Apr 2026 |
| La Cote ? Building 2 | 28 | AED 4,479,000 | AED 4,310,250 – AED 7,087,500 | AED 2,112/sqft | 17 Jul 2025 |
| La Rive - Building 2 | 20 | AED 4,314,000 | AED 4,214,000 – AED 6,325,000 | AED 2,178/sqft | 10 Oct 2024 |
| La Voile - Building 2 | 20 | AED 5,885,781 | AED 4,066,000 – AED 6,582,500 | AED 2,842/sqft | 21 Apr 2025 |
| La Cote ? Building 3 | 19 | AED 4,296,000 | AED 4,189,500 – AED 4,671,500 | AED 1,994/sqft | 23 Jan 2025 |
| Le Pont - Building 3 | 19 | AED 4,892,064 | AED 4,253,500 – AED 6,725,000 | AED 2,400/sqft | 23 Jan 2023 |
| NB Residences 2 | 17 | AED 5,000,000 | AED 4,883,000 – AED 5,339,000 | AED 2,163/sqft | 6 Jun 2024 |
| La Cote ? Building 5 | 16 | AED 3,954,000 | AED 3,602,500 – AED 5,197,500 | AED 1,998/sqft | 26 Mar 2026 |
| NB Residences 1 | 16 | AED 5,214,500 | AED 4,874,250 – AED 7,012,500 | AED 2,154/sqft | 10 Mar 2023 |
| La Rive - Building 1 | 15 | AED 4,400,000 | AED 4,151,000 – AED 4,793,500 | AED 2,155/sqft | 16 May 2025 |
| La Sirene - Building 3 | 13 | AED 5,600,000 | AED 4,647,000 – AED 7,000,000 | AED 2,752/sqft | 5 Feb 2026 |
Recent sales of this size
All 409 results in the explorer| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 12 Aug 2026 | Jumeirah First | PORT DE LA MER - LE SOLEILLA MER | FlatResidential · Existing Properties | 3 B/R | 484 sqft | AED 4,181/sqft | AED 2,025,000 |
| 4 Aug 2026 | Jumeirah First | Solaya (4,6)LA MER | FlatResidential · Off-Plan Properties | 3 B/R | 6,897 sqft | AED 6,650/sqft | AED 45,863,000 |
| 30 Jun 2026 | Jumeirah First | Solaya (4,6)LA MER | FlatResidential · Off-Plan Properties | 3 B/R | 3,189 sqft | AED 7,572/sqft | AED 24,147,000 |
| 8 Jun 2026 | Jumeirah First | Solaya (5,7)LA MER | FlatResidential · Off-Plan Properties | 3 B/R | 3,121 sqft | AED 7,996/sqft | AED 24,952,000 |
| 2 Jun 2026 | Jumeirah First | Solaya (5,7)LA MER | FlatResidential · Off-Plan Properties | 3 B/R | 6,398 sqft | AED 6,650/sqft | AED 42,545,000 |
| 22 May 2026 | Jumeirah First | PORT DE LA MER - LE SOLEILLA MER | FlatResidential · Existing Properties | 3 B/R | 2,133 sqft | AED 4,103/sqft | AED 8,750,000 |
| 7 May 2026 | Jumeirah First | Solaya (5,7)LA MER | FlatResidential · Off-Plan Properties | 3 B/R | 3,188 sqft | AED 8,033/sqft | AED 25,612,000 |
| 6 May 2026 | Jumeirah First | Solaya (5,7)LA MER | FlatResidential · Off-Plan Properties | 3 B/R | 3,188 sqft | AED 8,073/sqft | AED 25,738,000 |
| 30 Apr 2026 | Jumeirah First | Solaya (5,7)LA MER | FlatResidential · Off-Plan Properties | 3 B/R | 3,756 sqft | AED 7,787/sqft | AED 29,250,000 |
| 30 Apr 2026 | Jumeirah First | Solaya (5,7)LA MER | FlatResidential · Off-Plan Properties | 3 B/R | 3,756 sqft | AED 7,749/sqft | AED 29,108,000 |
| 27 Apr 2026 | Jumeirah First | PORT DE LA MER - LE SOLEILLA MER | FlatResidential · Existing Properties | 3 B/R | 2,119 sqft | AED 4,412/sqft | AED 9,350,000 |
| 20 Apr 2026 | Jumeirah First | Solaya (5,7)LA MER | FlatResidential · Off-Plan Properties | 3 B/R | 3,116 sqft | AED 7,917/sqft | AED 24,672,000 |
| 8 Apr 2026 | Jumeirah First | Port de La Mer - Le PontLA MER | FlatResidential · Existing Properties | 3 B/R | 2,436 sqft | AED 3,838/sqft | AED 9,350,000 |
| 26 Mar 2026 | Jumeirah First | Port de La Mer - La CoteLA MER | FlatResidential · Existing Properties | 3 B/R | 1,955 sqft | AED 3,554/sqft | AED 6,950,000 |
| 26 Mar 2026 | Jumeirah First | Solaya (5,7)LA MER | FlatResidential · Off-Plan Properties | 3 B/R | 3,188 sqft | AED 7,993/sqft | AED 25,485,000 |
| 26 Mar 2026 | Jumeirah First | Solaya (5,7)LA MER | FlatResidential · Off-Plan Properties | 3 B/R | 3,756 sqft | AED 7,711/sqft | AED 28,963,000 |
| 23 Mar 2026 | Jumeirah First | Solaya (5,7)LA MER | FlatResidential · Off-Plan Properties | 3 B/R | 3,121 sqft | AED 7,957/sqft | AED 24,831,000 |
| 19 Feb 2026 | Jumeirah First | PORT DE LA MER - LE SOLEILLA MER | FlatResidential · Existing Properties | 3 B/R | 2,380 sqft | AED 4,328/sqft | AED 10,300,000 |
| 19 Feb 2026 | Jumeirah First | Solaya (1,2,3)LA MER | FlatResidential · Off-Plan Properties | 3 B/R | 3,189 sqft | AED 7,160/sqft | AED 22,834,000 |
| 9 Feb 2026 | Jumeirah First | PORT DE LA MER - LE SOLEILLA MER | FlatResidential · Existing Properties | 3 B/R | 2,323 sqft | AED 3,918/sqft | AED 9,100,000 |
Other sizes in LA MER
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.