In Al Barsha South Fourth. 221 registered sales from 10 Jul 2025 to 23 Jul 2025.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 1 B/R | 172 | AED 748,389 | AED 523K – AED 909K | AED 720/sqft | 737 sqft | 23 Jul 2025 |
| Studio | 32 | AED 403,510 | AED 339K – AED 517K | AED 1,080/sqft | 402 sqft | 23 Jul 2025 |
| 2 B/R | 11 | AED 777,769 | AED 774K – AED 1.02M | AED 655/sqft | 1,183 sqft | 23 Jul 2025 |
| 3 B/R | 3 | AED 1,747,049 | AED 1.40M – AED 1.75M | AED 1,113/sqft | 1,569 sqft | 22 Jul 2025 |
| Shop | 3 | AED 3,356,540 | AED 1.99M – AED 4.05M | AED 1,986/sqft | 1,690 sqft | 22 Jul 2025 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 23 Jul 2025 | Al Barsha South Fourth | AKA ResidenceJumeirah Village Circle | FlatExisting Properties | 1 B/R | 710 sqft | AED 1,252/sqft | AED 889,146 |
| 23 Jul 2025 | Al Barsha South Fourth | AKA ResidenceJumeirah Village Circle | FlatExisting Properties | 1 B/R | 842 sqft | AED 1,199/sqft | AED 1,009,008 |
| 23 Jul 2025 | Al Barsha South Fourth | AKA ResidenceJumeirah Village Circle | FlatExisting Properties | 1 B/R | 737 sqft | AED 1,221/sqft | AED 899,962 |
| 23 Jul 2025 | Al Barsha South Fourth | AKA ResidenceJumeirah Village Circle | FlatExisting Properties | Studio | 402 sqft | AED 1,271/sqft | AED 511,536 |
| 23 Jul 2025 | Al Barsha South Fourth | AKA ResidenceJumeirah Village Circle | FlatExisting Properties | 1 B/R | 730 sqft | AED 1,252/sqft | AED 913,897 |
| 23 Jul 2025 | Al Barsha South Fourth | AKA ResidenceJumeirah Village Circle | FlatExisting Properties | 1 B/R | 771 sqft | AED 700/sqft | AED 539,515 |
| 23 Jul 2025 | Al Barsha South Fourth | AKA ResidenceJumeirah Village Circle | FlatExisting Properties | 2 B/R | 1,183 sqft | AED 654/sqft | AED 773,839 |
| 22 Jul 2025 | Al Barsha South Fourth | AKA ResidenceJumeirah Village Circle | FlatExisting Properties | 1 B/R | 739 sqft | AED 700/sqft | AED 517,096 |
| 22 Jul 2025 | Al Barsha South Fourth | AKA ResidenceJumeirah Village Circle | FlatExisting Properties | 1 B/R | 852 sqft | AED 1,209/sqft | AED 1,029,729 |
| 22 Jul 2025 | Al Barsha South Fourth | AKA ResidenceJumeirah Village Circle | FlatExisting Properties | 1 B/R | 937 sqft | AED 1,195/sqft | AED 1,120,000 |
| 22 Jul 2025 | Al Barsha South Fourth | AKA ResidenceJumeirah Village Circle | FlatExisting Properties | Studio | 409 sqft | AED 1,300/sqft | AED 532,278 |
| 22 Jul 2025 | Al Barsha South Fourth | AKA ResidenceJumeirah Village Circle | FlatExisting Properties | 1 B/R | 738 sqft | AED 1,244/sqft | AED 918,428 |
| 22 Jul 2025 | Al Barsha South Fourth | AKA ResidenceJumeirah Village Circle | FlatExisting Properties | 1 B/R | 722 sqft | AED 1,255/sqft | AED 906,173 |
| 22 Jul 2025 | Al Barsha South Fourth | AKA ResidenceJumeirah Village Circle | FlatExisting Properties | 1 B/R | 710 sqft | AED 1,254/sqft | AED 891,009 |
| 22 Jul 2025 | Al Barsha South Fourth | AKA ResidenceJumeirah Village Circle | FlatExisting Properties | 1 B/R | 849 sqft | AED 1,206/sqft | AED 1,024,256 |
| 22 Jul 2025 | Al Barsha South Fourth | AKA ResidenceJumeirah Village Circle | FlatExisting Properties | 1 B/R | 739 sqft | AED 1,241/sqft | AED 917,087 |
| 22 Jul 2025 | Al Barsha South Fourth | AKA ResidenceJumeirah Village Circle | FlatExisting Properties | 1 B/R | 842 sqft | AED 600/sqft | AED 505,110 |
| 22 Jul 2025 | Al Barsha South Fourth | AKA ResidenceJumeirah Village Circle | FlatExisting Properties | 1 B/R | 938 sqft | AED 1,188/sqft | AED 1,114,442 |
| 22 Jul 2025 | Al Barsha South Fourth | AKA ResidenceJumeirah Village Circle | FlatExisting Properties | 1 B/R | 739 sqft | AED 600/sqft | AED 443,310 |
| 22 Jul 2025 | Al Barsha South Fourth | AKA ResidenceJumeirah Village Circle | FlatExisting Properties | 1 B/R | 722 sqft | AED 1,248/sqft | AED 900,185 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.