In Al Goze Fourth, part of AL KHAIL HEIGHTS. 322 registered sales from 18 Dec 2014 to 3 Jul 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 1 B/R | 146 | AED 803,544 | AED 729K – AED 850K | AED 733/sqft | 1,089 sqft | 3 Jul 2026 |
| Studio | 138 | AED 492,990 | AED 422K – AED 518K | AED 775/sqft | 633 sqft | 14 May 2026 |
| 2 B/R | 34 | AED 1,119,800 | AED 1.03M – AED 1.20M | AED 733/sqft | 1,498 sqft | 6 May 2025 |
| 3 B/R | 4 | AED 1,517,650 | AED 1.51M – AED 1.53M | AED 757/sqft | 2,015 sqft | 6 May 2024 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 3 Jul 2026 | Al Goze Fourth | AL KHAIL HEIGHTS | FlatExisting Properties | 1 B/R | 943 sqft | AED 901/sqft | AED 850,000 |
| 14 May 2026 | Al Goze Fourth | AL KHAIL HEIGHTS | FlatExisting Properties | Studio | 637 sqft | AED 941/sqft | AED 600,000 |
| 22 Apr 2026 | Al Goze Fourth | AL KHAIL HEIGHTS | FlatExisting Properties | Studio | 633 sqft | AED 900/sqft | AED 570,000 |
| 16 Mar 2026 | Al Goze Fourth | AL KHAIL HEIGHTS | FlatExisting Properties | 1 B/R | 773 sqft | AED 1,061/sqft | AED 820,000 |
| 17 Feb 2026 | Al Goze Fourth | AL KHAIL HEIGHTS | FlatExisting Properties | 1 B/R | 892 sqft | AED 986/sqft | AED 880,000 |
| 13 Feb 2026 | Al Goze Fourth | AL KHAIL HEIGHTS | FlatExisting Properties | 1 B/R | 1,032 sqft | AED 930/sqft | AED 960,000 |
| 28 Jan 2026 | Al Goze Fourth | AL KHAIL HEIGHTS | FlatExisting Properties | 1 B/R | 975 sqft | AED 918/sqft | AED 895,000 |
| 28 Jan 2026 | Al Goze Fourth | AL KHAIL HEIGHTS | FlatExisting Properties | 1 B/R | 845 sqft | AED 976/sqft | AED 825,000 |
| 22 Jan 2026 | Al Goze Fourth | AL KHAIL HEIGHTS | FlatExisting Properties | 1 B/R | 1,226 sqft | AED 816/sqft | AED 1,000,000 |
| 14 Jan 2026 | Al Goze Fourth | AL KHAIL HEIGHTS | FlatExisting Properties | 1 B/R | 1,104 sqft | AED 924/sqft | AED 1,020,000 |
| 8 Dec 2025 | Al Goze Fourth | AL KHAIL HEIGHTS | FlatExisting Properties | Studio | 606 sqft | AED 1,039/sqft | AED 630,000 |
| 3 Nov 2025 | Al Goze Fourth | AL KHAIL HEIGHTS | FlatExisting Properties | Studio | 538 sqft | AED 1,041/sqft | AED 560,000 |
| 3 Nov 2025 | Al Goze Fourth | AL KHAIL HEIGHTS | FlatExisting Properties | Studio | 491 sqft | AED 1,120/sqft | AED 550,000 |
| 3 Nov 2025 | Al Goze Fourth | AL KHAIL HEIGHTS | FlatExisting Properties | Studio | 736 sqft | AED 835/sqft | AED 615,000 |
| 17 Oct 2025 | Al Goze Fourth | AL KHAIL HEIGHTS | FlatExisting Properties | Studio | 555 sqft | AED 1,046/sqft | AED 580,000 |
| 9 Oct 2025 | Al Goze Fourth | AL KHAIL HEIGHTS | FlatExisting Properties | 1 B/R | 1,115 sqft | AED 852/sqft | AED 950,000 |
| 26 Aug 2025 | Al Goze Fourth | AL KHAIL HEIGHTS | FlatExisting Properties | Studio | 891 sqft | AED 718/sqft | AED 640,000 |
| 22 Jul 2025 | Al Goze Fourth | AL KHAIL HEIGHTS | FlatExisting Properties | Studio | 635 sqft | AED 749/sqft | AED 475,000 |
| 21 Jul 2025 | Al Goze Fourth | AL KHAIL HEIGHTS | FlatExisting Properties | 1 B/R | 978 sqft | AED 894/sqft | AED 875,000 |
| 30 Jun 2025 | Al Goze Fourth | AL KHAIL HEIGHTS | FlatExisting Properties | 1 B/R | 1,363 sqft | AED 763/sqft | AED 1,040,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.