In Business Bay, part of BAY SQUARE. 243 registered sales from 12 Jan 2015 to 18 Aug 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| Office | 188 | AED 2,301,249 | AED 1.79M – AED 2.89M | AED 1,400/sqft | 1,621 sqft | 12 Aug 2026 |
| Shop | 27 | AED 1,502,727 | AED 662K – AED 1.88M | AED 1,984/sqft | 533 sqft | 18 Aug 2026 |
| Studio | 21 | AED 798,334 | AED 749K – AED 860K | AED 1,244/sqft | 563 sqft | 24 Jun 2025 |
| 1 B/R | 7 | AED 1,419,656 | AED 1.38M – AED 1.74M | AED 1,129/sqft | 1,241 sqft | 13 Jan 2015 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 18 Aug 2026 | Business Bay | BAY SQUAREBusiness Bay | ShopExisting Properties | Shop | 483 sqft | AED 5,484/sqft | AED 2,650,000 |
| 12 Aug 2026 | Business Bay | BAY SQUAREBusiness Bay | OfficeExisting Properties | Office | 2,030 sqft | AED 2,850/sqft | AED 5,786,640 |
| 12 Aug 2026 | Business Bay | BAY SQUAREBusiness Bay | OfficeExisting Properties | Office | 1,613 sqft | AED 2,850/sqft | AED 4,598,190 |
| 30 Jul 2026 | Business Bay | BAY SQUAREBusiness Bay | OfficeExisting Properties | Office | 1,621 sqft | AED 2,800/sqft | AED 4,538,324 |
| 17 Jul 2026 | Business Bay | BAY SQUAREBusiness Bay | OfficeExisting Properties | Office | 1,195 sqft | AED 2,800/sqft | AED 3,346,336 |
| 17 Jul 2026 | Business Bay | BAY SQUAREBusiness Bay | OfficeExisting Properties | Office | 1,573 sqft | AED 2,800/sqft | AED 4,404,512 |
| 23 Apr 2026 | Business Bay | BAY SQUAREBusiness Bay | OfficeExisting Properties | Office | 1,621 sqft | AED 2,437/sqft | AED 3,950,000 |
| 23 Apr 2026 | Business Bay | BAY SQUAREBusiness Bay | OfficeExisting Properties | Office | 1,573 sqft | AED 2,416/sqft | AED 3,800,000 |
| 23 Apr 2026 | Business Bay | BAY SQUAREBusiness Bay | OfficeExisting Properties | Office | 2,553 sqft | AED 2,448/sqft | AED 6,250,000 |
| 17 Feb 2026 | Business Bay | BAY SQUAREBusiness Bay | OfficeExisting Properties | Office | 1,569 sqft | AED 4,297/sqft | AED 6,742,022 |
| 17 Feb 2026 | Business Bay | BAY SQUAREBusiness Bay | OfficeExisting Properties | Office | 1,613 sqft | AED 4,297/sqft | AED 6,933,031 |
| 17 Feb 2026 | Business Bay | BAY SQUAREBusiness Bay | OfficeExisting Properties | Office | 2,030 sqft | AED 4,297/sqft | AED 8,724,945 |
| 16 Feb 2026 | Business Bay | BAY SQUAREBusiness Bay | OfficeExisting Properties | Office | 2,030 sqft | AED 1,741/sqft | AED 3,533,918 |
| 16 Feb 2026 | Business Bay | BAY SQUAREBusiness Bay | OfficeExisting Properties | Office | 1,613 sqft | AED 1,724/sqft | AED 2,781,121 |
| 16 Feb 2026 | Business Bay | BAY SQUAREBusiness Bay | OfficeExisting Properties | Office | 1,569 sqft | AED 1,725/sqft | AED 2,706,322 |
| 12 Jan 2026 | Business Bay | BAY SQUAREBusiness Bay | OfficeExisting Properties | Office | 1,569 sqft | AED 3,427/sqft | AED 5,376,700 |
| 12 Jan 2026 | Business Bay | BAY SQUAREBusiness Bay | OfficeExisting Properties | Office | 2,553 sqft | AED 3,427/sqft | AED 8,749,810 |
| 9 Jan 2026 | Business Bay | BAY SQUAREBusiness Bay | OfficeExisting Properties | Office | 1,573 sqft | AED 3,427/sqft | AED 5,390,810 |
| 9 Jan 2026 | Business Bay | BAY SQUAREBusiness Bay | OfficeExisting Properties | Office | 1,892 sqft | AED 3,427/sqft | AED 6,482,680 |
| 8 Jan 2026 | Business Bay | BAY SQUAREBusiness Bay | OfficeExisting Properties | Office | 1,621 sqft | AED 3,517/sqft | AED 5,700,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.