Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
Beach Residences Dubai Islands - B2
In Palm Deira, part of Beach Residences Dubai Islands. 108 registered sales from 7 Dec 2023 to 15 May 2026.
Registered sales108All time6 in the last 12 months
Price per sqftAED 2,579/sqftMedian of all sales
Sale priceAED 4.12MMedian of all sales
Unit size1,614 sqftMedian unit size100% sold off-plan
What each size sells for here
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 2 B/R | 43 | AED 4,138,800 | AED 3.94M – AED 4.54M | AED 2,679/sqft | 1,614 sqft | 1 Oct 2025 |
| 1 B/R | 33 | AED 2,568,800 | AED 2.57M – AED 2.58M | AED 2,569/sqft | 1,000 sqft | 15 May 2026 |
| 3 B/R | 31 | AED 6,428,800 | AED 5.40M – AED 7.17M | AED 2,678/sqft | 2,356 sqft | 2 Feb 2026 |
| 4 B/R | 1 | AED 16,368,800 | AED 16.37M – AED 16.37M | AED 2,133/sqft | 7,673 sqft | 16 Jan 2024 |
Latest registered sales
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 15 May 2026 | Palm Deira | Beach Residences Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 1,003 sqft | AED 2,571/sqft | AED 2,578,800 |
| 21 Apr 2026 | Palm Deira | Beach Residences Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 1,000 sqft | AED 3,001/sqft | AED 3,000,000 |
| 5 Feb 2026 | Palm Deira | Beach Residences Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 1,003 sqft | AED 2,443/sqft | AED 2,450,000 |
| 2 Feb 2026 | Palm Deira | Beach Residences Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 3 B/R | 2,356 sqft | AED 2,733/sqft | AED 6,438,800 |
| 1 Oct 2025 | Palm Deira | Beach Residences Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,694 sqft | AED 2,679/sqft | AED 4,538,800 |
| 15 Sept 2025 | Palm Deira | Beach Residences Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 3 B/R | 5,487 sqft | AED 1,569/sqft | AED 8,608,800 |
| 13 Aug 2025 | Palm Deira | Beach Residences Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,614 sqft | AED 2,695/sqft | AED 4,350,000 |
| 6 Aug 2025 | Palm Deira | Beach Residences Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,615 sqft | AED 2,681/sqft | AED 4,328,800 |
| 16 Jun 2025 | Palm Deira | Beach Residences Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,519 sqft | AED 2,619/sqft | AED 3,979,000 |
| 22 May 2025 | Palm Deira | Beach Residences Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,519 sqft | AED 2,567/sqft | AED 3,900,000 |
| 15 May 2025 | Palm Deira | Beach Residences Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 1,002 sqft | AED 2,563/sqft | AED 2,568,800 |
| 29 Jan 2025 | Palm Deira | Beach Residences Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 1,000 sqft | AED 2,569/sqft | AED 2,568,800 |
| 28 Aug 2024 | Palm Deira | Beach Residences Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,519 sqft | AED 2,573/sqft | AED 3,908,800 |
| 27 Aug 2024 | Palm Deira | Beach Residences Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 3,776 sqft | AED 1,663/sqft | AED 6,278,800 |
| 31 Jul 2024 | Palm Deira | Beach Residences Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 3 B/R | 2,857 sqft | AED 2,656/sqft | AED 7,588,800 |
| 30 Jul 2024 | Palm Deira | Beach Residences Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 3 B/R | 6,205 sqft | AED 1,376/sqft | AED 8,538,800 |
| 30 Jul 2024 | Palm Deira | Beach Residences Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 2,013 sqft | AED 2,846/sqft | AED 5,728,800 |
| 17 Jul 2024 | Palm Deira | Beach Residences Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 3 B/R | 2,857 sqft | AED 2,761/sqft | AED 7,888,800 |
| 17 Jul 2024 | Palm Deira | Beach Residences Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,694 sqft | AED 2,744/sqft | AED 4,648,800 |
| 16 Jul 2024 | Palm Deira | Beach Residences Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 3 B/R | 2,857 sqft | AED 2,653/sqft | AED 7,578,800 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.