Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
Citywalk Residential Building 3B
In Al Wasl, part of NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL. 37 registered sales from 16 Jan 2017 to 16 Jan 2017.
What each size sells for here
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 2 B/R | 16 | AED 2,417,000 | AED 2.37M – AED 2.60M | AED 1,330/sqft | 1,850 sqft | 16 Jan 2017 |
| 3 B/R | 11 | AED 2,928,000 | AED 2.91M – AED 3.01M | AED 1,324/sqft | 2,203 sqft | 16 Jan 2017 |
| 1 B/R | 9 | AED 1,618,000 | AED 1.38M – AED 1.62M | AED 1,290/sqft | 1,255 sqft | 16 Jan 2017 |
| 4 B/R | 1 | AED 4,734,000 | AED 4.73M – AED 4.73M | AED 1,354/sqft | 3,497 sqft | 16 Jan 2017 |
Getting around
Latest registered sales
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 16 Jan 2017 | Al Wasl | NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIALCity Walk | FlatResidential · Off-Plan Properties | 1 B/R | 1,301 sqft | AED 1,265/sqft | AED 1,646,000 |
| 16 Jan 2017 | Al Wasl | NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIALCity Walk | FlatResidential · Off-Plan Properties | 1 B/R | 984 sqft | AED 1,407/sqft | AED 1,384,000 |
| 16 Jan 2017 | Al Wasl | NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIALCity Walk | FlatResidential · Off-Plan Properties | 2 B/R | 1,684 sqft | AED 1,330/sqft | AED 2,239,000 |
| 16 Jan 2017 | Al Wasl | NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIALCity Walk | FlatResidential · Off-Plan Properties | 2 B/R | 1,907 sqft | AED 1,364/sqft | AED 2,601,000 |
| 16 Jan 2017 | Al Wasl | NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIALCity Walk | FlatResidential · Off-Plan Properties | 2 B/R | 1,852 sqft | AED 1,310/sqft | AED 2,425,000 |
| 16 Jan 2017 | Al Wasl | NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIALCity Walk | FlatResidential · Off-Plan Properties | 2 B/R | 1,852 sqft | AED 1,310/sqft | AED 2,425,000 |
| 16 Jan 2017 | Al Wasl | NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIALCity Walk | FlatResidential · Off-Plan Properties | 2 B/R | 1,848 sqft | AED 1,303/sqft | AED 2,409,000 |
| 16 Jan 2017 | Al Wasl | NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIALCity Walk | FlatResidential · Off-Plan Properties | 1 B/R | 984 sqft | AED 1,407/sqft | AED 1,384,000 |
| 16 Jan 2017 | Al Wasl | NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIALCity Walk | FlatResidential · Off-Plan Properties | 2 B/R | 1,684 sqft | AED 1,330/sqft | AED 2,239,000 |
| 16 Jan 2017 | Al Wasl | NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIALCity Walk | FlatResidential · Off-Plan Properties | 1 B/R | 984 sqft | AED 1,407/sqft | AED 1,384,000 |
| 16 Jan 2017 | Al Wasl | NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIALCity Walk | FlatResidential · Off-Plan Properties | 1 B/R | 1,256 sqft | AED 1,290/sqft | AED 1,620,000 |
| 16 Jan 2017 | Al Wasl | NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIALCity Walk | FlatResidential · Off-Plan Properties | 3 B/R | 3,069 sqft | AED 1,345/sqft | AED 4,127,000 |
| 16 Jan 2017 | Al Wasl | NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIALCity Walk | FlatResidential · Off-Plan Properties | 3 B/R | 2,203 sqft | AED 1,329/sqft | AED 2,928,000 |
| 16 Jan 2017 | Al Wasl | NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIALCity Walk | FlatResidential · Off-Plan Properties | 3 B/R | 2,198 sqft | AED 1,324/sqft | AED 2,910,000 |
| 16 Jan 2017 | Al Wasl | NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIALCity Walk | FlatResidential · Off-Plan Properties | 3 B/R | 2,198 sqft | AED 1,324/sqft | AED 2,910,000 |
| 16 Jan 2017 | Al Wasl | NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIALCity Walk | FlatResidential · Off-Plan Properties | 2 B/R | 1,684 sqft | AED 1,330/sqft | AED 2,239,000 |
| 16 Jan 2017 | Al Wasl | NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIALCity Walk | FlatResidential · Off-Plan Properties | 2 B/R | 1,907 sqft | AED 1,364/sqft | AED 2,601,000 |
| 16 Jan 2017 | Al Wasl | NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIALCity Walk | FlatResidential · Off-Plan Properties | 1 B/R | 1,301 sqft | AED 1,265/sqft | AED 1,646,000 |
| 16 Jan 2017 | Al Wasl | NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIALCity Walk | FlatResidential · Off-Plan Properties | 2 B/R | 1,848 sqft | AED 1,303/sqft | AED 2,409,000 |
| 16 Jan 2017 | Al Wasl | NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIALCity Walk | FlatResidential · Off-Plan Properties | 1 B/R | 1,255 sqft | AED 1,290/sqft | AED 1,618,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.