← All buildings

Citywalk Residential Building 5

In Al Wasl, part of NO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIAL. 122 registered sales from 29 Jun 2016 to 9 Jul 2026.

Registered sales122All time4 in the last 12 months
Price per sqftAED 1,903/sqftMedian of all sales
Sale priceAED 3.33MMedian of all sales
Unit size1,757 sqftMedian unit size39% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
2 B/R65AED 3,330,000AED 3.00MAED 3.65MAED 1,909/sqft1,757 sqft18 Nov 2024
1 B/R28AED 2,070,000AED 1.91MAED 2.16MAED 1,803/sqft1,159 sqft19 Jan 2026
3 B/R27AED 4,997,000AED 4.46MAED 5.24MAED 1,951/sqft2,639 sqft9 Jul 2026
4 B/R2AED 7,663,000AED 7.57MAED 7.75MAED 2,001/sqft3,830 sqft10 Nov 2016

Getting around

Nearest metro
Buj Khalifa Dubai Mall Metro Station
Nearest mall
Dubai Mall
Nearest landmark
Burj Khalifa

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
9 Jul 2026Al WaslNO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIALCity WalkFlatExisting Properties3 B/R2,639 sqftAED 3,429/sqftAED 9,050,000
10 Mar 2026Al WaslNO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIALCity WalkFlatExisting Properties3 B/R2,286 sqftAED 3,456/sqftAED 7,900,000
19 Jan 2026Al WaslNO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIALCity WalkFlatExisting Properties1 B/R1,159 sqftAED 2,749/sqftAED 3,185,000
26 Nov 2025Al WaslNO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIALCity WalkFlatExisting Properties1 B/R1,159 sqftAED 2,705/sqftAED 3,135,000
21 Feb 2025Al WaslNO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIALCity WalkFlatExisting Properties1 B/R1,127 sqftAED 2,485/sqftAED 2,800,000
18 Nov 2024Al WaslNO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIALCity WalkFlatExisting Properties2 B/R1,785 sqftAED 2,297/sqftAED 4,100,000
30 Oct 2024Al WaslNO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIALCity WalkFlatExisting Properties2 B/R1,663 sqftAED 2,466/sqftAED 4,100,000
8 Oct 2024Al WaslNO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIALCity WalkFlatExisting Properties1 B/R1,159 sqftAED 2,287/sqftAED 2,650,000
16 Sept 2024Al WaslNO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIALCity WalkFlatExisting Properties3 B/R2,286 sqftAED 2,844/sqftAED 6,500,000
24 Apr 2024Al WaslNO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIALCity WalkFlatExisting Properties2 B/R1,663 sqftAED 2,286/sqftAED 3,800,000
27 Mar 2024Al WaslNO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIALCity WalkFlatExisting Properties2 B/R1,757 sqftAED 2,106/sqftAED 3,700,000
21 Mar 2024Al WaslNO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIALCity WalkFlatExisting Properties2 B/R2,289 sqftAED 2,534/sqftAED 5,800,000
21 Mar 2024Al WaslNO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIALCity WalkFlatExisting Properties1 B/R1,159 sqftAED 2,244/sqftAED 2,600,000
19 Mar 2024Al WaslNO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIALCity WalkFlatExisting Properties2 B/R1,785 sqftAED 2,409/sqftAED 4,300,000
12 Feb 2024Al WaslNO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIALCity WalkFlatExisting Properties2 B/R1,785 sqftAED 2,452/sqftAED 4,377,500
8 Feb 2024Al WaslNO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIALCity WalkFlatExisting Properties2 B/R1,688 sqftAED 2,488/sqftAED 4,200,000
20 Dec 2023Al WaslNO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIALCity WalkFlatExisting Properties2 B/R1,785 sqftAED 1,891/sqftAED 3,375,000
29 Nov 2023Al WaslNO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIALCity WalkFlatExisting Properties3 B/R2,639 sqftAED 2,653/sqftAED 7,000,000
6 Nov 2023Al WaslNO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIALCity WalkFlatExisting Properties2 B/R1,785 sqftAED 1,624/sqftAED 2,900,000
25 Sept 2023Al WaslNO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIALCity WalkFlatExisting Properties1 B/R580 sqftAED 1,898/sqftAED 1,100,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.