In Palm Deira, part of ELLE RESIDENCES. 82 registered sales from 16 Dec 2025 to 6 Jul 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 2 B/R | 51 | AED 3,061,777 | AED 2.93M – AED 3.67M | AED 3,093/sqft | 994 sqft | 2 Jun 2026 |
| 3 B/R | 24 | AED 5,636,277 | AED 5.43M – AED 5.84M | AED 3,687/sqft | 1,596 sqft | 6 Jul 2026 |
| 1 B/R | 7 | AED 2,284,777 | AED 2.22M – AED 3.24M | AED 3,214/sqft | 711 sqft | 29 Apr 2026 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 6 Jul 2026 | Palm Deira | ELLE RESIDENCESPalm Deira | FlatOff-Plan Properties | 3 B/R | 1,596 sqft | AED 3,629/sqft | AED 5,792,777 |
| 2 Jun 2026 | Palm Deira | ELLE RESIDENCESPalm Deira | FlatOff-Plan Properties | 2 B/R | 976 sqft | AED 2,920/sqft | AED 2,850,777 |
| 21 May 2026 | Palm Deira | ELLE RESIDENCESPalm Deira | FlatOff-Plan Properties | 3 B/R | 2,760 sqft | AED 4,961/sqft | AED 13,692,777 |
| 7 May 2026 | Palm Deira | ELLE RESIDENCESPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,184 sqft | AED 3,293/sqft | AED 3,898,777 |
| 29 Apr 2026 | Palm Deira | ELLE RESIDENCESPalm Deira | FlatOff-Plan Properties | 1 B/R | 849 sqft | AED 3,853/sqft | AED 3,272,777 |
| 24 Apr 2026 | Palm Deira | ELLE RESIDENCESPalm Deira | FlatOff-Plan Properties | 2 B/R | 993 sqft | AED 3,109/sqft | AED 3,086,777 |
| 8 Apr 2026 | Palm Deira | ELLE RESIDENCESPalm Deira | FlatOff-Plan Properties | 3 B/R | 1,617 sqft | AED 3,560/sqft | AED 5,757,777 |
| 7 Apr 2026 | Palm Deira | ELLE RESIDENCESPalm Deira | FlatOff-Plan Properties | 2 B/R | 975 sqft | AED 3,004/sqft | AED 2,928,777 |
| 7 Apr 2026 | Palm Deira | ELLE RESIDENCESPalm Deira | FlatOff-Plan Properties | 3 B/R | 1,466 sqft | AED 3,701/sqft | AED 5,426,777 |
| 6 Apr 2026 | Palm Deira | ELLE RESIDENCESPalm Deira | FlatOff-Plan Properties | 3 B/R | 1,619 sqft | AED 3,455/sqft | AED 5,594,777 |
| 1 Apr 2026 | Palm Deira | ELLE RESIDENCESPalm Deira | FlatOff-Plan Properties | 3 B/R | 1,447 sqft | AED 3,750/sqft | AED 5,426,777 |
| 30 Mar 2026 | Palm Deira | ELLE RESIDENCESPalm Deira | FlatOff-Plan Properties | 2 B/R | 975 sqft | AED 2,922/sqft | AED 2,848,777 |
| 30 Mar 2026 | Palm Deira | ELLE RESIDENCESPalm Deira | FlatOff-Plan Properties | 2 B/R | 975 sqft | AED 2,840/sqft | AED 2,768,777 |
| 18 Mar 2026 | Palm Deira | ELLE RESIDENCESPalm Deira | FlatOff-Plan Properties | 2 B/R | 983 sqft | AED 3,117/sqft | AED 3,062,777 |
| 18 Mar 2026 | Palm Deira | ELLE RESIDENCESPalm Deira | FlatOff-Plan Properties | 3 B/R | 1,596 sqft | AED 3,679/sqft | AED 5,872,777 |
| 13 Mar 2026 | Palm Deira | ELLE RESIDENCESPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,184 sqft | AED 3,361/sqft | AED 3,978,777 |
| 13 Mar 2026 | Palm Deira | ELLE RESIDENCESPalm Deira | FlatOff-Plan Properties | 2 B/R | 994 sqft | AED 2,825/sqft | AED 2,806,777 |
| 9 Mar 2026 | Palm Deira | ELLE RESIDENCESPalm Deira | FlatOff-Plan Properties | 2 B/R | 994 sqft | AED 2,985/sqft | AED 2,967,777 |
| 27 Feb 2026 | Palm Deira | ELLE RESIDENCESPalm Deira | FlatOff-Plan Properties | 2 B/R | 994 sqft | AED 2,905/sqft | AED 2,887,777 |
| 26 Feb 2026 | Palm Deira | ELLE RESIDENCESPalm Deira | FlatOff-Plan Properties | 3 B/R | 1,618 sqft | AED 3,671/sqft | AED 5,938,777 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.