In Palm Deira, part of ELLINGTON SANDS II. 313 registered sales from 11 Nov 2025 to 27 Jul 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 1 B/R | 152 | AED 2,293,328 | AED 2.22M – AED 2.41M | AED 2,846/sqft | 802 sqft | 24 Jul 2026 |
| 2 B/R | 126 | AED 3,499,828 | AED 3.29M – AED 3.84M | AED 2,759/sqft | 1,204 sqft | 27 Jul 2026 |
| 3 B/R | 34 | AED 5,409,328 | AED 4.95M – AED 6.33M | AED 2,860/sqft | 1,822 sqft | 22 May 2026 |
| 4 B/R | 1 | AED 26,733,828 | AED 26.73M – AED 26.73M | AED 4,440/sqft | 6,021 sqft | 16 Apr 2026 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 27 Jul 2026 | Palm Deira | ELLINGTON SANDS IIPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,204 sqft | AED 2,904/sqft | AED 3,495,828 |
| 24 Jul 2026 | Palm Deira | ELLINGTON SANDS IIPalm Deira | FlatOff-Plan Properties | 1 B/R | 802 sqft | AED 2,958/sqft | AED 2,371,828 |
| 16 Jul 2026 | Palm Deira | ELLINGTON SANDS IIPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,176 sqft | AED 2,999/sqft | AED 3,525,858 |
| 14 Jul 2026 | Palm Deira | ELLINGTON SANDS IIPalm Deira | FlatOff-Plan Properties | 1 B/R | 802 sqft | AED 2,792/sqft | AED 2,239,828 |
| 13 Jul 2026 | Palm Deira | ELLINGTON SANDS IIPalm Deira | FlatOff-Plan Properties | 1 B/R | 806 sqft | AED 2,953/sqft | AED 2,378,828 |
| 6 Jul 2026 | Palm Deira | ELLINGTON SANDS IIPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,376 sqft | AED 2,925/sqft | AED 4,024,828 |
| 6 Jul 2026 | Palm Deira | ELLINGTON SANDS IIPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,202 sqft | AED 2,971/sqft | AED 3,569,828 |
| 9 Jun 2026 | Palm Deira | ELLINGTON SANDS IIPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,298 sqft | AED 2,728/sqft | AED 3,540,828 |
| 4 Jun 2026 | Palm Deira | ELLINGTON SANDS IIPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,390 sqft | AED 3,016/sqft | AED 4,192,828 |
| 22 May 2026 | Palm Deira | ELLINGTON SANDS IIPalm Deira | FlatOff-Plan Properties | 1 B/R | 801 sqft | AED 3,001/sqft | AED 2,403,828 |
| 22 May 2026 | Palm Deira | ELLINGTON SANDS IIPalm Deira | FlatOff-Plan Properties | 3 B/R | 1,759 sqft | AED 3,057/sqft | AED 5,377,828 |
| 22 May 2026 | Palm Deira | ELLINGTON SANDS IIPalm Deira | FlatOff-Plan Properties | 1 B/R | 805 sqft | AED 2,952/sqft | AED 2,376,828 |
| 21 May 2026 | Palm Deira | ELLINGTON SANDS IIPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,174 sqft | AED 2,565/sqft | AED 3,011,828 |
| 20 May 2026 | Palm Deira | ELLINGTON SANDS IIPalm Deira | FlatOff-Plan Properties | 1 B/R | 802 sqft | AED 2,866/sqft | AED 2,298,828 |
| 19 May 2026 | Palm Deira | ELLINGTON SANDS IIPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,390 sqft | AED 2,827/sqft | AED 3,930,000 |
| 19 May 2026 | Palm Deira | ELLINGTON SANDS IIPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,399 sqft | AED 2,843/sqft | AED 3,976,828 |
| 18 May 2026 | Palm Deira | ELLINGTON SANDS IIPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,201 sqft | AED 2,595/sqft | AED 3,116,828 |
| 15 May 2026 | Palm Deira | ELLINGTON SANDS IIPalm Deira | FlatOff-Plan Properties | 3 B/R | 2,153 sqft | AED 3,061/sqft | AED 6,588,828 |
| 12 May 2026 | Palm Deira | ELLINGTON SANDS IIPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,202 sqft | AED 3,065/sqft | AED 3,682,828 |
| 12 May 2026 | Palm Deira | ELLINGTON SANDS IIPalm Deira | FlatOff-Plan Properties | 1 B/R | 489 sqft | AED 3,062/sqft | AED 1,496,828 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.