In Palm Deira, part of Flora Isle. 95 registered sales from 26 Feb 2025 to 9 Jul 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 2 B/R | 51 | AED 3,427,200 | AED 3.24M – AED 3.58M | AED 2,639/sqft | 1,301 sqft | 9 Jul 2026 |
| 1 B/R | 37 | AED 2,185,400 | AED 2.08M – AED 2.27M | AED 2,666/sqft | 825 sqft | 1 Oct 2025 |
| 3 B/R | 7 | AED 6,930,000 | AED 6.70M – AED 8.49M | AED 2,990/sqft | 2,255 sqft | 26 Mar 2026 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 9 Jul 2026 | Palm Deira | Flora IslePalm Deira | FlatOff-Plan Properties | 2 B/R | 1,652 sqft | AED 2,548/sqft | AED 4,210,000 |
| 8 May 2026 | Palm Deira | Flora IslePalm Deira | FlatOff-Plan Properties | 2 B/R | 1,425 sqft | AED 2,855/sqft | AED 4,070,400 |
| 30 Apr 2026 | Palm Deira | Flora IslePalm Deira | FlatOff-Plan Properties | 2 B/R | 1,448 sqft | AED 2,825/sqft | AED 4,089,600 |
| 26 Mar 2026 | Palm Deira | Flora IslePalm Deira | FlatOff-Plan Properties | 3 B/R | 2,803 sqft | AED 3,242/sqft | AED 9,090,000 |
| 27 Jan 2026 | Palm Deira | Flora IslePalm Deira | FlatOff-Plan Properties | 2 B/R | 1,439 sqft | AED 2,328/sqft | AED 3,350,400 |
| 19 Jan 2026 | Palm Deira | Flora IslePalm Deira | FlatOff-Plan Properties | 2 B/R | 1,450 sqft | AED 2,711/sqft | AED 3,929,800 |
| 17 Nov 2025 | Palm Deira | Flora IslePalm Deira | FlatOff-Plan Properties | 3 B/R | 2,137 sqft | AED 2,990/sqft | AED 6,389,600 |
| 3 Nov 2025 | Palm Deira | Flora IslePalm Deira | FlatOff-Plan Properties | 3 B/R | 3,583 sqft | AED 2,989/sqft | AED 10,710,000 |
| 31 Oct 2025 | Palm Deira | Flora IslePalm Deira | FlatOff-Plan Properties | 2 B/R | 1,422 sqft | AED 2,784/sqft | AED 3,960,000 |
| 10 Oct 2025 | Palm Deira | Flora IslePalm Deira | FlatOff-Plan Properties | 2 B/R | 1,255 sqft | AED 2,517/sqft | AED 3,158,400 |
| 1 Oct 2025 | Palm Deira | Flora IslePalm Deira | FlatOff-Plan Properties | 1 B/R | 804 sqft | AED 2,710/sqft | AED 2,180,000 |
| 19 Sept 2025 | Palm Deira | Flora IslePalm Deira | FlatOff-Plan Properties | 1 B/R | 828 sqft | AED 2,876/sqft | AED 2,380,800 |
| 18 Sept 2025 | Palm Deira | Flora IslePalm Deira | FlatOff-Plan Properties | 2 B/R | 1,331 sqft | AED 2,380/sqft | AED 3,168,000 |
| 9 Sept 2025 | Palm Deira | Flora IslePalm Deira | FlatOff-Plan Properties | 1 B/R | 1,122 sqft | AED 2,762/sqft | AED 3,100,000 |
| 1 Sept 2025 | Palm Deira | Flora IslePalm Deira | FlatOff-Plan Properties | 1 B/R | 829 sqft | AED 3,336/sqft | AED 2,764,800 |
| 23 Jul 2025 | Palm Deira | Flora IslePalm Deira | FlatOff-Plan Properties | 2 B/R | 1,232 sqft | AED 2,954/sqft | AED 3,640,000 |
| 21 Jul 2025 | Palm Deira | Flora IslePalm Deira | FlatOff-Plan Properties | 2 B/R | 1,660 sqft | AED 2,343/sqft | AED 3,890,600 |
| 21 Jul 2025 | Palm Deira | Flora IslePalm Deira | FlatOff-Plan Properties | 3 B/R | 2,957 sqft | AED 2,670/sqft | AED 7,893,600 |
| 17 Jul 2025 | Palm Deira | Flora IslePalm Deira | FlatOff-Plan Properties | 3 B/R | 2,103 sqft | AED 3,295/sqft | AED 6,930,000 |
| 16 Jul 2025 | Palm Deira | Flora IslePalm Deira | FlatOff-Plan Properties | 1 B/R | 829 sqft | AED 2,401/sqft | AED 1,990,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.