Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
GOLDEN MILE 5
In Palm Jumeirah, part of GOLDEN MILE. 206 registered sales from 21 May 2009 to 25 Sept 2026.
What each size sells for here
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 2 B/R | 104 | AED 1,800,000 | AED 1.54M – AED 2.35M | AED 963/sqft | 1,800 sqft | 19 Jan 2026 |
| 3 B/R | 45 | AED 3,420,000 | AED 2.47M – AED 4.26M | AED 909/sqft | 3,329 sqft | 25 Sept 2026 |
| 1 B/R | 44 | AED 1,245,000 | AED 1.15M – AED 1.52M | AED 978/sqft | 1,304 sqft | 29 May 2025 |
| PENTHOUSE | 13 | AED 3,850,000 | AED 3.28M – AED 5.30M | AED 729/sqft | 4,677 sqft | 27 Jan 2025 |
Getting around
Latest registered sales
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 3 B/R | 2,421 sqft | AED 2,408/sqft | AED 5,830,000 |
| 19 Jan 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 2 B/R | 1,887 sqft | AED 1,961/sqft | AED 3,700,000 |
| 8 Jan 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 3 B/R | 3,967 sqft | AED 1,765/sqft | AED 7,000,000 |
| 15 Dec 2025 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 2 B/R | 1,800 sqft | AED 2,223/sqft | AED 4,000,000 |
| 3 Dec 2025 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 3 B/R | 5,306 sqft | AED 1,791/sqft | AED 9,500,000 |
| 7 Nov 2025 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 2 B/R | 1,800 sqft | AED 2,112/sqft | AED 3,800,000 |
| 9 Jul 2025 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 2 B/R | 1,799 sqft | AED 2,112/sqft | AED 3,800,000 |
| 3 Jul 2025 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 2 B/R | 1,794 sqft | AED 2,285/sqft | AED 4,100,000 |
| 30 Jun 2025 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 3 B/R | 2,421 sqft | AED 2,013/sqft | AED 4,875,000 |
| 29 May 2025 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 1 B/R | 1,307 sqft | AED 1,531/sqft | AED 2,000,000 |
| 6 May 2025 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 3 B/R | 5,417 sqft | AED 1,126/sqft | AED 6,100,000 |
| 27 Mar 2025 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 2 B/R | 1,794 sqft | AED 2,090/sqft | AED 3,750,000 |
| 13 Mar 2025 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 2 B/R | 1,794 sqft | AED 2,223/sqft | AED 3,988,888 |
| 27 Jan 2025 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | PENTHOUSE | 4,677 sqft | AED 2,074/sqft | AED 9,700,000 |
| 15 Oct 2024 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 2 B/R | 1,939 sqft | AED 1,444/sqft | AED 2,800,000 |
| 25 Jun 2024 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 2 B/R | 1,800 sqft | AED 1,667/sqft | AED 3,000,000 |
| 3 Apr 2024 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 1 B/R | 1,288 sqft | AED 1,560/sqft | AED 2,010,000 |
| 14 Mar 2024 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 2 B/R | 1,808 sqft | AED 1,494/sqft | AED 2,700,000 |
| 2 Jan 2024 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 2 B/R | 1,788 sqft | AED 1,734/sqft | AED 3,100,000 |
| 27 Nov 2023 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | PENTHOUSE | 4,677 sqft | AED 1,155/sqft | AED 5,400,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.