In Palm Deira, part of Luzora Residences. 25 registered sales from 7 Jul 2025 to 3 Jun 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 1 B/R | 15 | AED 1,515,002 | AED 1.45M – AED 1.80M | AED 2,543/sqft | 561 sqft | 25 May 2026 |
| 2 B/R | 10 | AED 2,718,713 | AED 2.66M – AED 2.76M | AED 1,978/sqft | 1,366 sqft | 3 Jun 2026 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 3 Jun 2026 | Palm Deira | Luzora ResidencesPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,349 sqft | AED 1,984/sqft | AED 2,675,985 |
| 25 May 2026 | Palm Deira | Luzora ResidencesPalm Deira | FlatOff-Plan Properties | 1 B/R | 929 sqft | AED 2,431/sqft | AED 2,258,462 |
| 9 Apr 2026 | Palm Deira | Luzora ResidencesPalm Deira | FlatOff-Plan Properties | 1 B/R | 577 sqft | AED 2,945/sqft | AED 1,700,000 |
| 24 Mar 2026 | Palm Deira | Luzora ResidencesPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,453 sqft | AED 2,417/sqft | AED 3,512,335 |
| 2 Feb 2026 | Palm Deira | Luzora ResidencesPalm Deira | FlatOff-Plan Properties | 1 B/R | 561 sqft | AED 2,679/sqft | AED 1,503,108 |
| 26 Jan 2026 | Palm Deira | Luzora ResidencesPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,369 sqft | AED 1,973/sqft | AED 2,700,000 |
| 12 Jan 2026 | Palm Deira | Luzora ResidencesPalm Deira | FlatOff-Plan Properties | 2 B/R | 2,003 sqft | AED 1,598/sqft | AED 3,200,478 |
| 8 Jan 2026 | Palm Deira | Luzora ResidencesPalm Deira | FlatOff-Plan Properties | 1 B/R | 561 sqft | AED 2,840/sqft | AED 1,593,468 |
| 18 Dec 2025 | Palm Deira | Luzora ResidencesPalm Deira | FlatOff-Plan Properties | 1 B/R | 1,069 sqft | AED 1,769/sqft | AED 1,891,464 |
| 24 Oct 2025 | Palm Deira | Luzora ResidencesPalm Deira | FlatOff-Plan Properties | 1 B/R | 561 sqft | AED 2,766/sqft | AED 1,551,300 |
| 20 Oct 2025 | Palm Deira | Luzora ResidencesPalm Deira | FlatOff-Plan Properties | 1 B/R | 561 sqft | AED 2,702/sqft | AED 1,515,002 |
| 14 Oct 2025 | Palm Deira | Luzora ResidencesPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,364 sqft | AED 2,025/sqft | AED 2,762,227 |
| 3 Oct 2025 | Palm Deira | Luzora ResidencesPalm Deira | FlatOff-Plan Properties | 1 B/R | 561 sqft | AED 2,543/sqft | AED 1,426,067 |
| 3 Oct 2025 | Palm Deira | Luzora ResidencesPalm Deira | FlatOff-Plan Properties | 1 B/R | 561 sqft | AED 2,543/sqft | AED 1,426,615 |
| 3 Oct 2025 | Palm Deira | Luzora ResidencesPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,364 sqft | AED 1,947/sqft | AED 2,655,869 |
| 22 Sept 2025 | Palm Deira | Luzora ResidencesPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,364 sqft | AED 2,007/sqft | AED 2,737,831 |
| 28 Aug 2025 | Palm Deira | Luzora ResidencesPalm Deira | FlatOff-Plan Properties | 1 B/R | 561 sqft | AED 2,485/sqft | AED 1,394,212 |
| 21 Aug 2025 | Palm Deira | Luzora ResidencesPalm Deira | FlatOff-Plan Properties | 1 B/R | 561 sqft | AED 2,543/sqft | AED 1,426,341 |
| 21 Aug 2025 | Palm Deira | Luzora ResidencesPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,369 sqft | AED 2,000/sqft | AED 2,737,425 |
| 18 Aug 2025 | Palm Deira | Luzora ResidencesPalm Deira | FlatOff-Plan Properties | 1 B/R | 561 sqft | AED 2,685/sqft | AED 1,505,538 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.