In Al Barsha South Fourth, part of Mayas Geneva. 96 registered sales from 28 Feb 2023 to 28 Jul 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 1 B/R | 58 | AED 965,000 | AED 816K – AED 1.13M | AED 1,115/sqft | 905 sqft | 20 Jul 2026 |
| 2 B/R | 24 | AED 1,621,125 | AED 1.50M – AED 1.73M | AED 1,015/sqft | 1,514 sqft | 27 Mar 2026 |
| Studio | 12 | AED 640,070 | AED 586K – AED 682K | AED 1,398/sqft | 472 sqft | 28 Jul 2026 |
| 3 B/R | 1 | AED 1,656,000 | AED 1.66M – AED 1.66M | AED 949/sqft | 1,745 sqft | 7 Mar 2023 |
| Unspecified | 1 | AED 4,700,000 | AED 4.70M – AED 4.70M | AED 3,191/sqft | 1,473 sqft | 11 Jul 2025 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 28 Jul 2026 | Al Barsha South Fourth | Mayas GenevaJumeirah Village Circle | FlatExisting Properties | Studio | 517 sqft | AED 1,643/sqft | AED 850,000 |
| 20 Jul 2026 | Al Barsha South Fourth | Mayas GenevaJumeirah Village Circle | FlatExisting Properties | 1 B/R | 922 sqft | AED 1,464/sqft | AED 1,350,000 |
| 18 Jun 2026 | Al Barsha South Fourth | Mayas GenevaJumeirah Village Circle | FlatExisting Properties | 1 B/R | 1,394 sqft | AED 1,400/sqft | AED 1,951,600 |
| 20 Apr 2026 | Al Barsha South Fourth | Mayas GenevaJumeirah Village Circle | FlatExisting Properties | 1 B/R | 922 sqft | AED 1,398/sqft | AED 1,289,000 |
| 27 Mar 2026 | Al Barsha South Fourth | Mayas GenevaJumeirah Village Circle | FlatExisting Properties | 2 B/R | 2,017 sqft | AED 1,041/sqft | AED 2,100,000 |
| 15 Dec 2025 | Al Barsha South Fourth | Mayas GenevaJumeirah Village Circle | FlatExisting Properties | 1 B/R | 905 sqft | AED 1,216/sqft | AED 1,100,000 |
| 16 Oct 2025 | Al Barsha South Fourth | Mayas GenevaJumeirah Village Circle | FlatExisting Properties | 1 B/R | 857 sqft | AED 1,226/sqft | AED 1,050,000 |
| 10 Oct 2025 | Al Barsha South Fourth | Mayas GenevaJumeirah Village Circle | FlatExisting Properties | 2 B/R | 1,306 sqft | AED 1,263/sqft | AED 1,650,000 |
| 26 Sept 2025 | Al Barsha South Fourth | Mayas GenevaJumeirah Village Circle | FlatExisting Properties | 2 B/R | 1,957 sqft | AED 1,124/sqft | AED 2,200,000 |
| 9 Sept 2025 | Al Barsha South Fourth | Mayas GenevaJumeirah Village Circle | FlatExisting Properties | Studio | 474 sqft | AED 1,593/sqft | AED 755,000 |
| 29 Jul 2025 | Al Barsha South Fourth | Mayas GenevaJumeirah Village Circle | FlatExisting Properties | Studio | 470 sqft | AED 1,382/sqft | AED 650,000 |
| 11 Jul 2025 | Al Barsha South Fourth | Mayas GenevaJumeirah Village Circle | ShopExisting Properties | Not specified | 1,473 sqft | AED 3,191/sqft | AED 4,700,000 |
| 10 Jul 2025 | Al Barsha South Fourth | Mayas GenevaJumeirah Village Circle | FlatExisting Properties | 1 B/R | 905 sqft | AED 1,404/sqft | AED 1,270,000 |
| 8 Jul 2025 | Al Barsha South Fourth | Mayas GenevaJumeirah Village Circle | FlatExisting Properties | 2 B/R | 1,427 sqft | AED 1,199/sqft | AED 1,712,000 |
| 7 Jul 2025 | Al Barsha South Fourth | Mayas GenevaJumeirah Village Circle | FlatExisting Properties | 1 B/R | 894 sqft | AED 1,455/sqft | AED 1,300,000 |
| 27 May 2025 | Al Barsha South Fourth | Mayas GenevaJumeirah Village Circle | FlatExisting Properties | 1 B/R | 757 sqft | AED 1,070/sqft | AED 810,000 |
| 21 May 2025 | Al Barsha South Fourth | Mayas GenevaJumeirah Village Circle | FlatExisting Properties | 1 B/R | 894 sqft | AED 1,371/sqft | AED 1,225,000 |
| 17 Apr 2025 | Al Barsha South Fourth | Mayas GenevaJumeirah Village Circle | FlatExisting Properties | 1 B/R | 905 sqft | AED 1,249/sqft | AED 1,130,000 |
| 7 Apr 2025 | Al Barsha South Fourth | Mayas GenevaJumeirah Village Circle | FlatExisting Properties | 1 B/R | 954 sqft | AED 1,048/sqft | AED 1,000,000 |
| 4 Mar 2025 | Al Barsha South Fourth | Mayas GenevaJumeirah Village Circle | FlatExisting Properties | 2 B/R | 1,426 sqft | AED 1,157/sqft | AED 1,650,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.