In Palm Deira, part of THE MERIVA COLLECTION. 222 registered sales from 16 Apr 2026 to 6 Aug 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 1 B/R | 120 | AED 2,905,828 | AED 2.76M – AED 3.07M | AED 3,452/sqft | 834 sqft | 4 Aug 2026 |
| 2 B/R | 91 | AED 4,508,828 | AED 4.09M – AED 4.87M | AED 3,265/sqft | 1,324 sqft | 6 Aug 2026 |
| 3 B/R | 8 | AED 6,489,828 | AED 5.90M – AED 9.22M | AED 3,714/sqft | 1,754 sqft | 22 Jul 2026 |
| 4 B/R | 2 | AED 17,101,828 | AED 14.45M – AED 19.75M | AED 4,466/sqft | 3,754 sqft | 20 Apr 2026 |
| Unspecified | 1 | AED 4,781,828 | AED 4.78M – AED 4.78M | AED 5,632/sqft | 849 sqft | 6 Jul 2026 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 6 Aug 2026 | Palm Deira | THE MERIVA COLLECTIONPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,283 sqft | AED 3,147/sqft | AED 4,037,828 |
| 4 Aug 2026 | Palm Deira | THE MERIVA COLLECTIONPalm Deira | FlatOff-Plan Properties | 1 B/R | 834 sqft | AED 3,265/sqft | AED 2,723,828 |
| 31 Jul 2026 | Palm Deira | THE MERIVA COLLECTIONPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,281 sqft | AED 3,762/sqft | AED 4,817,828 |
| 31 Jul 2026 | Palm Deira | THE MERIVA COLLECTIONPalm Deira | FlatOff-Plan Properties | 1 B/R | 827 sqft | AED 3,113/sqft | AED 2,574,828 |
| 28 Jul 2026 | Palm Deira | THE MERIVA COLLECTIONPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,331 sqft | AED 3,227/sqft | AED 4,293,828 |
| 28 Jul 2026 | Palm Deira | THE MERIVA COLLECTIONPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,266 sqft | AED 3,779/sqft | AED 4,785,828 |
| 27 Jul 2026 | Palm Deira | THE MERIVA COLLECTIONPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,294 sqft | AED 3,663/sqft | AED 4,738,828 |
| 22 Jul 2026 | Palm Deira | THE MERIVA COLLECTIONPalm Deira | FlatOff-Plan Properties | 1 B/R | 830 sqft | AED 3,626/sqft | AED 3,008,828 |
| 22 Jul 2026 | Palm Deira | THE MERIVA COLLECTIONPalm Deira | FlatOff-Plan Properties | 3 B/R | 1,744 sqft | AED 3,742/sqft | AED 6,525,828 |
| 22 Jul 2026 | Palm Deira | THE MERIVA COLLECTIONPalm Deira | FlatOff-Plan Properties | 1 B/R | 834 sqft | AED 3,463/sqft | AED 2,888,828 |
| 21 Jul 2026 | Palm Deira | THE MERIVA COLLECTIONPalm Deira | FlatOff-Plan Properties | 1 B/R | 834 sqft | AED 3,488/sqft | AED 2,909,828 |
| 21 Jul 2026 | Palm Deira | THE MERIVA COLLECTIONPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,283 sqft | AED 3,026/sqft | AED 3,882,828 |
| 16 Jul 2026 | Palm Deira | THE MERIVA COLLECTIONPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,282 sqft | AED 3,295/sqft | AED 4,222,828 |
| 9 Jul 2026 | Palm Deira | THE MERIVA COLLECTIONPalm Deira | FlatOff-Plan Properties | 1 B/R | 834 sqft | AED 3,341/sqft | AED 2,787,828 |
| 9 Jul 2026 | Palm Deira | THE MERIVA COLLECTIONPalm Deira | FlatOff-Plan Properties | 1 B/R | 837 sqft | AED 3,357/sqft | AED 2,808,828 |
| 6 Jul 2026 | Palm Deira | THE MERIVA COLLECTIONPalm Deira | ShopOff-Plan Properties | Not specified | 849 sqft | AED 5,632/sqft | AED 4,781,828 |
| 1 Jul 2026 | Palm Deira | THE MERIVA COLLECTIONPalm Deira | FlatOff-Plan Properties | 1 B/R | 831 sqft | AED 3,287/sqft | AED 2,731,828 |
| 29 Jun 2026 | Palm Deira | THE MERIVA COLLECTIONPalm Deira | FlatOff-Plan Properties | 1 B/R | 834 sqft | AED 3,305/sqft | AED 2,756,828 |
| 29 Jun 2026 | Palm Deira | THE MERIVA COLLECTIONPalm Deira | FlatOff-Plan Properties | 1 B/R | 837 sqft | AED 3,162/sqft | AED 2,645,828 |
| 26 Jun 2026 | Palm Deira | THE MERIVA COLLECTIONPalm Deira | FlatOff-Plan Properties | 3 B/R | 3,641 sqft | AED 4,351/sqft | AED 15,841,828 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.