In Jabal Ali First, part of South Garden C. 251 registered sales from 17 Jan 2025 to 13 Aug 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 2 B/R | 133 | AED 1,544,000 | AED 1.44M – AED 1.62M | AED 1,271/sqft | 1,230 sqft | 13 Aug 2026 |
| 1 B/R | 60 | AED 1,104,000 | AED 981K – AED 1.18M | AED 1,230/sqft | 943 sqft | 25 Jun 2026 |
| Studio | 43 | AED 588,000 | AED 574K – AED 605K | AED 1,389/sqft | 438 sqft | 15 Apr 2026 |
| 3 B/R | 15 | AED 2,285,000 | AED 2.06M – AED 2.32M | AED 1,204/sqft | 1,744 sqft | 20 Apr 2026 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 13 Aug 2026 | Jabal Ali First | South Garden CWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,297 sqft | AED 1,386/sqft | AED 1,797,000 |
| 6 Aug 2026 | Jabal Ali First | South Garden CWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,153 sqft | AED 1,214/sqft | AED 1,400,000 |
| 25 Jun 2026 | Jabal Ali First | South Garden CWasl Gate | FlatOff-Plan Properties | 1 B/R | 944 sqft | AED 1,220/sqft | AED 1,152,000 |
| 4 May 2026 | Jabal Ali First | South Garden CWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,230 sqft | AED 1,318/sqft | AED 1,622,000 |
| 4 May 2026 | Jabal Ali First | South Garden CWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,299 sqft | AED 1,334/sqft | AED 1,733,000 |
| 20 Apr 2026 | Jabal Ali First | South Garden CWasl Gate | FlatOff-Plan Properties | 3 B/R | 1,845 sqft | AED 1,332/sqft | AED 2,456,000 |
| 15 Apr 2026 | Jabal Ali First | South Garden CWasl Gate | FlatOff-Plan Properties | Studio | 438 sqft | AED 1,342/sqft | AED 588,000 |
| 19 Mar 2026 | Jabal Ali First | South Garden CWasl Gate | FlatOff-Plan Properties | 1 B/R | 858 sqft | AED 1,308/sqft | AED 1,122,400 |
| 3 Mar 2026 | Jabal Ali First | South Garden CWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,230 sqft | AED 1,382/sqft | AED 1,700,000 |
| 24 Feb 2026 | Jabal Ali First | South Garden CWasl Gate | FlatOff-Plan Properties | Studio | 438 sqft | AED 1,529/sqft | AED 670,000 |
| 27 Jan 2026 | Jabal Ali First | South Garden CWasl Gate | FlatOff-Plan Properties | Studio | 399 sqft | AED 1,741/sqft | AED 695,000 |
| 22 Dec 2025 | Jabal Ali First | South Garden CWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,230 sqft | AED 1,233/sqft | AED 1,516,000 |
| 11 Nov 2025 | Jabal Ali First | South Garden CWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,153 sqft | AED 1,240/sqft | AED 1,430,000 |
| 11 Nov 2025 | Jabal Ali First | South Garden CWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,153 sqft | AED 1,214/sqft | AED 1,400,000 |
| 11 Nov 2025 | Jabal Ali First | South Garden CWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,177 sqft | AED 1,204/sqft | AED 1,417,000 |
| 11 Nov 2025 | Jabal Ali First | South Garden CWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,153 sqft | AED 1,193/sqft | AED 1,376,000 |
| 10 Nov 2025 | Jabal Ali First | South Garden CWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,177 sqft | AED 1,184/sqft | AED 1,393,000 |
| 10 Nov 2025 | Jabal Ali First | South Garden CWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,153 sqft | AED 1,183/sqft | AED 1,364,000 |
| 10 Nov 2025 | Jabal Ali First | South Garden CWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,153 sqft | AED 1,158/sqft | AED 1,335,000 |
| 10 Nov 2025 | Jabal Ali First | South Garden CWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,178 sqft | AED 1,138/sqft | AED 1,340,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.