Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
Sunset Bay Grand by Imtiaz
In Palm Deira, part of SUNSET BAY GRAND BY IMTIAZ. 81 registered sales from 6 Jan 2026 to 23 Jul 2026.
Registered sales81All time81 in the last 12 months
Price per sqftAED 2,315/sqftMedian of all sales
Sale priceAED 2.40MMedian of all sales
Unit size1,121 sqftMedian unit size100% sold off-plan
What each size sells for here
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 1 B/R | 45 | AED 2,295,000 | AED 2.20M – AED 2.34M | AED 2,402/sqft | 935 sqft | 23 Jul 2026 |
| 2 B/R | 33 | AED 3,249,375 | AED 3.16M – AED 3.35M | AED 2,252/sqft | 1,446 sqft | 26 Jun 2026 |
| 3 B/R | 3 | AED 6,645,327 | AED 6.47M – AED 6.68M | AED 1,767/sqft | 3,796 sqft | 4 May 2026 |
Latest registered sales
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 23 Jul 2026 | Palm Deira | SUNSET BAY GRAND BY IMTIAZPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 841 sqft | AED 2,833/sqft | AED 2,382,516 |
| 2 Jul 2026 | Palm Deira | SUNSET BAY GRAND BY IMTIAZPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 843 sqft | AED 2,725/sqft | AED 2,298,000 |
| 26 Jun 2026 | Palm Deira | SUNSET BAY GRAND BY IMTIAZPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,431 sqft | AED 2,290/sqft | AED 3,276,241 |
| 26 Jun 2026 | Palm Deira | SUNSET BAY GRAND BY IMTIAZPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,446 sqft | AED 2,243/sqft | AED 3,242,632 |
| 22 Jun 2026 | Palm Deira | SUNSET BAY GRAND BY IMTIAZPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 845 sqft | AED 2,564/sqft | AED 2,167,222 |
| 15 Jun 2026 | Palm Deira | SUNSET BAY GRAND BY IMTIAZPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,628 sqft | AED 1,967/sqft | AED 3,202,351 |
| 15 Jun 2026 | Palm Deira | SUNSET BAY GRAND BY IMTIAZPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,456 sqft | AED 2,328/sqft | AED 3,388,003 |
| 10 Jun 2026 | Palm Deira | SUNSET BAY GRAND BY IMTIAZPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 841 sqft | AED 2,732/sqft | AED 2,298,000 |
| 10 Jun 2026 | Palm Deira | SUNSET BAY GRAND BY IMTIAZPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 934 sqft | AED 2,426/sqft | AED 2,266,302 |
| 10 Jun 2026 | Palm Deira | SUNSET BAY GRAND BY IMTIAZPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 933 sqft | AED 2,653/sqft | AED 2,474,198 |
| 10 Jun 2026 | Palm Deira | SUNSET BAY GRAND BY IMTIAZPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 930 sqft | AED 2,338/sqft | AED 2,175,077 |
| 25 May 2026 | Palm Deira | SUNSET BAY GRAND BY IMTIAZPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 934 sqft | AED 2,402/sqft | AED 2,244,001 |
| 14 May 2026 | Palm Deira | SUNSET BAY GRAND BY IMTIAZPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 1,038 sqft | AED 2,290/sqft | AED 2,377,836 |
| 11 May 2026 | Palm Deira | SUNSET BAY GRAND BY IMTIAZPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 972 sqft | AED 2,344/sqft | AED 2,277,837 |
| 6 May 2026 | Palm Deira | SUNSET BAY GRAND BY IMTIAZPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 1,176 sqft | AED 2,038/sqft | AED 2,398,000 |
| 4 May 2026 | Palm Deira | SUNSET BAY GRAND BY IMTIAZPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,446 sqft | AED 2,315/sqft | AED 3,347,000 |
| 4 May 2026 | Palm Deira | SUNSET BAY GRAND BY IMTIAZPalm Deira | FlatResidential · Off-Plan Properties | 3 B/R | 2,951 sqft | AED 2,134/sqft | AED 6,298,000 |
| 29 Apr 2026 | Palm Deira | SUNSET BAY GRAND BY IMTIAZPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 841 sqft | AED 2,370/sqft | AED 1,992,984 |
| 29 Apr 2026 | Palm Deira | SUNSET BAY GRAND BY IMTIAZPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 933 sqft | AED 2,509/sqft | AED 2,342,001 |
| 24 Apr 2026 | Palm Deira | SUNSET BAY GRAND BY IMTIAZPalm Deira | FlatResidential · Off-Plan Properties | 3 B/R | 3,796 sqft | AED 1,751/sqft | AED 6,645,327 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.