In Jabal Ali First, part of SYMBOLIC AURA. 75 registered sales from 5 Aug 2024 to 17 Apr 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 2 B/R | 47 | AED 1,600,000 | AED 1.56M – AED 1.68M | AED 1,315/sqft | 1,243 sqft | 6 May 2025 |
| 3 B/R | 24 | AED 2,081,900 | AED 2.03M – AED 2.15M | AED 1,395/sqft | 1,493 sqft | 21 Apr 2025 |
| Unspecified | 4 | AED 2,239,605 | AED 1.75M – AED 2.72M | AED 3,000/sqft | 739 sqft | 17 Apr 2026 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 17 Apr 2026 | Jabal Ali First | SYMBOLIC AURAAl Furjan | ShopOff-Plan Properties | Not specified | 883 sqft | AED 3,170/sqft | AED 2,798,666 |
| 29 Oct 2025 | Jabal Ali First | SYMBOLIC AURAAl Furjan | ShopOff-Plan Properties | Not specified | 897 sqft | AED 3,000/sqft | AED 2,690,880 |
| 13 Aug 2025 | Jabal Ali First | SYMBOLIC AURAAl Furjan | ShopOff-Plan Properties | Not specified | 596 sqft | AED 3,000/sqft | AED 1,788,330 |
| 16 Jun 2025 | Jabal Ali First | SYMBOLIC AURAAl Furjan | ShopOff-Plan Properties | Not specified | 578 sqft | AED 2,820/sqft | AED 1,631,230 |
| 6 May 2025 | Jabal Ali First | SYMBOLIC AURAAl Furjan | FlatOff-Plan Properties | 2 B/R | 1,243 sqft | AED 1,613/sqft | AED 2,005,000 |
| 5 May 2025 | Jabal Ali First | SYMBOLIC AURAAl Furjan | FlatOff-Plan Properties | 2 B/R | 1,243 sqft | AED 1,327/sqft | AED 1,650,000 |
| 21 Apr 2025 | Jabal Ali First | SYMBOLIC AURAAl Furjan | FlatOff-Plan Properties | 2 B/R | 1,243 sqft | AED 1,424/sqft | AED 1,770,000 |
| 21 Apr 2025 | Jabal Ali First | SYMBOLIC AURAAl Furjan | FlatOff-Plan Properties | 3 B/R | 1,493 sqft | AED 1,479/sqft | AED 2,208,000 |
| 21 Apr 2025 | Jabal Ali First | SYMBOLIC AURAAl Furjan | FlatOff-Plan Properties | 3 B/R | 1,493 sqft | AED 1,479/sqft | AED 2,208,000 |
| 18 Mar 2025 | Jabal Ali First | SYMBOLIC AURAAl Furjan | FlatOff-Plan Properties | 2 B/R | 1,183 sqft | AED 1,445/sqft | AED 1,710,000 |
| 18 Mar 2025 | Jabal Ali First | SYMBOLIC AURAAl Furjan | FlatOff-Plan Properties | 2 B/R | 1,183 sqft | AED 1,445/sqft | AED 1,710,000 |
| 12 Feb 2025 | Jabal Ali First | SYMBOLIC AURAAl Furjan | FlatOff-Plan Properties | 3 B/R | 1,493 sqft | AED 1,317/sqft | AED 1,966,500 |
| 12 Feb 2025 | Jabal Ali First | SYMBOLIC AURAAl Furjan | FlatOff-Plan Properties | 3 B/R | 1,493 sqft | AED 1,387/sqft | AED 2,070,000 |
| 12 Feb 2025 | Jabal Ali First | SYMBOLIC AURAAl Furjan | FlatOff-Plan Properties | 3 B/R | 1,493 sqft | AED 1,373/sqft | AED 2,049,300 |
| 12 Feb 2025 | Jabal Ali First | SYMBOLIC AURAAl Furjan | FlatOff-Plan Properties | 3 B/R | 1,493 sqft | AED 1,345/sqft | AED 2,007,900 |
| 11 Feb 2025 | Jabal Ali First | SYMBOLIC AURAAl Furjan | FlatOff-Plan Properties | 3 B/R | 1,493 sqft | AED 1,464/sqft | AED 2,185,000 |
| 3 Feb 2025 | Jabal Ali First | SYMBOLIC AURAAl Furjan | FlatOff-Plan Properties | 2 B/R | 1,243 sqft | AED 1,424/sqft | AED 1,770,000 |
| 30 Jan 2025 | Jabal Ali First | SYMBOLIC AURAAl Furjan | FlatOff-Plan Properties | 3 B/R | 1,493 sqft | AED 1,431/sqft | AED 2,136,400 |
| 30 Jan 2025 | Jabal Ali First | SYMBOLIC AURAAl Furjan | FlatOff-Plan Properties | 3 B/R | 1,493 sqft | AED 1,402/sqft | AED 2,092,800 |
| 30 Jan 2025 | Jabal Ali First | SYMBOLIC AURAAl Furjan | FlatOff-Plan Properties | 3 B/R | 1,493 sqft | AED 1,460/sqft | AED 2,180,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.