In Jabal Ali First, part of Sobha Central. 297 registered sales from 26 Mar 2026 to 18 Aug 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 1 B/R | 249 | AED 2,005,591 | AED 1.98M – AED 2.10M | AED 3,270/sqft | 611 sqft | 18 Aug 2026 |
| 2 B/R | 47 | AED 3,530,800 | AED 3.23M – AED 3.55M | AED 3,255/sqft | 1,083 sqft | 18 Aug 2026 |
| Unspecified | 1 | AED 10,219,170 | AED 10.22M – AED 10.22M | AED 6,500/sqft | 1,572 sqft | 7 May 2026 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 18 Aug 2026 | Jabal Ali First | Sobha CentralDMCC-EZ2 | FlatOff-Plan Properties | 2 B/R | 998 sqft | AED 3,215/sqft | AED 3,208,313 |
| 18 Aug 2026 | Jabal Ali First | Sobha CentralDMCC-EZ2 | FlatOff-Plan Properties | 1 B/R | 610 sqft | AED 3,276/sqft | AED 2,000,000 |
| 17 Aug 2026 | Jabal Ali First | Sobha CentralDMCC-EZ2 | FlatOff-Plan Properties | 1 B/R | 610 sqft | AED 3,240/sqft | AED 1,977,761 |
| 17 Aug 2026 | Jabal Ali First | Sobha CentralDMCC-EZ2 | FlatOff-Plan Properties | 1 B/R | 610 sqft | AED 3,240/sqft | AED 1,977,761 |
| 17 Aug 2026 | Jabal Ali First | Sobha CentralDMCC-EZ2 | FlatOff-Plan Properties | 1 B/R | 610 sqft | AED 3,240/sqft | AED 1,977,761 |
| 17 Aug 2026 | Jabal Ali First | Sobha CentralDMCC-EZ2 | FlatOff-Plan Properties | 1 B/R | 610 sqft | AED 3,225/sqft | AED 1,968,605 |
| 17 Aug 2026 | Jabal Ali First | Sobha CentralDMCC-EZ2 | FlatOff-Plan Properties | 1 B/R | 565 sqft | AED 3,150/sqft | AED 1,779,057 |
| 17 Aug 2026 | Jabal Ali First | Sobha CentralDMCC-EZ2 | FlatOff-Plan Properties | 1 B/R | 610 sqft | AED 3,200/sqft | AED 1,953,344 |
| 13 Aug 2026 | Jabal Ali First | Sobha CentralDMCC-EZ2 | FlatOff-Plan Properties | 1 B/R | 610 sqft | AED 3,225/sqft | AED 1,968,605 |
| 13 Aug 2026 | Jabal Ali First | Sobha CentralDMCC-EZ2 | FlatOff-Plan Properties | 1 B/R | 610 sqft | AED 3,240/sqft | AED 1,977,761 |
| 12 Aug 2026 | Jabal Ali First | Sobha CentralDMCC-EZ2 | FlatOff-Plan Properties | 1 B/R | 565 sqft | AED 3,165/sqft | AED 1,787,529 |
| 11 Aug 2026 | Jabal Ali First | Sobha CentralDMCC-EZ2 | FlatOff-Plan Properties | 2 B/R | 1,083 sqft | AED 3,250/sqft | AED 3,518,223 |
| 10 Aug 2026 | Jabal Ali First | Sobha CentralDMCC-EZ2 | FlatOff-Plan Properties | 1 B/R | 610 sqft | AED 3,276/sqft | AED 2,000,000 |
| 5 Aug 2026 | Jabal Ali First | Sobha CentralDMCC-EZ2 | FlatOff-Plan Properties | 2 B/R | 998 sqft | AED 3,215/sqft | AED 3,208,313 |
| 4 Aug 2026 | Jabal Ali First | Sobha CentralDMCC-EZ2 | FlatOff-Plan Properties | 1 B/R | 611 sqft | AED 3,240/sqft | AED 1,978,117 |
| 4 Aug 2026 | Jabal Ali First | Sobha CentralDMCC-EZ2 | FlatOff-Plan Properties | 2 B/R | 1,083 sqft | AED 3,250/sqft | AED 3,518,223 |
| 4 Aug 2026 | Jabal Ali First | Sobha CentralDMCC-EZ2 | FlatOff-Plan Properties | 1 B/R | 610 sqft | AED 3,215/sqft | AED 1,962,500 |
| 3 Aug 2026 | Jabal Ali First | Sobha CentralDMCC-EZ2 | FlatOff-Plan Properties | 1 B/R | 610 sqft | AED 3,215/sqft | AED 1,962,500 |
| 31 Jul 2026 | Jabal Ali First | Sobha CentralDMCC-EZ2 | FlatOff-Plan Properties | 1 B/R | 610 sqft | AED 3,215/sqft | AED 1,962,500 |
| 30 Jul 2026 | Jabal Ali First | Sobha CentralDMCC-EZ2 | FlatOff-Plan Properties | 1 B/R | 610 sqft | AED 3,225/sqft | AED 1,968,605 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.