Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
The Tranquil at Sobha Central
In Jabal Ali First, part of Sobha Central Phase II. 397 registered sales from 4 Nov 2025 to 5 Oct 2026.
What each size sells for here
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 1 B/R | 213 | AED 1,882,670 | AED 1.49M – AED 2.12M | AED 2,965/sqft | 645 sqft | 5 Oct 2026 |
| 2 B/R | 183 | AED 2,584,045 | AED 2.55M – AED 2.62M | AED 2,990/sqft | 872 sqft | 29 Jun 2026 |
| 3 B/R | 1 | AED 4,807,181 | AED 4.81M – AED 4.81M | AED 2,880/sqft | 1,669 sqft | 11 Sept 2026 |
Getting around
Latest registered sales
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 12 Oct 2026 | Jabal Ali First | Sobha Central Phase IIDMCC-EZ2 | FlatResidential · Off-Plan Properties | 1 B/R | 695 sqft | AED 2,955/sqft | AED 2,053,814 |
| 8 Oct 2026 | Jabal Ali First | Sobha Central Phase IIDMCC-EZ2 | FlatResidential · Off-Plan Properties | 1 B/R | 731 sqft | AED 2,975/sqft | AED 2,173,386 |
| 8 Oct 2026 | Jabal Ali First | Sobha Central Phase IIDMCC-EZ2 | FlatResidential · Off-Plan Properties | 1 B/R | 695 sqft | AED 2,970/sqft | AED 2,064,239 |
| 8 Oct 2026 | Jabal Ali First | Sobha Central Phase IIDMCC-EZ2 | FlatResidential · Off-Plan Properties | 1 B/R | 645 sqft | AED 2,980/sqft | AED 1,921,355 |
| 5 Oct 2026 | Jabal Ali First | Sobha Central Phase IIDMCC-EZ2 | FlatResidential · Off-Plan Properties | 1 B/R | 686 sqft | AED 2,995/sqft | AED 2,053,881 |
| 5 Oct 2026 | Jabal Ali First | Sobha Central Phase IIDMCC-EZ2 | FlatResidential · Off-Plan Properties | 1 B/R | 744 sqft | AED 2,950/sqft | AED 2,193,532 |
| 5 Oct 2026 | Jabal Ali First | Sobha Central Phase IIDMCC-EZ2 | FlatResidential · Off-Plan Properties | 1 B/R | 744 sqft | AED 2,965/sqft | AED 2,204,685 |
| 5 Oct 2026 | Jabal Ali First | Sobha Central Phase IIDMCC-EZ2 | FlatResidential · Off-Plan Properties | 1 B/R | 691 sqft | AED 3,020/sqft | AED 2,086,971 |
| 5 Oct 2026 | Jabal Ali First | Sobha Central Phase IIDMCC-EZ2 | FlatResidential · Off-Plan Properties | 1 B/R | 695 sqft | AED 3,045/sqft | AED 2,116,366 |
| 5 Oct 2026 | Jabal Ali First | Sobha Central Phase IIDMCC-EZ2 | FlatResidential · Off-Plan Properties | 1 B/R | 744 sqft | AED 2,980/sqft | AED 2,215,839 |
| 5 Oct 2026 | Jabal Ali First | Sobha Central Phase IIDMCC-EZ2 | FlatResidential · Off-Plan Properties | 1 B/R | 695 sqft | AED 2,970/sqft | AED 2,064,239 |
| 1 Oct 2026 | Jabal Ali First | Sobha Central Phase IIDMCC-EZ2 | FlatResidential · Off-Plan Properties | 1 B/R | 731 sqft | AED 3,005/sqft | AED 2,195,303 |
| 29 Sept 2026 | Jabal Ali First | Sobha Central Phase IIDMCC-EZ2 | FlatResidential · Off-Plan Properties | 1 B/R | 686 sqft | AED 3,010/sqft | AED 2,064,168 |
| 29 Sept 2026 | Jabal Ali First | Sobha Central Phase IIDMCC-EZ2 | FlatResidential · Off-Plan Properties | 1 B/R | 743 sqft | AED 2,980/sqft | AED 2,213,604 |
| 29 Sept 2026 | Jabal Ali First | Sobha Central Phase IIDMCC-EZ2 | FlatResidential · Off-Plan Properties | 1 B/R | 744 sqft | AED 2,980/sqft | AED 2,215,839 |
| 24 Sept 2026 | Jabal Ali First | Sobha Central Phase IIDMCC-EZ2 | FlatResidential · Off-Plan Properties | 1 B/R | 744 sqft | AED 2,935/sqft | AED 2,182,378 |
| 23 Sept 2026 | Jabal Ali First | Sobha Central Phase IIDMCC-EZ2 | FlatResidential · Off-Plan Properties | 1 B/R | 743 sqft | AED 2,980/sqft | AED 2,213,604 |
| 22 Sept 2026 | Jabal Ali First | Sobha Central Phase IIDMCC-EZ2 | FlatResidential · Off-Plan Properties | 1 B/R | 731 sqft | AED 2,975/sqft | AED 2,173,386 |
| 18 Sept 2026 | Jabal Ali First | Sobha Central Phase IIDMCC-EZ2 | FlatResidential · Off-Plan Properties | 1 B/R | 686 sqft | AED 2,916/sqft | AED 2,000,001 |
| 17 Sept 2026 | Jabal Ali First | Sobha Central Phase IIDMCC-EZ2 | FlatResidential · Off-Plan Properties | 1 B/R | 645 sqft | AED 2,965/sqft | AED 1,911,684 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.