In Al Thanyah Third, part of TANARO. 808 registered sales from 5 May 2008 to 18 Aug 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 1 B/R | 391 | AED 1,166,888 | AED 1.06M – AED 1.26M | AED 1,528/sqft | 752 sqft | 22 Jul 2026 |
| 2 B/R | 364 | AED 1,996,888 | AED 1.69M – AED 2.16M | AED 1,452/sqft | 1,379 sqft | 18 Aug 2026 |
| 3 B/R | 38 | AED 2,509,671 | AED 2.40M – AED 2.75M | AED 1,232/sqft | 1,991 sqft | 4 May 2026 |
| Studio | 15 | AED 850,000 | AED 801K – AED 912K | AED 1,497/sqft | 574 sqft | 3 Apr 2024 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 18 Aug 2026 | Al Thanyah Third | TANAROThe Greens | FlatExisting Properties | 2 B/R | 2,019 sqft | AED 1,734/sqft | AED 3,500,000 |
| 22 Jul 2026 | Al Thanyah Third | TANAROThe Greens | FlatExisting Properties | 1 B/R | 752 sqft | AED 1,709/sqft | AED 1,285,000 |
| 11 Jun 2026 | Al Thanyah Third | TANAROThe Greens | FlatExisting Properties | 2 B/R | 2,115 sqft | AED 1,678/sqft | AED 3,550,000 |
| 5 Jun 2026 | Al Thanyah Third | TANAROThe Greens | FlatExisting Properties | 1 B/R | 721 sqft | AED 1,970/sqft | AED 1,420,000 |
| 4 May 2026 | Al Thanyah Third | TANAROThe Greens | FlatExisting Properties | 3 B/R | 1,973 sqft | AED 2,048/sqft | AED 4,040,000 |
| 23 Apr 2026 | Al Thanyah Third | TANAROThe Greens | FlatExisting Properties | 2 B/R | 1,364 sqft | AED 2,126/sqft | AED 2,900,000 |
| 9 Mar 2026 | Al Thanyah Third | TANAROThe Greens | FlatExisting Properties | 2 B/R | 1,308 sqft | AED 2,160/sqft | AED 2,825,000 |
| 23 Feb 2026 | Al Thanyah Third | TANAROThe Greens | FlatExisting Properties | 2 B/R | 1,678 sqft | AED 2,145/sqft | AED 3,600,000 |
| 12 Dec 2025 | Al Thanyah Third | TANAROThe Greens | FlatExisting Properties | 1 B/R | 736 sqft | AED 2,174/sqft | AED 1,600,000 |
| 10 Dec 2025 | Al Thanyah Third | TANAROThe Greens | FlatExisting Properties | 2 B/R | 1,364 sqft | AED 2,016/sqft | AED 2,750,000 |
| 27 Nov 2025 | Al Thanyah Third | TANAROThe Greens | FlatExisting Properties | 1 B/R | 752 sqft | AED 1,995/sqft | AED 1,500,000 |
| 3 Nov 2025 | Al Thanyah Third | TANAROThe Greens | FlatExisting Properties | 1 B/R | 756 sqft | AED 1,984/sqft | AED 1,500,000 |
| 27 Oct 2025 | Al Thanyah Third | TANAROThe Greens | FlatExisting Properties | 1 B/R | 833 sqft | AED 1,801/sqft | AED 1,500,000 |
| 23 Oct 2025 | Al Thanyah Third | TANAROThe Greens | FlatExisting Properties | 2 B/R | 1,309 sqft | AED 2,254/sqft | AED 2,950,000 |
| 23 Oct 2025 | Al Thanyah Third | TANAROThe Greens | FlatExisting Properties | 1 B/R | 756 sqft | AED 2,097/sqft | AED 1,585,000 |
| 14 Oct 2025 | Al Thanyah Third | TANAROThe Greens | FlatExisting Properties | 3 B/R | 2,007 sqft | AED 2,167/sqft | AED 4,350,000 |
| 2 Oct 2025 | Al Thanyah Third | TANAROThe Greens | FlatExisting Properties | 2 B/R | 1,654 sqft | AED 1,889/sqft | AED 3,125,000 |
| 29 Jul 2025 | Al Thanyah Third | TANAROThe Greens | FlatExisting Properties | 2 B/R | 1,331 sqft | AED 2,104/sqft | AED 2,800,000 |
| 4 Jun 2025 | Al Thanyah Third | TANAROThe Greens | FlatExisting Properties | 1 B/R | 746 sqft | AED 2,118/sqft | AED 1,580,000 |
| 2 Jun 2025 | Al Thanyah Third | TANAROThe Greens | FlatExisting Properties | 2 B/R | 1,331 sqft | AED 2,104/sqft | AED 2,800,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.