In Dubai Investment Park Second. 12 registered sales from 21 Oct 2013 to 1 Oct 2018.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| Unspecified | 12 | AED 2,645,475 | AED 2.63M – AED 2.83M | AED 326/sqft | 8,095 sqft | 1 Oct 2018 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 1 Oct 2018 | Dubai Investment Park Second | WAREHOUSE FDubai Investment Park Second | WarehouseExisting Properties | Not specified | 10,765 sqft | AED 312/sqft | AED 3,361,400 |
| 1 Feb 2017 | Dubai Investment Park Second | WAREHOUSE FDubai Investment Park Second | WarehouseExisting Properties | Not specified | 8,074 sqft | AED 326/sqft | AED 2,632,350 |
| 28 Sept 2016 | Dubai Investment Park Second | WAREHOUSE FDubai Investment Park Second | WarehouseExisting Properties | Not specified | 8,074 sqft | AED 326/sqft | AED 2,632,350 |
| 28 Sept 2016 | Dubai Investment Park Second | WAREHOUSE FDubai Investment Park Second | WarehouseExisting Properties | Not specified | 8,117 sqft | AED 328/sqft | AED 2,658,600 |
| 17 Apr 2014 | Dubai Investment Park Second | WAREHOUSE FDubai Investment Park Second | WarehouseExisting Properties | Not specified | 8,117 sqft | AED 328/sqft | AED 2,658,600 |
| 15 Apr 2014 | Dubai Investment Park Second | WAREHOUSE FDubai Investment Park Second | WarehouseExisting Properties | Not specified | 10,765 sqft | AED 312/sqft | AED 3,361,400 |
| 4 Mar 2014 | Dubai Investment Park Second | WAREHOUSE FDubai Investment Park Second | WarehouseExisting Properties | Not specified | 10,765 sqft | AED 312/sqft | AED 3,361,400 |
| 4 Mar 2014 | Dubai Investment Park Second | WAREHOUSE FDubai Investment Park Second | WarehouseExisting Properties | Not specified | 8,117 sqft | AED 328/sqft | AED 2,658,600 |
| 21 Oct 2013 | Dubai Investment Park Second | WAREHOUSE FDubai Investment Park Second | WarehouseExisting Properties | Not specified | 8,074 sqft | AED 326/sqft | AED 2,632,350 |
| 21 Oct 2013 | Dubai Investment Park Second | WAREHOUSE FDubai Investment Park Second | WarehouseExisting Properties | Not specified | 8,074 sqft | AED 326/sqft | AED 2,632,350 |
| 21 Oct 2013 | Dubai Investment Park Second | WAREHOUSE FDubai Investment Park Second | WarehouseExisting Properties | Not specified | 8,074 sqft | AED 326/sqft | AED 2,632,350 |
| 21 Oct 2013 | Dubai Investment Park Second | WAREHOUSE FDubai Investment Park Second | WarehouseExisting Properties | Not specified | 8,074 sqft | AED 326/sqft | AED 2,632,350 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.