Developed by AZIZI DEVELOPMENTS L.L.C. Located in Jabal Ali First.
RESIDENTIAL BUILDING G+P+10 LOCATED IN JABAL ALI FIRST,THE DESGIN CONSIST OF CONCRETE STRUCTURE WITH INTERNAL AND EXTERNAL FINISHES
The owner-association charge approved by the Land Department, broken down by cost category. Totalling AED 22 per square foot per year — the recurring cost of ownership that an asking price never shows.
| Category | Usage | Managed by | AED/sqft |
|---|---|---|---|
| Services | Residential | V C M COMMUNITY MANAGEMENT | 3.00 |
| Reserved Fund | Residential | V C M COMMUNITY MANAGEMENT | 2.00 |
| Maintenance | Residential | V C M COMMUNITY MANAGEMENT | 4.00 |
| Unit A/C (Charges) | Residential | V C M COMMUNITY MANAGEMENT | 3.00 |
| Utilities Services | Residential | V C M COMMUNITY MANAGEMENT | 3.00 |
| Management Services | Residential | V C M COMMUNITY MANAGEMENT | 1.00 |
| Insurance | Residential | V C M COMMUNITY MANAGEMENT | 0.00 |
| Master Community | Residential | V C M COMMUNITY MANAGEMENT | 1.00 |
| Services | Parking | V C M COMMUNITY MANAGEMENT | 2.00 |
| Reserved Fund | Parking | V C M COMMUNITY MANAGEMENT | 0.00 |
| Maintenance | Parking | V C M COMMUNITY MANAGEMENT | 1.00 |
| Utilities Services | Parking | V C M COMMUNITY MANAGEMENT | 0.00 |
| Management Services | Parking | V C M COMMUNITY MANAGEMENT | 1.00 |
| Insurance | Parking | V C M COMMUNITY MANAGEMENT | 0.00 |
| Master Community | Parking | V C M COMMUNITY MANAGEMENT | 1.00 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 6 Aug 2026 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 1 B/R | 829 sqft | AED 1,025/sqft | AED 850,000 |
| 25 Mar 2026 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 2 B/R | 1,688 sqft | AED 1,007/sqft | AED 1,700,000 |
| 16 Feb 2026 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 3 B/R | 1,718 sqft | AED 1,164/sqft | AED 2,000,000 |
| 20 Jan 2026 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 1 B/R | 829 sqft | AED 1,073/sqft | AED 890,000 |
| 13 Jan 2026 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 1 B/R | 829 sqft | AED 826/sqft | AED 685,279 |
| 12 Jan 2026 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 1 B/R | 829 sqft | AED 1,122/sqft | AED 930,000 |
| 12 Dec 2025 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 1 B/R | 829 sqft | AED 1,116/sqft | AED 925,000 |
| 27 Nov 2025 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 3 B/R | 1,721 sqft | AED 1,133/sqft | AED 1,950,000 |
| 3 Nov 2025 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 2 B/R | 2,257 sqft | AED 798/sqft | AED 1,800,000 |
| 21 Oct 2025 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 1 B/R | 859 sqft | AED 1,083/sqft | AED 930,000 |
| 15 Oct 2025 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 2 B/R | 1,311 sqft | AED 1,030/sqft | AED 1,350,000 |
| 3 Oct 2025 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 3 B/R | 1,719 sqft | AED 1,222/sqft | AED 2,100,000 |
| 11 Sept 2025 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 2 B/R | 1,552 sqft | AED 1,127/sqft | AED 1,750,000 |
| 27 Aug 2025 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 1 B/R | 859 sqft | AED 1,054/sqft | AED 905,000 |
| 4 Jul 2025 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 2 B/R | 2,399 sqft | AED 1,146/sqft | AED 2,750,000 |
| 20 May 2025 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 2 B/R | 1,335 sqft | AED 992/sqft | AED 1,325,000 |
| 12 May 2025 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 2 B/R | 1,334 sqft | AED 1,019/sqft | AED 1,360,000 |
| 7 Apr 2025 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 1 B/R | 829 sqft | AED 1,122/sqft | AED 930,000 |
| 24 Mar 2025 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 2 B/R | 1,265 sqft | AED 1,028/sqft | AED 1,300,000 |
| 10 Mar 2025 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 2 B/R | 1,334 sqft | AED 982/sqft | AED 1,310,000 |
| 24 Feb 2025 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 3 B/R | 1,719 sqft | AED 1,105/sqft | AED 1,900,000 |
| 7 Feb 2025 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 2 B/R | 1,334 sqft | AED 952/sqft | AED 1,270,000 |
| 16 Jan 2025 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 1 B/R | 859 sqft | AED 978/sqft | AED 840,000 |
| 13 Jan 2025 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 2 B/R | 1,335 sqft | AED 1,011/sqft | AED 1,350,000 |
| 12 Sept 2024 | Jabal Ali First | AZIZI. FREESIAAl Furjan | FlatExisting Properties | 2 B/R | 1,334 sqft | AED 892/sqft | AED 1,190,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.