Developed by DUBAI CREEK HARBOUR L.L.C. Located in Al Khairan First.
Savanna :Bldg.1-G+M+8, Bldg.2-G+M+7 & Bldg.3-G+M+8 05/07/2024 17.05% Cedar : Bldg.1-G+M+9, Bldg.2-G+M+7, Bldg.3-G+M+9 & Bldg.4-G+M+7 Mangrove : Bldg.1-G+M+7 & Bldg.2-G+M+8,Residential.The project designed to have a concrete structure and block with internal and external finishes.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 17 Aug 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 2 B/R | 1,021 sqft | AED 2,228/sqft | AED 2,275,000 |
| 14 Aug 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 2 B/R | 984 sqft | AED 2,286/sqft | AED 2,250,000 |
| 11 Aug 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 2 B/R | 1,029 sqft | AED 2,294/sqft | AED 2,360,000 |
| 10 Aug 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 2 B/R | 1,005 sqft | AED 2,240/sqft | AED 2,250,000 |
| 5 Aug 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 1 B/R | 698 sqft | AED 2,236/sqft | AED 1,560,000 |
| 27 Jul 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 1 B/R | 722 sqft | AED 2,147/sqft | AED 1,550,000 |
| 27 Jul 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 2 B/R | 1,028 sqft | AED 2,139/sqft | AED 2,200,000 |
| 24 Jul 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 1 B/R | 698 sqft | AED 2,062/sqft | AED 1,440,000 |
| 13 Jul 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 2 B/R | 1,012 sqft | AED 2,173/sqft | AED 2,200,000 |
| 1 Jul 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 1 B/R | 684 sqft | AED 2,243/sqft | AED 1,535,000 |
| 29 Jun 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 2 B/R | 1,043 sqft | AED 2,109/sqft | AED 2,200,000 |
| 25 Jun 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 1 B/R | 669 sqft | AED 2,091/sqft | AED 1,400,000 |
| 25 Jun 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 2 B/R | 1,045 sqft | AED 2,249/sqft | AED 2,350,000 |
| 24 Jun 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 1 B/R | 654 sqft | AED 2,247/sqft | AED 1,470,000 |
| 10 Jun 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 3 B/R | 1,690 sqft | AED 2,290/sqft | AED 3,870,004 |
| 4 Jun 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 2 B/R | 1,053 sqft | AED 2,232/sqft | AED 2,350,000 |
| 3 Jun 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 1 B/R | 667 sqft | AED 2,711/sqft | AED 1,808,941 |
| 3 Jun 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 2 B/R | 1,021 sqft | AED 1,958/sqft | AED 2,000,000 |
| 12 May 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 1 B/R | 692 sqft | AED 2,830/sqft | AED 1,958,888 |
| 11 May 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 2 B/R | 1,021 sqft | AED 2,350/sqft | AED 2,400,000 |
| 7 May 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 3 B/R | 1,582 sqft | AED 2,086/sqft | AED 3,300,000 |
| 6 May 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 2 B/R | 1,033 sqft | AED 2,179/sqft | AED 2,250,000 |
| 5 May 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 2 B/R | 512 sqft | AED 2,052/sqft | AED 1,050,000 |
| 1 May 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 2 B/R | 1,028 sqft | AED 1,993/sqft | AED 2,050,000 |
| 22 Apr 2026 | Al Khairan First | Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | FlatExisting Properties | 2 B/R | 1,023 sqft | AED 2,151/sqft | AED 2,200,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.