Developed by FRONT LINE INVESTMENT MANAGEMENT L.L.C. Located in Madinat Hind 4.
Project consists of 62 apartments in G+1 on 8 buildings across 8 plots located in Yufrah 2 Area. The units are designed to have a concrete structure and block with internal and external finishes.
The owner-association charge approved by the Land Department, broken down by cost category. Totalling AED 6 per square foot per year — the recurring cost of ownership that an asking price never shows.
| Category | Usage | Managed by | AED/sqft |
|---|---|---|---|
| Services | Residential | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 1.00 |
| Reserved Fund | Residential | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 0.00 |
| Maintenance | Residential | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 1.00 |
| Management Services | Residential | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 1.00 |
| Master Community | Residential | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 3.00 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 25 Jun 2026 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 638 sqft | AED 1,082/sqft | AED 690,000 |
| 8 Dec 2025 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 637 sqft | AED 1,211/sqft | AED 771,000 |
| 18 Nov 2025 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 638 sqft | AED 1,098/sqft | AED 700,000 |
| 24 Oct 2025 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 1,297 sqft | AED 648/sqft | AED 840,000 |
| 23 Jul 2025 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 750 sqft | AED 867/sqft | AED 650,000 |
| 18 Jun 2025 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 637 sqft | AED 1,130/sqft | AED 720,000 |
| 16 Apr 2025 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 756 sqft | AED 972/sqft | AED 735,000 |
| 14 Mar 2025 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 637 sqft | AED 1,094/sqft | AED 697,000 |
| 21 Feb 2025 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 717 sqft | AED 907/sqft | AED 650,000 |
| 8 Jan 2025 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 638 sqft | AED 1,098/sqft | AED 700,000 |
| 23 Dec 2024 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 1,209 sqft | AED 744/sqft | AED 900,000 |
| 4 Dec 2024 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 1,297 sqft | AED 524/sqft | AED 680,000 |
| 28 Nov 2024 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 1,190 sqft | AED 647/sqft | AED 770,000 |
| 20 Nov 2024 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 638 sqft | AED 1,051/sqft | AED 670,000 |
| 11 Nov 2024 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 1,218 sqft | AED 840/sqft | AED 1,023,724 |
| 5 Nov 2024 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 638 sqft | AED 941/sqft | AED 600,000 |
| 1 Oct 2024 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 637 sqft | AED 895/sqft | AED 570,000 |
| 16 Sept 2024 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 1,257 sqft | AED 676/sqft | AED 850,000 |
| 31 Jul 2024 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 638 sqft | AED 1,079/sqft | AED 688,000 |
| 25 Apr 2024 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 755 sqft | AED 894/sqft | AED 675,000 |
| 8 Mar 2024 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 637 sqft | AED 816/sqft | AED 520,000 |
| 7 Mar 2024 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 638 sqft | AED 941/sqft | AED 600,000 |
| 6 Feb 2024 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 1,238 sqft | AED 545/sqft | AED 675,000 |
| 25 Jan 2024 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 1,394 sqft | AED 487/sqft | AED 679,000 |
| 24 Oct 2023 | Madinat Hind 4 | DAMAC HILLS (2) - AVENCIADAMAC HILLS 2 | FlatExisting Properties | 1 B/R | 637 sqft | AED 873/sqft | AED 556,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.