Developed by DAMAC CRESCENT PROPERTIES. Located in Al Hebiah Third.
258 (G+1+R) Villas Residential. The Villas are designed to have a concrete structure and block with Internal and external finishes.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 27 Jul 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 1,769 sqft | AED 1,865/sqft | AED 3,300,000 |
| 24 Jul 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 1,710 sqft | AED 2,117/sqft | AED 3,620,000 |
| 16 Jul 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 1,433 sqft | AED 1,919/sqft | AED 2,750,000 |
| 15 Jul 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 3,231 sqft | AED 2,135/sqft | AED 6,900,000 |
| 8 Jul 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 3,017 sqft | AED 2,105/sqft | AED 6,350,000 |
| 22 Jun 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 1,714 sqft | AED 2,217/sqft | AED 3,800,000 |
| 13 May 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 1,625 sqft | AED 2,277/sqft | AED 3,700,000 |
| 28 Apr 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 1,650 sqft | AED 2,273/sqft | AED 3,750,000 |
| 27 Apr 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 1,658 sqft | AED 2,250/sqft | AED 3,730,000 |
| 6 Apr 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 2,017 sqft | AED 2,231/sqft | AED 4,500,000 |
| 30 Mar 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 1,567 sqft | AED 2,552/sqft | AED 4,000,000 |
| 25 Mar 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 3,245 sqft | AED 2,157/sqft | AED 7,000,000 |
| 9 Mar 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 1,783 sqft | AED 2,021/sqft | AED 3,602,000 |
| 23 Feb 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 1,938 sqft | AED 1,742/sqft | AED 3,375,000 |
| 19 Feb 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 1,652 sqft | AED 2,785/sqft | AED 4,600,000 |
| 16 Feb 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 3,395 sqft | AED 1,620/sqft | AED 5,500,000 |
| 11 Feb 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 3,163 sqft | AED 2,150/sqft | AED 6,800,000 |
| 10 Feb 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 1,452 sqft | AED 2,307/sqft | AED 3,350,000 |
| 10 Feb 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 1,440 sqft | AED 2,048/sqft | AED 2,950,000 |
| 3 Feb 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 2,951 sqft | AED 1,626/sqft | AED 4,800,000 |
| 2 Feb 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 1,438 sqft | AED 2,139/sqft | AED 3,075,000 |
| 14 Jan 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 1,841 sqft | AED 2,051/sqft | AED 3,775,000 |
| 14 Jan 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 2,754 sqft | AED 1,779/sqft | AED 4,900,000 |
| 5 Jan 2026 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 1,528 sqft | AED 1,832/sqft | AED 2,800,000 |
| 15 Dec 2025 | Al Hebiah Third | DAMAC HILLS - SILVER SPRINGS 3DAMAC HILLS | LandExisting Properties | Not specified | 1,615 sqft | AED 1,926/sqft | AED 3,110,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.