Developed by DAMAC CRESCENT PROPERTIES. Located in Al Hebiah Third.
Project consists of a cluster of 13 freehold G+1 Villas and Townhouses located in Al Hebiah Third, Dubailand Area. The villas are designed to have a concrete structure and block with internal and external finishes.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 3 Feb 2025 | Al Hebiah Third | DAMAC HILLS - THE TRUMP ESTATES 3DAMAC HILLS | LandExisting Properties | Not specified | 4,817 sqft | AED 1,868/sqft | AED 9,000,000 |
| 16 Jan 2025 | Al Hebiah Third | DAMAC HILLS - THE TRUMP ESTATES 3DAMAC HILLS | LandExisting Properties | Not specified | 4,844 sqft | AED 1,404/sqft | AED 6,800,000 |
| 16 Oct 2024 | Al Hebiah Third | DAMAC HILLS - THE TRUMP ESTATES 3DAMAC HILLS | LandExisting Properties | Not specified | 4,844 sqft | AED 1,105/sqft | AED 5,350,000 |
| 16 Oct 2023 | Al Hebiah Third | DAMAC HILLS - THE TRUMP ESTATES 3DAMAC HILLS | LandExisting Properties | Not specified | 5,765 sqft | AED 989/sqft | AED 5,700,000 |
| 31 Jan 2022 | Al Hebiah Third | DAMAC HILLS - THE TRUMP ESTATES 3DAMAC HILLS | LandExisting Properties | Not specified | 4,844 sqft | AED 1,094/sqft | AED 5,300,000 |
| 20 Sept 2021 | Al Hebiah Third | DAMAC HILLS - THE TRUMP ESTATES 3DAMAC HILLS | LandExisting Properties | Not specified | 4,844 sqft | AED 1,056/sqft | AED 5,116,750 |
| 24 May 2021 | Al Hebiah Third | DAMAC HILLS - THE TRUMP ESTATES 3DAMAC HILLS | LandExisting Properties | Not specified | 10,693 sqft | AED 1,120/sqft | AED 11,978,400 |
| 24 Mar 2021 | Al Hebiah Third | DAMAC HILLS - THE TRUMP ESTATES 3DAMAC HILLS | LandExisting Properties | Not specified | 8,830 sqft | AED 921/sqft | AED 8,131,000 |
| 1 Mar 2021 | Al Hebiah Third | DAMAC HILLS - THE TRUMP ESTATES 3DAMAC HILLS | LandExisting Properties | Not specified | 4,844 sqft | AED 900/sqft | AED 4,358,210 |
| 8 Feb 2021 | Al Hebiah Third | DAMAC HILLS - THE TRUMP ESTATES 3DAMAC HILLS | LandExisting Properties | Not specified | 4,844 sqft | AED 901/sqft | AED 4,365,000 |
| 1 Feb 2021 | Al Hebiah Third | DAMAC HILLS - THE TRUMP ESTATES 3DAMAC HILLS | LandExisting Properties | Not specified | 7,347 sqft | AED 846/sqft | AED 6,214,790 |
| 9 Dec 2019 | Al Hebiah Third | DAMAC HILLS - THE TRUMP ESTATES 3DAMAC HILLS | LandExisting Properties | Not specified | 3,621 sqft | AED 1,004/sqft | AED 3,634,000 |
| 1 Feb 2017 | Al Hebiah Third | DAMAC HILLS - THE TRUMP ESTATES 3DAMAC HILLS | LandExisting Properties | Not specified | 4,844 sqft | AED 1,817/sqft | AED 8,800,800 |
| 11 Apr 2016 | Al Hebiah Third | DAMAC HILLS - THE TRUMP ESTATES 3DAMAC HILLS | LandExisting Properties | Not specified | 4,844 sqft | AED 1,281/sqft | AED 6,206,000 |
| 11 Feb 2016 | Al Hebiah Third | DAMAC HILLS - THE TRUMP ESTATES 3DAMAC HILLS | LandExisting Properties | Not specified | 5,765 sqft | AED 1,129/sqft | AED 6,505,600 |
| 28 Sept 2015 | Al Hebiah Third | DAMAC HILLS - THE TRUMP ESTATES 3DAMAC HILLS | LandExisting Properties | Not specified | 4,817 sqft | AED 1,598/sqft | AED 7,697,998 |
| 10 Jun 2014 | Al Hebiah Third | DAMAC HILLS - THE TRUMP ESTATES 3DAMAC HILLS | LandExisting Properties | Not specified | 12,486 sqft | AED 1,925/sqft | AED 24,038,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.