Developed by TRIPLANET INTERNATIONAL (FZC). Located in Al Hebiah Fourth.
Freehold residential building development located in Dubai Sports City, the building is designed to have B+G+P+13 floors. The building is being constructed as a concrete structure with external and internal finishes.
The owner-association charge approved by the Land Department, broken down by cost category. Totalling AED 12 per square foot per year — the recurring cost of ownership that an asking price never shows.
| Category | Usage | Managed by | AED/sqft |
|---|---|---|---|
| Services | Residential | UNIVERSAL COMMUNITY MANAGEMENT L.L.C | 1.00 |
| Reserved Fund | Residential | UNIVERSAL COMMUNITY MANAGEMENT L.L.C | 1.00 |
| Maintenance | Residential | UNIVERSAL COMMUNITY MANAGEMENT L.L.C | 2.00 |
| Improvement | Residential | UNIVERSAL COMMUNITY MANAGEMENT L.L.C | 1.00 |
| Utilities Services | Residential | UNIVERSAL COMMUNITY MANAGEMENT L.L.C | 6.00 |
| Management Services | Residential | UNIVERSAL COMMUNITY MANAGEMENT L.L.C | 0.00 |
| Insurance | Residential | UNIVERSAL COMMUNITY MANAGEMENT L.L.C | 0.00 |
| Master Community | Residential | UNIVERSAL COMMUNITY MANAGEMENT L.L.C | 1.00 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 19 Jun 2026 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | 1 B/R | 1,066 sqft | AED 629/sqft | AED 670,000 |
| 9 Jun 2026 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | 1 B/R | 781 sqft | AED 725/sqft | AED 566,365 |
| 5 Jun 2026 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | 2 B/R | 1,017 sqft | AED 836/sqft | AED 850,000 |
| 16 Apr 2026 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | 1 B/R | 823 sqft | AED 790/sqft | AED 650,000 |
| 6 Apr 2026 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | Studio | 452 sqft | AED 838/sqft | AED 378,635 |
| 20 Feb 2026 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | Studio | 471 sqft | AED 1,020/sqft | AED 480,000 |
| 19 Feb 2026 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | Studio | 452 sqft | AED 952/sqft | AED 430,000 |
| 10 Feb 2026 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | Studio | 431 sqft | AED 998/sqft | AED 430,000 |
| 20 Jan 2026 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | 2 B/R | 1,017 sqft | AED 909/sqft | AED 925,000 |
| 19 Nov 2025 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | Studio | 488 sqft | AED 820/sqft | AED 400,000 |
| 17 Nov 2025 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | Studio | 442 sqft | AED 927/sqft | AED 410,000 |
| 11 Nov 2025 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | Studio | 425 sqft | AED 941/sqft | AED 400,000 |
| 2 Oct 2025 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | Studio | 452 sqft | AED 775/sqft | AED 350,000 |
| 2 Oct 2025 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | Studio | 431 sqft | AED 1,010/sqft | AED 435,000 |
| 1 Oct 2025 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | Studio | 768 sqft | AED 604/sqft | AED 464,248 |
| 29 Sept 2025 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | Studio | 435 sqft | AED 920/sqft | AED 400,000 |
| 4 Sept 2025 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | Studio | 475 sqft | AED 968/sqft | AED 460,000 |
| 28 Aug 2025 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | 1 B/R | 737 sqft | AED 671/sqft | AED 495,000 |
| 19 Aug 2025 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | Studio | 471 sqft | AED 1,030/sqft | AED 485,000 |
| 18 Aug 2025 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | 2 B/R | 1,012 sqft | AED 830/sqft | AED 840,000 |
| 24 Jul 2025 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | 1 B/R | 823 sqft | AED 772/sqft | AED 635,000 |
| 22 Jul 2025 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | Studio | 431 sqft | AED 928/sqft | AED 400,000 |
| 22 Jul 2025 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | Studio | 471 sqft | AED 935/sqft | AED 440,000 |
| 7 Jul 2025 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | 1 B/R | 742 sqft | AED 775/sqft | AED 575,000 |
| 23 Jun 2025 | Al Hebiah Fourth | ELITE SPORTS RESIDENCEDubai Sports City | FlatExisting Properties | 1 B/R | 801 sqft | AED 755/sqft | AED 605,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.