Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
Flora Shore by Calgary Properties
Not startedDeveloped by CALGARY PROPERTIES L.L.C. Located in Palm Deira.
Construction progress0%Official DLD record
Units761 buildings · 0 villas
Registered sales4340 in the last 12 months
Median sale priceAED 2.50MMedian of registered salesAED 2,421/sqft
Registry record
- Project number
- 3626
- Name on the register
- فلورا شور باي كالجاري بروبرتيز
- Developer
- CALGARY PROPERTIES L.L.C
- Master developer
- النخلة - ديره (ش.ذ.م.م)
- Escrow agent
- AL AHLI BANK OF KUWAIT K S C P DUBAI BRANCH
- Zoning authority
- Trakhees
- Master project
- Palm Deira
- Start date
- 17 Nov 2025
- Expected completion
- 30 Sept 2027
- Actual completion
- Not recorded
- Cancelled
- Not recorded
- Plots
- 0
- Progress
- 0%
Residential Building (U/G+G+2P+12 TYP+R)
Sales evidence
Registered sales in this project
All sales| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 13 Oct 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,021 sqft | AED 2,253/sqft | AED 2,300,000 |
| 19 Aug 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,284 sqft | AED 2,050/sqft | AED 2,633,300 |
| 19 Aug 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,094 sqft | AED 2,311/sqft | AED 2,529,540 |
| 31 Jul 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,024 sqft | AED 2,467/sqft | AED 2,525,400 |
| 31 Jul 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,021 sqft | AED 2,432/sqft | AED 2,483,100 |
| 31 Jul 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,025 sqft | AED 2,245/sqft | AED 2,300,950 |
| 10 Jul 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 983 sqft | AED 2,421/sqft | AED 2,378,970 |
| 10 Jul 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 983 sqft | AED 2,382/sqft | AED 2,340,000 |
| 10 Jul 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,024 sqft | AED 2,267/sqft | AED 2,320,000 |
| 13 May 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 983 sqft | AED 2,544/sqft | AED 2,500,000 |
| 15 Apr 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 2,278 sqft | AED 1,803/sqft | AED 4,108,000 |
| 15 Apr 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 996 sqft | AED 2,341/sqft | AED 2,330,700 |
| 15 Apr 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,025 sqft | AED 2,630/sqft | AED 2,695,680 |
| 30 Mar 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,284 sqft | AED 2,205/sqft | AED 2,832,000 |
| 30 Mar 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 983 sqft | AED 2,652/sqft | AED 2,605,680 |
| 30 Mar 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,151 sqft | AED 2,640/sqft | AED 3,038,080 |
| 27 Mar 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,021 sqft | AED 2,382/sqft | AED 2,432,000 |
| 12 Mar 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,077 sqft | AED 2,261/sqft | AED 2,434,560 |
| 12 Mar 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 838 sqft | AED 2,684/sqft | AED 2,250,000 |
| 12 Mar 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,035 sqft | AED 2,416/sqft | AED 2,499,840 |
| 12 Mar 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 986 sqft | AED 2,451/sqft | AED 2,416,800 |
| 4 Mar 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 996 sqft | AED 2,656/sqft | AED 2,644,000 |
| 4 Mar 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,024 sqft | AED 2,567/sqft | AED 2,627,000 |
| 4 Mar 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,024 sqft | AED 2,421/sqft | AED 2,478,420 |
| 4 Mar 2026 | Palm Deira | Flora Shore by Calgary PropertiesPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 983 sqft | AED 2,394/sqft | AED 2,351,880 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.