Developed by EMAAR DEVELOPMENT P.J.S.C.. Located in Dubai Investment Park Second.
Residential development consisting of 173 villas (G+2)
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 22 May 2026 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,229 sqft | AED 2,099/sqft | AED 6,779,530 |
| 13 Apr 2026 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,229 sqft | AED 2,230/sqft | AED 7,200,888 |
| 8 Jan 2026 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,229 sqft | AED 2,146/sqft | AED 6,929,888 |
| 25 Dec 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,229 sqft | AED 2,033/sqft | AED 6,564,888 |
| 10 Dec 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,326 sqft | AED 2,128/sqft | AED 7,076,888 |
| 8 Dec 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,786 sqft | AED 1,701/sqft | AED 6,437,888 |
| 8 Dec 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,229 sqft | AED 2,173/sqft | AED 7,015,888 |
| 12 Nov 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 4,350 sqft | AED 1,640/sqft | AED 7,132,888 |
| 11 Nov 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,229 sqft | AED 2,033/sqft | AED 6,564,888 |
| 6 Nov 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,229 sqft | AED 2,132/sqft | AED 6,884,888 |
| 6 Nov 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,229 sqft | AED 2,082/sqft | AED 6,721,991 |
| 6 Nov 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,229 sqft | AED 2,093/sqft | AED 6,758,950 |
| 3 Nov 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,257 sqft | AED 1,914/sqft | AED 6,234,888 |
| 3 Nov 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 4,611 sqft | AED 1,531/sqft | AED 7,058,888 |
| 3 Nov 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,229 sqft | AED 2,115/sqft | AED 6,830,888 |
| 31 Oct 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,229 sqft | AED 2,122/sqft | AED 6,851,888 |
| 30 Oct 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,229 sqft | AED 1,939/sqft | AED 6,261,012 |
| 30 Oct 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,229 sqft | AED 2,136/sqft | AED 6,896,888 |
| 30 Oct 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,229 sqft | AED 2,020/sqft | AED 6,521,888 |
| 30 Oct 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,229 sqft | AED 2,071/sqft | AED 6,686,888 |
| 30 Oct 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 4,845 sqft | AED 1,493/sqft | AED 7,231,310 |
| 30 Oct 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,229 sqft | AED 2,122/sqft | AED 6,851,888 |
| 29 Oct 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,229 sqft | AED 2,020/sqft | AED 6,521,888 |
| 29 Oct 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,229 sqft | AED 2,136/sqft | AED 6,896,888 |
| 29 Oct 2025 | Dubai Investment Park Second | Grand Polo - Selvara 4 | LandExisting Properties | Not specified | 3,229 sqft | AED 2,020/sqft | AED 6,521,888 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.