Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
Hammock Park
Under constructionDeveloped by DIVINE HILLS ONE REAL ESTATE DEVELOPMENT L.L.C. Located in Jabal Ali First.
Construction progress22%Official DLD record
Units2521 buildings · 0 villas
Registered sales2178 in the last 12 months
Median sale priceAED 1.05MMedian of registered salesAED 1,500/sqft
Registry record
- Project number
- 2920
- Name on the register
- حاموك بارك
- Developer
- DIVINE HILLS ONE REAL ESTATE DEVELOPMENT L.L.C
- Master developer
- جيه ايه جي للتطوير ش.ذ.م.م
- Escrow agent
- ABU DHABI ISLAMIC BANK
- Zoning authority
- Dubai Municipality
- Master project
- Wasl Gate
- Start date
- 29 Feb 2024
- Expected completion
- Not recorded
- Actual completion
- Not recorded
- Cancelled
- Not recorded
- Plots
- 0
- Progress
- 22%
building G+9 Floors + Roof
Sales evidence
Registered sales in this project
All sales| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 10 Jul 2026 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | 1 B/R | 704 sqft | AED 1,489/sqft | AED 1,047,800 |
| 12 May 2026 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | Studio | 198 sqft | AED 1,714/sqft | AED 339,900 |
| 16 Apr 2026 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | 2 B/R | 1,456 sqft | AED 1,374/sqft | AED 2,000,000 |
| 25 Mar 2026 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | Studio | 395 sqft | AED 1,963/sqft | AED 775,000 |
| 17 Feb 2026 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | 2 B/R | 1,095 sqft | AED 1,421/sqft | AED 1,555,374 |
| 17 Dec 2025 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | 1 B/R | 805 sqft | AED 1,494/sqft | AED 1,203,132 |
| 20 Nov 2025 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | 1 B/R | 703 sqft | AED 1,550/sqft | AED 1,089,712 |
| 14 Oct 2025 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | 1 B/R | 855 sqft | AED 1,404/sqft | AED 1,200,000 |
| 1 Oct 2025 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | 1 B/R | 706 sqft | AED 1,434/sqft | AED 1,012,320 |
| 1 Oct 2025 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | 2 B/R | 1,047 sqft | AED 1,576/sqft | AED 1,650,000 |
| 25 Sept 2025 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | 1 B/R | 704 sqft | AED 1,489/sqft | AED 1,047,800 |
| 9 Sept 2025 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | 2 B/R | 1,047 sqft | AED 1,520/sqft | AED 1,590,800 |
| 1 Sept 2025 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | 1 B/R | 751 sqft | AED 1,472/sqft | AED 1,105,332 |
| 8 Jul 2025 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | Studio | 395 sqft | AED 1,711/sqft | AED 674,800 |
| 8 Jul 2025 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | Studio | 397 sqft | AED 1,729/sqft | AED 685,800 |
| 14 Apr 2025 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | 1 B/R | 717 sqft | AED 1,525/sqft | AED 1,093,800 |
| 14 Apr 2025 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | 2 B/R | 1,047 sqft | AED 1,437/sqft | AED 1,503,660 |
| 14 Apr 2025 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | 1 B/R | 703 sqft | AED 1,564/sqft | AED 1,100,000 |
| 4 Mar 2025 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | 2 B/R | 993 sqft | AED 1,556/sqft | AED 1,544,510 |
| 4 Mar 2025 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | 1 B/R | 703 sqft | AED 1,564/sqft | AED 1,100,000 |
| 3 Mar 2025 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | 1 B/R | 712 sqft | AED 1,494/sqft | AED 1,063,800 |
| 3 Mar 2025 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | 2 B/R | 1,047 sqft | AED 1,460/sqft | AED 1,528,360 |
| 3 Mar 2025 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | 2 B/R | 1,047 sqft | AED 1,450/sqft | AED 1,517,910 |
| 3 Mar 2025 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | 1 B/R | 703 sqft | AED 1,437/sqft | AED 1,010,610 |
| 28 Feb 2025 | Jabal Ali First | Hammock ParkWasl Gate | FlatResidential · Off-Plan Properties | Studio | 407 sqft | AED 1,463/sqft | AED 595,460 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.