Developed by INNOVATE DEVELOPMENT L.L.C. Located in Palm Jumeirah.
PROJECT CONSISTS OF B+G+9+R RESIDENTIAL APARTMENTS LOCATED IN PALM JUMEIRAH. THE APARTMENTS ARE DESIGNED TO HAVE A CONCRETE STRUCTURE AND BLOCK WITH INTERNAL AND EXTERNAL FINISHES.
The owner-association charge approved by the Land Department, broken down by cost category. Totalling AED 40 per square foot per year — the recurring cost of ownership that an asking price never shows.
| Category | Usage | Managed by | AED/sqft |
|---|---|---|---|
| Services | Residential | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 9.00 |
| Reserved Fund | Residential | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Maintenance | Residential | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 11.00 |
| Utilities Services | Residential | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 11.00 |
| Management Services | Residential | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 6.00 |
| Insurance | Residential | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Master Community | Residential | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 17 Sept 2025 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 4 B/R | 7,448 sqft | AED 4,632/sqft | AED 34,500,000 |
| 21 Jul 2022 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 3 B/R | 4,937 sqft | AED 7,090/sqft | AED 35,000,000 |
| 24 Jan 2022 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 3 B/R | 4,774 sqft | AED 5,028/sqft | AED 24,000,000 |
| 4 Jan 2022 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 5 B/R | 10,185 sqft | AED 4,713/sqft | AED 48,000,000 |
| 29 Jul 2021 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 4 B/R | 13,584 sqft | AED 5,300/sqft | AED 72,000,000 |
| 29 Jul 2021 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 3 B/R | 4,323 sqft | AED 5,321/sqft | AED 23,000,000 |
| 4 Jun 2021 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 4 B/R | 4,917 sqft | AED 5,023/sqft | AED 24,700,000 |
| 24 May 2021 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 3 B/R | 4,777 sqft | AED 4,187/sqft | AED 20,000,000 |
| 12 Apr 2021 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 3 B/R | 4,757 sqft | AED 4,362/sqft | AED 20,750,000 |
| 29 Mar 2021 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 4 B/R | 7,448 sqft | AED 2,873/sqft | AED 21,400,000 |
| 4 Mar 2021 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 3 B/R | 4,917 sqft | AED 4,067/sqft | AED 20,000,000 |
| 4 Mar 2021 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 3 B/R | 4,936 sqft | AED 3,647/sqft | AED 18,000,000 |
| 4 Feb 2021 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 4 B/R | 6,841 sqft | AED 2,535/sqft | AED 17,340,000 |
| 4 Feb 2021 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 4 B/R | 5,430 sqft | AED 2,763/sqft | AED 15,000,000 |
| 1 Feb 2021 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 5 B/R | 10,087 sqft | AED 4,312/sqft | AED 43,500,000 |
| 12 Aug 2020 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 3 B/R | 4,937 sqft | AED 2,937/sqft | AED 14,500,000 |
| 9 Mar 2020 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 3 B/R | 4,777 sqft | AED 3,559/sqft | AED 17,000,000 |
| 3 Feb 2020 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 3 B/R | 4,757 sqft | AED 3,574/sqft | AED 17,000,000 |
| 9 May 2019 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 3 B/R | 4,323 sqft | AED 3,460/sqft | AED 14,953,939 |
| 8 Apr 2019 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 5 B/R | 10,185 sqft | AED 3,308/sqft | AED 33,694,000 |
| 20 Feb 2019 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 3 B/R | 4,917 sqft | AED 150/sqft | AED 737,559 |
| 18 Dec 2018 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 4 B/R | 4,917 sqft | AED 3,762/sqft | AED 18,500,000 |
| 18 Dec 2018 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 4 B/R | 13,584 sqft | AED 3,463/sqft | AED 47,046,070 |
| 18 Dec 2018 | Palm Jumeirah | Palme CouturePalm Jumeirah | FlatExisting Properties | 5 B/R | 10,087 sqft | AED 3,470/sqft | AED 35,000,000 |
| 11 Jan 2017 | Palm Jumeirah | Palme CouturePalm Jumeirah | BuildingExisting Properties | Not specified | 29,729 sqft | AED 751/sqft | AED 22,311,314 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.