Developed by JAG DEVELOPMENT L.L.C. Located in Jabal Ali First.
B+G+2 Podium+12 Floors Residential & commercial building
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 16 Jul 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,189 sqft | AED 1,303/sqft | AED 1,549,000 |
| 7 Jul 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | 1 B/R | 858 sqft | AED 1,173/sqft | AED 1,006,000 |
| 25 Jun 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,153 sqft | AED 1,183/sqft | AED 1,365,000 |
| 24 Jun 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | 3 B/R | 1,744 sqft | AED 1,273/sqft | AED 2,220,000 |
| 9 Jun 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,178 sqft | AED 1,236/sqft | AED 1,455,000 |
| 5 Jun 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | 3 B/R | 1,845 sqft | AED 1,471/sqft | AED 2,713,000 |
| 4 May 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,236 sqft | AED 1,403/sqft | AED 1,735,000 |
| 4 May 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,230 sqft | AED 1,334/sqft | AED 1,641,000 |
| 1 May 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,297 sqft | AED 1,396/sqft | AED 1,810,000 |
| 30 Apr 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | 1 B/R | 944 sqft | AED 1,260/sqft | AED 1,189,000 |
| 16 Apr 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,234 sqft | AED 1,268/sqft | AED 1,564,000 |
| 14 Apr 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | Studio | 410 sqft | AED 1,527/sqft | AED 626,000 |
| 14 Apr 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | Studio | 410 sqft | AED 1,515/sqft | AED 621,000 |
| 14 Apr 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | 1 B/R | 871 sqft | AED 1,320/sqft | AED 1,149,000 |
| 14 Apr 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | 3 B/R | 1,845 sqft | AED 1,397/sqft | AED 2,576,000 |
| 14 Apr 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | Studio | 399 sqft | AED 1,521/sqft | AED 607,000 |
| 14 Apr 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,230 sqft | AED 1,313/sqft | AED 1,615,000 |
| 14 Apr 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,236 sqft | AED 1,487/sqft | AED 1,838,000 |
| 14 Apr 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | Studio | 399 sqft | AED 1,486/sqft | AED 593,000 |
| 13 Apr 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,189 sqft | AED 1,248/sqft | AED 1,484,000 |
| 13 Apr 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | 2 B/R | 1,197 sqft | AED 1,248/sqft | AED 1,494,000 |
| 13 Apr 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | Studio | 438 sqft | AED 1,364/sqft | AED 598,000 |
| 10 Apr 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | 1 B/R | 944 sqft | AED 1,288/sqft | AED 1,216,000 |
| 8 Apr 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | 1 B/R | 944 sqft | AED 1,299/sqft | AED 1,226,000 |
| 8 Apr 2026 | Jabal Ali First | South Garden AWasl Gate | FlatOff-Plan Properties | 1 B/R | 944 sqft | AED 1,309/sqft | AED 1,235,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.