Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
SUNRISE BAY
CompletedDeveloped by EMAAR DEVELOPMENT P.J.S.C.. Located in Marsa Dubai.
Registry record
- Project number
- 2025
- Name on the register
- سنرايز بي
- Developer
- EMAAR DEVELOPMENT P.J.S.C.
- Master developer
- إعمار للتطوير (مساهمة عامة)
- Escrow agent
- ABU DHABI COMMERCIAL BANK
- Zoning authority
- Dubai Development Authority (DDA)
- Master project
- Dubai Harbour
- Start date
- 7 Jun 2018
- Expected completion
- 31 Oct 2021
- Actual completion
- 31 Oct 2021
- Cancelled
- Not recorded
- Plots
- 0
- Progress
- 100%
Podium: G + 5 P TOWER 1: G + 24 F + 2 MECH + R TOWER2: G + 24 F + 2 MECH + R Comprising 457 residential Apartments & 4 retail units
Sales evidence
Service charges (2023)
The owner-association charge approved by the Land Department, broken down by cost category. Totalling AED 62 per square foot per year — the recurring cost of ownership that an asking price never shows.
| Category | Usage | Managed by | AED/sqft |
|---|---|---|---|
| Services | Residential | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 2.00 |
| Reserved Fund | Residential | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 2.00 |
| Maintenance | Residential | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 4.00 |
| Unit A/C (Charges) | Residential | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 4.00 |
| Utilities Services | Residential | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 5.00 |
| Management Services | Residential | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 1.00 |
| Insurance | Residential | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 0.00 |
| Master Community | Residential | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 3.00 |
| Services | Mixed | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 2.00 |
| Reserved Fund | Mixed | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 2.00 |
| Maintenance | Mixed | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 4.00 |
| Unit A/C (Charges) | Mixed | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 4.00 |
| Utilities Services | Mixed | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 4.00 |
| Management Services | Mixed | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 1.00 |
| Insurance | Mixed | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 0.00 |
| Master Community | Mixed | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 3.00 |
| Services | Retail | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 2.00 |
| Reserved Fund | Retail | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 2.00 |
| Maintenance | Retail | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 2.00 |
| Unit A/C (Charges) | Retail | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 6.00 |
| Utilities Services | Retail | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 6.00 |
| Management Services | Retail | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 1.00 |
| Insurance | Retail | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 0.00 |
| Master Community | Retail | EMAAR COMMUNITY MANAGEMENT (L.L.C) | 2.00 |
Registered sales in this project
All sales| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 6 Oct 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 1 B/R | 905 sqft | AED 2,958/sqft | AED 2,676,500 |
| 28 Sept 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 2 B/R | 1,394 sqft | AED 2,152/sqft | AED 3,000,000 |
| 15 Sept 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 3 B/R | 2,097 sqft | AED 2,442/sqft | AED 5,120,000 |
| 8 Sept 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 1 B/R | 800 sqft | AED 2,782/sqft | AED 2,225,000 |
| 2 Sept 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 1 B/R | 811 sqft | AED 2,466/sqft | AED 2,000,000 |
| 31 Jul 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 1 B/R | 800 sqft | AED 93/sqft | AED 74,577 |
| 15 Jun 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 2 B/R | 1,382 sqft | AED 2,013/sqft | AED 2,781,160 |
| 10 Jun 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 1 B/R | 811 sqft | AED 2,465/sqft | AED 2,000,000 |
| 8 Jun 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 3 B/R | 1,926 sqft | AED 3,308/sqft | AED 6,370,000 |
| 11 May 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 2 B/R | 1,283 sqft | AED 2,377/sqft | AED 3,050,000 |
| 9 Apr 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 2 B/R | 1,394 sqft | AED 2,152/sqft | AED 3,000,000 |
| 4 Mar 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 2 B/R | 1,231 sqft | AED 3,250/sqft | AED 4,000,000 |
| 26 Feb 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 2 B/R | 1,231 sqft | AED 3,250/sqft | AED 4,000,000 |
| 25 Feb 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 1 B/R | 815 sqft | AED 3,651/sqft | AED 2,975,000 |
| 23 Feb 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 2 B/R | 1,283 sqft | AED 2,611/sqft | AED 3,350,000 |
| 16 Feb 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 1 B/R | 902 sqft | AED 3,438/sqft | AED 3,100,000 |
| 16 Feb 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 1 B/R | 734 sqft | AED 3,544/sqft | AED 2,600,000 |
| 16 Feb 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 2 B/R | 1,231 sqft | AED 3,087/sqft | AED 3,800,000 |
| 9 Feb 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 2 B/R | 1,394 sqft | AED 2,725/sqft | AED 3,800,000 |
| 9 Feb 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 2 B/R | 1,273 sqft | AED 2,671/sqft | AED 3,400,000 |
| 29 Jan 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 1 B/R | 811 sqft | AED 2,774/sqft | AED 2,250,000 |
| 20 Jan 2026 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 2 B/R | 1,394 sqft | AED 2,725/sqft | AED 3,800,000 |
| 30 Dec 2025 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 1 B/R | 800 sqft | AED 2,657/sqft | AED 2,125,000 |
| 24 Dec 2025 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 1 B/R | 734 sqft | AED 3,203/sqft | AED 2,350,000 |
| 9 Dec 2025 | Marsa Dubai | SUNRISE BAYDubai Harbour | FlatResidential · Existing Properties | 1 B/R | 800 sqft | AED 3,314/sqft | AED 2,650,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.