Developed by PINNACLE A K S REAL ESTATE DEVELOPMENT L.L.C. Located in Palm Jumeirah.
B+G+9
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 2 Jun 2026 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | FlatOff-Plan Properties | 4 B/R | 4,498 sqft | AED 5,407/sqft | AED 24,322,917 |
| 16 Mar 2026 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | FlatOff-Plan Properties | 4 B/R | 4,498 sqft | AED 4,757/sqft | AED 21,400,000 |
| 23 Feb 2026 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | FlatOff-Plan Properties | 2 B/R | 1,939 sqft | AED 4,667/sqft | AED 9,050,700 |
| 1 Jan 2026 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | FlatOff-Plan Properties | 3 B/R | 2,649 sqft | AED 5,757/sqft | AED 15,250,000 |
| 25 Nov 2025 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | FlatOff-Plan Properties | 2 B/R | 3,546 sqft | AED 3,243/sqft | AED 11,500,000 |
| 24 Nov 2025 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | FlatOff-Plan Properties | 3 B/R | 2,720 sqft | AED 5,224/sqft | AED 14,207,060 |
| 24 Nov 2025 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | FlatOff-Plan Properties | 2 B/R | 1,962 sqft | AED 4,380/sqft | AED 8,594,025 |
| 24 Nov 2025 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | FlatOff-Plan Properties | 2 B/R | 1,940 sqft | AED 4,486/sqft | AED 8,700,000 |
| 24 Nov 2025 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | FlatOff-Plan Properties | 2 B/R | 1,962 sqft | AED 4,778/sqft | AED 9,375,300 |
| 21 Nov 2025 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | FlatOff-Plan Properties | 2 B/R | 1,962 sqft | AED 4,525/sqft | AED 8,877,794 |
| 21 Nov 2025 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | FlatOff-Plan Properties | 2 B/R | 1,940 sqft | AED 4,836/sqft | AED 9,378,810 |
| 21 Nov 2025 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | FlatOff-Plan Properties | 3 B/R | 5,215 sqft | AED 4,027/sqft | AED 21,000,000 |
| 20 Nov 2025 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | FlatOff-Plan Properties | 3 B/R | 5,272 sqft | AED 3,984/sqft | AED 21,000,000 |
| 30 Oct 2025 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | FlatOff-Plan Properties | 2 B/R | 1,962 sqft | AED 4,995/sqft | AED 9,800,313 |
| 30 Sept 2025 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | FlatOff-Plan Properties | 2 B/R | 1,940 sqft | AED 4,305/sqft | AED 8,350,267 |
| 26 Aug 2025 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | FlatOff-Plan Properties | 3 B/R | 2,649 sqft | AED 6,474/sqft | AED 17,150,000 |
| 21 Aug 2025 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | FlatOff-Plan Properties | 3 B/R | 2,720 sqft | AED 4,500/sqft | AED 12,240,000 |
| 11 Jul 2025 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | FlatOff-Plan Properties | 2 B/R | 1,962 sqft | AED 4,587/sqft | AED 9,000,000 |
| 9 Jul 2025 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | FlatOff-Plan Properties | 2 B/R | 1,962 sqft | AED 4,396/sqft | AED 8,626,317 |
| 4 Mar 2025 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | FlatOff-Plan Properties | 3 B/R | 2,649 sqft | AED 6,229/sqft | AED 16,500,000 |
| 28 Jul 2022 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | LandExisting Properties | Not specified | 55,457 sqft | AED 1,569/sqft | AED 87,000,000 |
| 14 Jan 2015 | Palm Jumeirah | Vitalia by PinnaclePalm Jumeirah | LandExisting Properties | Not specified | 55,457 sqft | AED 1,180/sqft | AED 65,426,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.