جزر دبي ش.ذ.م.م
| Project | Community | Status | Progress | Units | Completion |
|---|---|---|---|---|---|
| Bay Villas - Dubai Islands | Palm Deira | Not started | 0% | 0 | 2 May 2027 |
| Bay Grove Residences C - Dubai Islands | Palm Deira | Not started | 0% | 360 | 10 Apr 2028 |
| Bay Grove Residences D - Dubai Islands | Palm Deira | Not started | 0% | 257 | 15 Sept 2028 |
| Bay Grove Residences B - Dubai Islands | Palm Deira | Not started | 0% | 241 | 21 Sept 2028 |
| Bay Grove Residences, Dubai Islands | Palm Deira | Not started | 0% | 296 | 15 Mar 2028 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.